Ian Hilditch & David Lusk


RoundOpp. No.Opponents ScoreVPS
1 14 Milton Hart & Neil Welch 48.28 9
2 24 Bob Dunk & Ann Matthews 82.81 20
3 15 Julie Boyce & Christine Thomas 72.40 20
4 6 Ann Clarke & Rex Whitford 52.68 12
5 5 Sheila Bird & Felicity Smyth 43.75 5
6 8 Bob Clarke & Ingrid Cooke 70.54 20
7 3 Attilio De Luca & John Smith 58.93 16
1st Total 102

Provisional Player Masterpoint credits = 3.47 red points



______________________________________________________________________



Jon Hunt & Jeff Travis


RoundOpp. No.Opponents ScoreVPS
1 15 Julie Boyce & Christine Thomas 41.51 4
2 26 Bob Thiele & Carolyn Toh 53.65 13
3 3 Attilio De Luca & John Smith 53.65 13
4 10 Bevin Brooks & Jinny Fuss 54.46 13
5 12 John Puskas & Julie Savage 50.89 11
6 22 John & Pat Elliott 59.82 17
7 6 Ann Clarke & Rex Whitford 60.71 17
4th Total 88

Provisional Player Masterpoint credits = 2.04 red points



______________________________________________________________________



Attilio De Luca & John Smith


RoundOpp. No.Opponents ScoreVPS
1 16 Chris Barnwell & Helen Rollond 54.17 13
2 12 John Puskas & Julie Savage 43.23 5
3 2 Jon Hunt & Jeff Travis 46.35 7
4 14 Milton Hart & Neil Welch 59.82 17
5 10 Bevin Brooks & Jinny Fuss 62.50 18
6 4 Andrew Eddie & Pam Morgan-King 55.36 14
7 1 Ian Hilditch & David Lusk 41.07 4
8th Total 78

Provisional Player Masterpoint credits = 1.27 red points



______________________________________________________________________



Andrew Eddie & Pam Morgan-King


RoundOpp. No.Opponents ScoreVPS
1 17 Sally Fraser & John Pope 50.52 10
2 18 Mick Koziol & Tony Tompkin 61.98 18
3 21 Adel Abdelhamid & Merilyn Paris 51.04 11
4 7 Sharmini Anderson & Anne Harris 52.68 12
5 11 Bill Bradshaw & Catherine Ellice-Flint 53.57 13
6 3 Attilio De Luca & John Smith 44.64 5
7 8 Bob Clarke & Ingrid Cooke 37.50 2
12th Total 71

Provisional Player Masterpoint credits = 0.96 red points



______________________________________________________________________



Sheila Bird & Felicity Smyth


RoundOpp. No.Opponents ScoreVPS
1 18 Mick Koziol & Tony Tompkin 60.00 17
2 15 Julie Boyce & Christine Thomas 41.15 4
3 13 Deb Bennett & Kayoko Miki 70.83 20
4 11 Bill Bradshaw & Catherine Ellice-Flint 65.18 19
5 1 Ian Hilditch & David Lusk 56.25 15
6 6 Ann Clarke & Rex Whitford 51.79 11
7 7 Sharmini Anderson & Anne Harris 58.04 16
=1st Total 102

Provisional Player Masterpoint credits = 3.15 red points



______________________________________________________________________



Ann Clarke & Rex Whitford


RoundOpp. No.Opponents ScoreVPS
1 19 Darryl Couzner & Rod Moritz 75.62 20
2 7 Sharmini Anderson & Anne Harris 61.46 17
3 8 Bob Clarke & Ingrid Cooke 55.21 14
4 1 Ian Hilditch & David Lusk 47.32 8
5 21 Adel Abdelhamid & Merilyn Paris 60.71 17
6 5 Sheila Bird & Felicity Smyth 48.21 9
7 2 Jon Hunt & Jeff Travis 39.29 3
=4th Total 88

Provisional Player Masterpoint credits = 1.69 red points



______________________________________________________________________



Sharmini Anderson & Anne Harris


RoundOpp. No.Opponents ScoreVPS
1 20 Jill Knight & Mike Robertson 62.97 18
2 6 Ann Clarke & Rex Whitford 38.54 3
3 10 Bevin Brooks & Jinny Fuss 55.21 14
4 4 Andrew Eddie & Pam Morgan-King 47.32 8
5 9 Penny Bowen & Dianne Marler 59.82 17
6 21 Adel Abdelhamid & Merilyn Paris 73.21 20
7 5 Sheila Bird & Felicity Smyth 41.96 4
6th Total 84

Provisional Player Masterpoint credits = 1.39 red points



______________________________________________________________________



Bob Clarke & Ingrid Cooke


RoundOpp. No.Opponents ScoreVPS
1 21 Adel Abdelhamid & Merilyn Paris 62.60 18
2 13 Deb Bennett & Kayoko Miki 59.38 16
3 6 Ann Clarke & Rex Whitford 44.79 6
4 9 Penny Bowen & Dianne Marler 58.93 16
5 22 John & Pat Elliott 75.89 20
6 1 Ian Hilditch & David Lusk 29.46 0
7 4 Andrew Eddie & Pam Morgan-King 62.50 18
3rd Total 94

Provisional Player Masterpoint credits = 2.28 red points



______________________________________________________________________



Penny Bowen & Dianne Marler


RoundOpp. No.Opponents ScoreVPS
1 22 John & Pat Elliott 54.90 14
2 10 Bevin Brooks & Jinny Fuss 54.69 13
3 12 John Puskas & Julie Savage 52.60 12
4 8 Bob Clarke & Ingrid Cooke 41.07 4
5 7 Sharmini Anderson & Anne Harris 40.18 3
6 14 Milton Hart & Neil Welch 75.89 20
7 11 Bill Bradshaw & Catherine Ellice-Flint 53.57 13
7th Total 79

Provisional Player Masterpoint credits = 1.56 red points



______________________________________________________________________



Bevin Brooks & Jinny Fuss


RoundOpp. No.Opponents ScoreVPS
1 23 Terry Healey & Patricia McGaffin 55.62 14
2 9 Penny Bowen & Dianne Marler 45.31 7
3 7 Sharmini Anderson & Anne Harris 44.79 6
4 2 Jon Hunt & Jeff Travis 45.54 7
5 3 Attilio De Luca & John Smith 37.50 2
6 12 John Puskas & Julie Savage 61.61 17
7 15 Julie Boyce & Christine Thomas 66.96 19
10th Total 72

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Bill Bradshaw & Catherine Ellice-Flint


RoundOpp. No.Opponents ScoreVPS
1 24 Bob Dunk & Ann Matthews 51.93 11
2 14 Milton Hart & Neil Welch 58.33 16
3 16 Chris Barnwell & Helen Rollond 61.46 17
4 5 Sheila Bird & Felicity Smyth 34.82 1
5 4 Andrew Eddie & Pam Morgan-King 46.43 7
6 15 Julie Boyce & Christine Thomas 60.71 17
7 9 Penny Bowen & Dianne Marler 46.43 7
9th Total 76

Provisional Player Masterpoint credits = 1.11 red points



______________________________________________________________________



John Puskas & Julie Savage


RoundOpp. No.Opponents ScoreVPS
1 25 Paul Acfield & Graham Stucley 52.60 12
2 3 Attilio De Luca & John Smith 56.77 15
3 9 Penny Bowen & Dianne Marler 47.40 8
4 21 Adel Abdelhamid & Merilyn Paris 36.61 2
5 2 Jon Hunt & Jeff Travis 49.11 9
6 10 Bevin Brooks & Jinny Fuss 38.39 3
7 14 Milton Hart & Neil Welch 64.29 18
13th Total 67

Provisional Player Masterpoint credits = 0.84 red points



______________________________________________________________________



Deb Bennett & Kayoko Miki


RoundOpp. No.Opponents ScoreVPS
1 26 Bob Thiele & Carolyn Toh 60.36 17
2 8 Bob Clarke & Ingrid Cooke 40.62 4
3 5 Sheila Bird & Felicity Smyth 29.17 0
4 20 Jill Knight & Mike Robertson 59.38 16
5 19 Darryl Couzner & Rod Moritz 51.56 11
6 18 Mick Koziol & Tony Tompkin 34.38 1
7 24 Bob Dunk & Ann Matthews 60.94 17
4th Total 66

Provisional Player Masterpoint credits = 1.15 red points



______________________________________________________________________



Milton Hart & Neil Welch


RoundOpp. No.Opponents ScoreVPS
1 1 Ian Hilditch & David Lusk 51.72 11
2 11 Bill Bradshaw & Catherine Ellice-Flint 41.67 4
3 25 Paul Acfield & Graham Stucley 51.56 11
4 3 Attilio De Luca & John Smith 40.18 3
5 15 Julie Boyce & Christine Thomas 35.71 2
6 9 Penny Bowen & Dianne Marler 24.11 0
7 12 John Puskas & Julie Savage 35.71 2
16th Total 33

Provisional Player Masterpoint credits = 0.24 red points



______________________________________________________________________



Julie Boyce & Christine Thomas


RoundOpp. No.Opponents ScoreVPS
1 2 Jon Hunt & Jeff Travis 58.49 16
2 5 Sheila Bird & Felicity Smyth 58.85 16
3 1 Ian Hilditch & David Lusk 27.60 0
4 22 John & Pat Elliott 30.36 0
5 14 Milton Hart & Neil Welch 64.29 18
6 11 Bill Bradshaw & Catherine Ellice-Flint 39.29 3
7 10 Bevin Brooks & Jinny Fuss 33.04 1
15th Total 54

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Chris Barnwell & Helen Rollond


RoundOpp. No.Opponents ScoreVPS
1 3 Attilio De Luca & John Smith 45.83 7
2 25 Paul Acfield & Graham Stucley 56.25 15
3 11 Bill Bradshaw & Catherine Ellice-Flint 38.54 3
4 19 Darryl Couzner & Rod Moritz 46.88 8
5 26 Bob Thiele & Carolyn Toh 59.38 16
6 23 Terry Healey & Patricia McGaffin 56.25 15
7 18 Mick Koziol & Tony Tompkin 53.12 12
2nd Total 76

Provisional Player Masterpoint credits = 1.60 red points



______________________________________________________________________



Sally Fraser & John Pope


RoundOpp. No.Opponents ScoreVPS
1 4 Andrew Eddie & Pam Morgan-King 49.48 10
2 21 Adel Abdelhamid & Merilyn Paris 38.02 2
3 18 Mick Koziol & Tony Tompkin 46.88 8
4 26 Bob Thiele & Carolyn Toh 45.31 7
5 24 Bob Dunk & Ann Matthews 50.00 10
6 20 Jill Knight & Mike Robertson 29.69 0
7 25 Paul Acfield & Graham Stucley 51.56 11
9th Total 48

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Mick Koziol & Tony Tompkin


RoundOpp. No.Opponents ScoreVPS
1 5 Sheila Bird & Felicity Smyth 50.00 10
2 4 Andrew Eddie & Pam Morgan-King 38.02 2
3 17 Sally Fraser & John Pope 53.12 12
4 25 Paul Acfield & Graham Stucley 53.12 12
5 23 Terry Healey & Patricia McGaffin 39.06 3
6 13 Deb Bennett & Kayoko Miki 65.62 19
7 16 Chris Barnwell & Helen Rollond 46.88 8
=4th Total 66

Provisional Player Masterpoint credits = 0.99 red points



______________________________________________________________________



Darryl Couzner & Rod Moritz


RoundOpp. No.Opponents ScoreVPS
1 6 Ann Clarke & Rex Whitford 24.38 0
2 20 Jill Knight & Mike Robertson 73.44 20
3 22 John & Pat Elliott 42.71 5
4 16 Chris Barnwell & Helen Rollond 53.12 12
5 13 Deb Bennett & Kayoko Miki 48.44 9
6 26 Bob Thiele & Carolyn Toh 57.81 15
7 23 Terry Healey & Patricia McGaffin 60.94 17
1st Total 78

Provisional Player Masterpoint credits = 2.00 red points



______________________________________________________________________



Jill Knight & Mike Robertson


RoundOpp. No.Opponents ScoreVPS
1 7 Sharmini Anderson & Anne Harris 37.03 2
2 19 Darryl Couzner & Rod Moritz 26.56 0
3 24 Bob Dunk & Ann Matthews 57.29 15
4 13 Deb Bennett & Kayoko Miki 40.62 4
5 25 Paul Acfield & Graham Stucley 53.12 12
6 17 Sally Fraser & John Pope 70.31 20
7 26 Bob Thiele & Carolyn Toh 51.56 11
6th Total 64

Provisional Player Masterpoint credits = 0.84 red points



______________________________________________________________________



Adel Abdelhamid & Merilyn Paris


RoundOpp. No.Opponents ScoreVPS
1 8 Bob Clarke & Ingrid Cooke 50.00 10
2 17 Sally Fraser & John Pope 61.98 18
3 4 Andrew Eddie & Pam Morgan-King 48.96 9
4 12 John Puskas & Julie Savage 63.39 18
5 6 Ann Clarke & Rex Whitford 39.29 3
6 7 Sharmini Anderson & Anne Harris 26.79 0
7 22 John & Pat Elliott 55.36 14
=10th Total 72

Provisional Player Masterpoint credits = 0.96 red points



______________________________________________________________________



John & Pat Elliott


RoundOpp. No.Opponents ScoreVPS
1 9 Penny Bowen & Dianne Marler 45.10 6
2 23 Terry Healey & Patricia McGaffin 55.21 14
3 19 Darryl Couzner & Rod Moritz 57.29 15
4 15 Julie Boyce & Christine Thomas 69.64 20
5 8 Bob Clarke & Ingrid Cooke 24.11 0
6 2 Jon Hunt & Jeff Travis 40.18 3
7 21 Adel Abdelhamid & Merilyn Paris 44.64 5
14th Total 63

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Terry Healey & Patricia McGaffin


RoundOpp. No.Opponents ScoreVPS
1 10 Bevin Brooks & Jinny Fuss 44.38 5
2 22 John & Pat Elliott 44.79 6
3 26 Bob Thiele & Carolyn Toh 47.92 8
4 24 Bob Dunk & Ann Matthews 64.06 18
5 18 Mick Koziol & Tony Tompkin 60.94 17
6 16 Chris Barnwell & Helen Rollond 43.75 5
7 19 Darryl Couzner & Rod Moritz 39.06 3
7th Total 62

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Bob Dunk & Ann Matthews


RoundOpp. No.Opponents ScoreVPS
1 11 Bill Bradshaw & Catherine Ellice-Flint 48.07 9
2 1 Ian Hilditch & David Lusk 17.19 0
3 20 Jill Knight & Mike Robertson 42.71 5
4 23 Terry Healey & Patricia McGaffin 35.94 2
5 17 Sally Fraser & John Pope 50.00 10
6 25 Paul Acfield & Graham Stucley 28.12 0
7 13 Deb Bennett & Kayoko Miki 39.06 3
10th Total 29

Provisional Player Masterpoint credits = 0.24 red points



______________________________________________________________________



Paul Acfield & Graham Stucley


RoundOpp. No.Opponents ScoreVPS
1 12 John Puskas & Julie Savage 47.40 8
2 16 Chris Barnwell & Helen Rollond 43.75 5
3 14 Milton Hart & Neil Welch 48.44 9
4 18 Mick Koziol & Tony Tompkin 46.88 8
5 20 Jill Knight & Mike Robertson 46.88 8
6 24 Bob Dunk & Ann Matthews 71.88 20
7 17 Sally Fraser & John Pope 48.44 9
3rd Total 67

Provisional Player Masterpoint credits = 0.94 red points



______________________________________________________________________



Bob Thiele & Carolyn Toh


RoundOpp. No.Opponents ScoreVPS
1 13 Deb Bennett & Kayoko Miki 39.64 3
2 2 Jon Hunt & Jeff Travis 46.35 7
3 23 Terry Healey & Patricia McGaffin 52.08 12
4 17 Sally Fraser & John Pope 54.69 13
5 16 Chris Barnwell & Helen Rollond 40.62 4
6 19 Darryl Couzner & Rod Moritz 42.19 5
7 20 Jill Knight & Mike Robertson 48.44 9
8th Total 53

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________