2020 SENIORS PAIRS CHAMPIONSHIP

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records

Section A

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
5 Sheila Bird & Felicity Smyth 60.00 41.15 70.83 65.18 56.25 51.79 58.04 102=1st
1 Ian Hilditch & David Lusk 48.28 82.81 72.40 52.68 43.75 70.54 58.93 1021st
8 Bob Clarke & Ingrid Cooke 62.60 59.38 44.79 58.93 75.89 29.46 62.50 943rd
6 Ann Clarke & Rex Whitford 75.62 61.46 55.21 47.32 60.71 48.21 39.29 88=4th
2 Jon Hunt & Jeff Travis 41.51 53.65 53.65 54.46 50.89 59.82 60.71 884th
7 Sharmini Anderson & Anne Harris 62.97 38.54 55.21 47.32 59.82 73.21 41.96 846th
9 Penny Bowen & Dianne Marler 54.90 54.69 52.60 41.07 40.18 75.89 53.57 797th
3 Attilio De Luca & John Smith 54.17 43.23 46.35 59.82 62.50 55.36 41.07 788th
11 Bill Bradshaw & Catherine Ellice-Flint 51.93 58.33 61.46 34.82 46.43 60.71 46.43 769th
21 Adel Abdelhamid & Merilyn Paris 50.00 61.98 48.96 63.39 39.29 26.79 55.36 72=10th
10 Bevin Brooks & Jinny Fuss 55.62 45.31 44.79 45.54 37.50 61.61 66.96 7210th
4 Andrew Eddie & Pam Morgan-King 50.52 61.98 51.04 52.68 53.57 44.64 37.50 7112th
12 John Puskas & Julie Savage 52.60 56.77 47.40 36.61 49.11 38.39 64.29 6713th
22 John & Pat Elliott 45.10 55.21 57.29 69.64 24.11 40.18 44.64 6314th
15 Julie Boyce & Christine Thomas 58.49 58.85 27.60 30.36 64.29 39.29 33.04 5415th
14 Milton Hart & Neil Welch 51.72 41.67 51.56 40.18 35.71 24.11 35.71 3316th

Section B

 Pair 1 2 3 4 5 6 7 VP TotalPlacing
19 Darryl Couzner & Rod Moritz 24.38 73.44 42.71 53.12 48.44 57.81 60.94 781st
16 Chris Barnwell & Helen Rollond 45.83 56.25 38.54 46.88 59.38 56.25 53.12 762nd
25 Paul Acfield & Graham Stucley 47.40 43.75 48.44 46.88 46.88 71.88 48.44 673rd
18 Mick Koziol & Tony Tompkin 50.00 38.02 53.12 53.12 39.06 65.62 46.88 66=4th
13 Deb Bennett & Kayoko Miki 60.36 40.62 29.17 59.38 51.56 34.38 60.94 664th
20 Jill Knight & Mike Robertson 37.03 26.56 57.29 40.62 53.12 70.31 51.56 646th
23 Terry Healey & Patricia McGaffin 44.38 44.79 47.92 64.06 60.94 43.75 39.06 627th
26 Bob Thiele & Carolyn Toh 39.64 46.35 52.08 54.69 40.62 42.19 48.44 538th
17 Sally Fraser & John Pope 49.48 38.02 46.88 45.31 50.00 29.69 51.56 489th
24 Bob Dunk & Ann Matthews 48.07 17.19 42.71 35.94 50.00 28.12 39.06 2910th