Peter Chan


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 11 John SmithHelen Rollond/Attilio De Luca 68.75 18
2 7 Anne HarrisJohn Smith/Alice Handley 37.50 4
3 20 Owen TeakleSally Luke/Susan Emerson 40.62 5
4 2 Attilio De LucaAnderson David/Judy Hocking 56.25 13
5 16 Sally LukeAnderson David/George Bartley 59.38 15
6 4 Judy HockingGeorge Bartley/Susan Emerson 62.50 16
7 6 Bob ClarkeJohn Smith/Anne Harris 56.25 13
=4th Total 84
Full Session Scores

Provisional Player Masterpoint credits = 0.29 red points



______________________________________________________________________



Attilio De Luca


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 12 Helen RollondPeter Chan/John Smith 31.25 2
2 8 George BartleyWendy Hopkins/Helen Rollond 53.12 12
3 18 Wendy HopkinsBob Clarke/Bevin Brooks 50.00 10
4 1 Peter ChanAnderson David/Judy Hocking 56.25 13
5 4 Judy HockingOwen Teakle/Wendy Hopkins 68.75 18
6 16 Sally LukeLeonie Clarke/Anne Harris 31.25 2
7 13 Anderson DavidMeagan Zander/Sally Luke 65.62 17
9th Total 74
Full Session Scores

Provisional Player Masterpoint credits = 0.13 red points



______________________________________________________________________



Kevin Lange


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 13 Anderson DavidSally Fraser/Judy Hocking 59.38 15
2 9 Leonie ClarkeAnderson David/Meagan Zander 56.25 13
3 11 John SmithAlice Handley/Leonie Clarke 65.62 17
4 17 Alice HandleyJohn Smith/Meagan Zander 50.00 10
5 7 Anne HarrisJohn Smith/Leonie Clarke 50.00 10
6 19 Meagan ZanderJohn Smith/Bob Clarke 34.38 3
7 14 Sally FraserLeonie Clarke/Judy Hocking 68.75 18
3rd Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.50 red points



______________________________________________________________________



Judy Hocking


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 14 Sally FraserKevin Lange/Anderson David 40.62 5
2 10 Sharmini HooleOwen Teakle/Sally Fraser 34.38 3
3 8 George BartleySharmini Hoole/Helen Rollond 81.25 20
4 13 Anderson DavidAttilio De Luca/Peter Chan 43.75 7
5 2 Attilio De LucaOwen Teakle/Wendy Hopkins 68.75 18
6 1 Peter ChanGeorge Bartley/Susan Emerson 62.50 16
7 9 Leonie ClarkeSally Fraser/Kevin Lange 31.25 2
11th Total 71
Full Session Scores

______________________________________________________________________



Susan Emerson


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 15 Bevin BrooksSally Luke/Bob Clarke 50.00 10
2 6 Bob ClarkeSally Luke/Bevin Brooks 50.00 10
3 16 Sally LukePeter Chan/Owen Teakle 59.38 15
4 7 Anne HarrisGeorge Bartley/Sally Luke 56.25 13
5 17 Alice HandleyMeagan Zander/Bob Clarke 37.50 4
6 8 George BartleyPeter Chan/Judy Hocking 37.50 4
7 10 Sharmini HooleHelen Rollond/Alice Handley 65.62 17
10th Total 73
Full Session Scores

Provisional Player Masterpoint credits = 0.11 red points



______________________________________________________________________



Bob Clarke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 16 Sally LukeSusan Emerson/Bevin Brooks 50.00 10
2 5 Susan EmersonSally Luke/Bevin Brooks 50.00 10
3 15 Bevin BrooksWendy Hopkins/Attilio De Luca 50.00 10
4 9 Leonie ClarkeSally Fraser/Bevin Brooks 65.62 17
5 19 Meagan ZanderSusan Emerson/Alice Handley 62.50 16
6 11 John SmithMeagan Zander/Kevin Lange 65.62 17
7 1 Peter ChanJohn Smith/Anne Harris 56.25 13
2nd Total 93
Full Session Scores

Provisional Player Masterpoint credits = 0.70 red points



______________________________________________________________________



Anne Harris


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 17 Alice HandleyWendy Hopkins/George Bartley 75.00 19
2 1 Peter ChanJohn Smith/Alice Handley 37.50 4
3 19 Meagan ZanderAnderson David/Sally Fraser 56.25 13
4 5 Susan EmersonGeorge Bartley/Sally Luke 56.25 13
5 3 Kevin LangeJohn Smith/Leonie Clarke 50.00 10
6 9 Leonie ClarkeAttilio De Luca/Sally Luke 68.75 18
7 11 John SmithPeter Chan/Bob Clarke 43.75 7
=4th Total 84
Full Session Scores

Provisional Player Masterpoint credits = 0.29 red points



______________________________________________________________________



George Bartley


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 18 Wendy HopkinsAnne Harris/Alice Handley 25.00 1
2 2 Attilio De LucaWendy Hopkins/Helen Rollond 53.12 12
3 4 Judy HockingSharmini Hoole/Helen Rollond 81.25 20
4 16 Sally LukeAnne Harris/Susan Emerson 43.75 7
5 13 Anderson DavidSally Luke/Peter Chan 40.62 5
6 5 Susan EmersonPeter Chan/Judy Hocking 37.50 4
7 20 Owen TeakleWendy Hopkins/Bevin Brooks 68.75 18
13th Total 67
Full Session Scores

______________________________________________________________________



Leonie Clarke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 19 Meagan ZanderOwen Teakle/Sharmini Hoole 65.62 17
2 3 Kevin LangeAnderson David/Meagan Zander 56.25 13
3 17 Alice HandleyKevin Lange/John Smith 34.38 3
4 6 Bob ClarkeSally Fraser/Bevin Brooks 65.62 17
5 11 John SmithAnne Harris/Kevin Lange 50.00 10
6 7 Anne HarrisAttilio De Luca/Sally Luke 68.75 18
7 4 Judy HockingSally Fraser/Kevin Lange 31.25 2
6th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.20 red points



______________________________________________________________________



Sharmini Hoole


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 20 Owen TeakleLeonie Clarke/Meagan Zander 34.38 3
2 4 Judy HockingOwen Teakle/Sally Fraser 34.38 3
3 12 Helen RollondGeorge Bartley/Judy Hocking 18.75 0
4 18 Wendy HopkinsOwen Teakle/Helen Rollond 65.62 17
5 15 Bevin BrooksHelen Rollond/Sally Fraser 46.88 8
6 14 Sally FraserAlice Handley/Wendy Hopkins 65.62 17
7 5 Susan EmersonHelen Rollond/Alice Handley 65.62 17
14th Total 65
Full Session Scores

______________________________________________________________________



John Smith


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 1 Peter ChanHelen Rollond/Attilio De Luca 68.75 18
2 17 Alice HandleyAnne Harris/Peter Chan 62.50 16
3 3 Kevin LangeAlice Handley/Leonie Clarke 65.62 17
4 19 Meagan ZanderAlice Handley/Kevin Lange 50.00 10
5 9 Leonie ClarkeAnne Harris/Kevin Lange 50.00 10
6 6 Bob ClarkeMeagan Zander/Kevin Lange 65.62 17
7 7 Anne HarrisPeter Chan/Bob Clarke 43.75 7
1st Total 95
Full Session Scores

Provisional Player Masterpoint credits = 1.00 red points



______________________________________________________________________



Helen Rollond


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 2 Attilio De LucaPeter Chan/John Smith 31.25 2
2 18 Wendy HopkinsAttilio De Luca/George Bartley 46.88 8
3 10 Sharmini HooleGeorge Bartley/Judy Hocking 18.75 0
4 20 Owen TeakleSharmini Hoole/Wendy Hopkins 34.38 3
5 14 Sally FraserBevin Brooks/Sharmini Hoole 53.12 12
6 13 Anderson DavidBevin Brooks/Owen Teakle 75.00 19
7 17 Alice HandleySusan Emerson/Sharmini Hoole 34.38 3
18th Total 47
Full Session Scores

______________________________________________________________________



Anderson David


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 3 Kevin LangeSally Fraser/Judy Hocking 59.38 15
2 19 Meagan ZanderLeonie Clarke/Kevin Lange 43.75 7
3 14 Sally FraserMeagan Zander/Anne Harris 43.75 7
4 4 Judy HockingAttilio De Luca/Peter Chan 43.75 7
5 8 George BartleySally Luke/Peter Chan 40.62 5
6 12 Helen RollondBevin Brooks/Owen Teakle 75.00 19
7 2 Attilio De LucaMeagan Zander/Sally Luke 65.62 17
8th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.14 red points



______________________________________________________________________



Sally Fraser


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 4 Judy HockingKevin Lange/Anderson David 40.62 5
2 20 Owen TeakleJudy Hocking/Sharmini Hoole 65.62 17
3 13 Anderson DavidMeagan Zander/Anne Harris 43.75 7
4 15 Bevin BrooksLeonie Clarke/Bob Clarke 34.38 3
5 12 Helen RollondBevin Brooks/Sharmini Hoole 53.12 12
6 10 Sharmini HooleAlice Handley/Wendy Hopkins 65.62 17
7 3 Kevin LangeLeonie Clarke/Judy Hocking 68.75 18
7th Total 79
Full Session Scores

Provisional Player Masterpoint credits = 0.17 red points



______________________________________________________________________



Bevin Brooks


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 5 Susan EmersonSally Luke/Bob Clarke 50.00 10
2 16 Sally LukeSusan Emerson/Bob Clarke 50.00 10
3 6 Bob ClarkeWendy Hopkins/Attilio De Luca 50.00 10
4 14 Sally FraserLeonie Clarke/Bob Clarke 34.38 3
5 10 Sharmini HooleHelen Rollond/Sally Fraser 46.88 8
6 20 Owen TeakleHelen Rollond/Anderson David 25.00 1
7 18 Wendy HopkinsGeorge Bartley/Owen Teakle 31.25 2
19th Total 44
Full Session Scores

______________________________________________________________________



Sally Luke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 6 Bob ClarkeSusan Emerson/Bevin Brooks 50.00 10
2 15 Bevin BrooksSusan Emerson/Bob Clarke 50.00 10
3 5 Susan EmersonPeter Chan/Owen Teakle 59.38 15
4 8 George BartleyAnne Harris/Susan Emerson 43.75 7
5 1 Peter ChanAnderson David/George Bartley 59.38 15
6 2 Attilio De LucaLeonie Clarke/Anne Harris 31.25 2
7 19 Meagan ZanderAttilio De Luca/Anderson David 34.38 3
15th Total 62
Full Session Scores

______________________________________________________________________



Alice Handley


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 7 Anne HarrisWendy Hopkins/George Bartley 75.00 19
2 11 John SmithAnne Harris/Peter Chan 62.50 16
3 9 Leonie ClarkeKevin Lange/John Smith 34.38 3
4 3 Kevin LangeJohn Smith/Meagan Zander 50.00 10
5 5 Susan EmersonMeagan Zander/Bob Clarke 37.50 4
6 18 Wendy HopkinsSharmini Hoole/Sally Fraser 34.38 3
7 12 Helen RollondSusan Emerson/Sharmini Hoole 34.38 3
16th Total 58
Full Session Scores

______________________________________________________________________



Wendy Hopkins


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 8 George BartleyAnne Harris/Alice Handley 25.00 1
2 12 Helen RollondAttilio De Luca/George Bartley 46.88 8
3 2 Attilio De LucaBob Clarke/Bevin Brooks 50.00 10
4 10 Sharmini HooleOwen Teakle/Helen Rollond 65.62 17
5 20 Owen TeakleAttilio De Luca/Judy Hocking 31.25 2
6 17 Alice HandleySharmini Hoole/Sally Fraser 34.38 3
7 15 Bevin BrooksGeorge Bartley/Owen Teakle 31.25 2
20th Total 43
Full Session Scores

______________________________________________________________________



Meagan Zander


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 9 Leonie ClarkeOwen Teakle/Sharmini Hoole 65.62 17
2 13 Anderson DavidLeonie Clarke/Kevin Lange 43.75 7
3 7 Anne HarrisAnderson David/Sally Fraser 56.25 13
4 11 John SmithAlice Handley/Kevin Lange 50.00 10
5 6 Bob ClarkeSusan Emerson/Alice Handley 62.50 16
6 3 Kevin LangeJohn Smith/Bob Clarke 34.38 3
7 16 Sally LukeAttilio De Luca/Anderson David 34.38 3
12th Total 69
Full Session Scores

______________________________________________________________________



Owen Teakle


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 10 Sharmini HooleLeonie Clarke/Meagan Zander 34.38 3
2 14 Sally FraserJudy Hocking/Sharmini Hoole 65.62 17
3 1 Peter ChanSally Luke/Susan Emerson 40.62 5
4 12 Helen RollondSharmini Hoole/Wendy Hopkins 34.38 3
5 18 Wendy HopkinsAttilio De Luca/Judy Hocking 31.25 2
6 15 Bevin BrooksHelen Rollond/Anderson David 25.00 1
7 8 George BartleyWendy Hopkins/Bevin Brooks 68.75 18
17th Total 49
Full Session Scores

______________________________________________________________________