Peter Chan & Phil Gue


RoundOpp. No.OpponentsScoreVPS
1 10 Gary & Sue Hollands 60.42 16
2 16 Alex Bremner & Milton Hart 57.29 14
3 17 Bill Bradshaw & Peter Dieperink 68.75 19
4 3 Alison Fallon & Barbara Marrett 68.75 19
5 9 Mark Fairlamb & Margaret Walters 68.75 19
6 2 Cathy Chua & Justin Williams 37.50 3
7 11 Ingrid Cooke & Pam Morgan-King 55.21 13
8 5 Ann Clarke & Rex Whitford 52.50 12
9 4 Rosemary Grund & Angela Norris 55.21 13
2nd Total 128

Provisional Player Masterpoint credits = 3.85 red points



______________________________________________________________________



Cathy Chua & Justin Williams


RoundOpp. No.OpponentsScoreVPS
1 11 Ingrid Cooke & Pam Morgan-King 64.58 18
2 17 Bill Bradshaw & Peter Dieperink 39.58 4
3 16 Alex Bremner & Milton Hart 50.00 10
4 12 Therese Demarco & Lori Smith 78.12 20
5 3 Alison Fallon & Barbara Marrett 70.83 19
6 1 Peter Chan & Phil Gue 62.50 17
7 4 Rosemary Grund & Angela Norris 54.17 13
8 7 Carole & John Foreman 72.29 20
9 5 Ann Clarke & Rex Whitford 55.21 13
1st Total 134

Provisional Player Masterpoint credits = 5.12 red points



______________________________________________________________________



Alison Fallon & Barbara Marrett


RoundOpp. No.OpponentsScoreVPS
1 12 Therese Demarco & Lori Smith 51.04 11
2 14 Jim Coffey & John Smith 68.75 19
3 6 Bronny & Peter Colmer 80.21 20
4 1 Peter Chan & Phil Gue 31.25 1
5 2 Cathy Chua & Justin Williams 29.17 1
6 4 Rosemary Grund & Angela Norris 56.25 14
7 9 Mark Fairlamb & Margaret Walters 65.62 18
8 16 Alex Bremner & Milton Hart 50.42 10
9 17 Bill Bradshaw & Peter Dieperink 52.08 11
4th Total 105

Provisional Player Masterpoint credits = 2.07 red points



______________________________________________________________________



Rosemary Grund & Angela Norris


RoundOpp. No.OpponentsScoreVPS
1 13 Di Dunne & Genevieve Page 53.12 12
2 9 Mark Fairlamb & Margaret Walters 53.12 12
3 5 Ann Clarke & Rex Whitford 64.58 18
4 17 Bill Bradshaw & Peter Dieperink 46.88 8
5 16 Alex Bremner & Milton Hart 41.67 5
6 3 Alison Fallon & Barbara Marrett 43.75 6
7 2 Cathy Chua & Justin Williams 45.83 7
8 11 Ingrid Cooke & Pam Morgan-King 51.25 11
9 1 Peter Chan & Phil Gue 44.79 7
9th Total 86

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Ann Clarke & Rex Whitford


RoundOpp. No.OpponentsScoreVPS
1 14 Jim Coffey & John Smith 46.88 8
2 15 Sharmini Hoole & Paul Williamson 69.79 19
3 4 Rosemary Grund & Angela Norris 35.42 2
4 6 Bronny & Peter Colmer 60.42 16
5 17 Bill Bradshaw & Peter Dieperink 30.21 1
6 7 Carole & John Foreman 53.12 12
7 8 Adel Abdelhamid & Wendy Hooper 72.92 20
8 1 Peter Chan & Phil Gue 47.50 8
9 2 Cathy Chua & Justin Williams 44.79 7
7th Total 93

Provisional Player Masterpoint credits = 1.24 red points



______________________________________________________________________



Bronny & Peter Colmer


RoundOpp. No.OpponentsScoreVPS
1 15 Sharmini Hoole & Paul Williamson 50.00 10
2 12 Therese Demarco & Lori Smith 66.67 18
3 3 Alison Fallon & Barbara Marrett 19.79 0
4 5 Ann Clarke & Rex Whitford 39.58 4
5 8 Adel Abdelhamid & Wendy Hooper 55.21 13
6 10 Gary & Sue Hollands 45.83 7
7 7 Carole & John Foreman 43.75 6
8 13 Di Dunne & Genevieve Page 43.75 6
9 18 Joanne Bakas & Tassi Georgiadis 32.29 1
17th Total 65

Provisional Player Masterpoint credits = 0.56 red points



______________________________________________________________________



Carole & John Foreman


RoundOpp. No.OpponentsScoreVPS
1 16 Alex Bremner & Milton Hart 38.54 4
2 10 Gary & Sue Hollands 57.29 14
3 8 Adel Abdelhamid & Wendy Hooper 41.67 5
4 18 Joanne Bakas & Tassi Georgiadis 55.21 13
5 12 Therese Demarco & Lori Smith 53.12 12
6 5 Ann Clarke & Rex Whitford 46.88 8
7 6 Bronny & Peter Colmer 56.25 14
8 2 Cathy Chua & Justin Williams 27.71 0
9 13 Di Dunne & Genevieve Page 50.00 10
12th Total 80

Provisional Player Masterpoint credits = 0.92 red points



______________________________________________________________________



Adel Abdelhamid & Wendy Hooper


RoundOpp. No.OpponentsScoreVPS
1 17 Bill Bradshaw & Peter Dieperink 34.38 2
2 11 Ingrid Cooke & Pam Morgan-King 62.50 17
3 7 Carole & John Foreman 58.33 15
4 9 Mark Fairlamb & Margaret Walters 39.58 4
5 6 Bronny & Peter Colmer 44.79 7
6 14 Jim Coffey & John Smith 51.04 11
7 5 Ann Clarke & Rex Whitford 27.08 0
8 18 Joanne Bakas & Tassi Georgiadis 43.85 6
9 10 Gary & Sue Hollands 32.29 1
18th Total 63

Provisional Player Masterpoint credits = 0.55 red points



______________________________________________________________________



Mark Fairlamb & Margaret Walters


RoundOpp. No.OpponentsScoreVPS
1 18 Joanne Bakas & Tassi Georgiadis 55.21 13
2 4 Rosemary Grund & Angela Norris 46.88 8
3 13 Di Dunne & Genevieve Page 67.71 19
4 8 Adel Abdelhamid & Wendy Hooper 60.42 16
5 1 Peter Chan & Phil Gue 31.25 1
6 16 Alex Bremner & Milton Hart 34.38 2
7 3 Alison Fallon & Barbara Marrett 34.38 2
8 12 Therese Demarco & Lori Smith 48.33 9
9 15 Sharmini Hoole & Paul Williamson 64.58 18
8th Total 88

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Gary & Sue Hollands


RoundOpp. No.OpponentsScoreVPS
1 1 Peter Chan & Phil Gue 39.58 4
2 7 Carole & John Foreman 42.71 6
3 11 Ingrid Cooke & Pam Morgan-King 25.00 0
4 15 Sharmini Hoole & Paul Williamson 56.25 14
5 18 Joanne Bakas & Tassi Georgiadis 47.92 9
6 6 Bronny & Peter Colmer 54.17 13
7 13 Di Dunne & Genevieve Page 46.88 8
8 14 Jim Coffey & John Smith 38.33 3
9 8 Adel Abdelhamid & Wendy Hooper 67.71 19
14th Total 76

Provisional Player Masterpoint credits = 0.74 red points



______________________________________________________________________



Ingrid Cooke & Pam Morgan-King


RoundOpp. No.OpponentsScoreVPS
1 2 Cathy Chua & Justin Williams 35.42 2
2 8 Adel Abdelhamid & Wendy Hooper 37.50 3
3 10 Gary & Sue Hollands 75.00 20
4 13 Di Dunne & Genevieve Page 64.58 18
5 14 Jim Coffey & John Smith 80.21 20
6 17 Bill Bradshaw & Peter Dieperink 53.12 12
7 1 Peter Chan & Phil Gue 44.79 7
8 4 Rosemary Grund & Angela Norris 48.75 9
9 16 Alex Bremner & Milton Hart 55.21 13
5th Total 104

Provisional Player Masterpoint credits = 1.72 red points



______________________________________________________________________



Therese Demarco & Lori Smith


RoundOpp. No.OpponentsScoreVPS
1 3 Alison Fallon & Barbara Marrett 48.96 9
2 6 Bronny & Peter Colmer 33.33 2
3 15 Sharmini Hoole & Paul Williamson 75.00 20
4 2 Cathy Chua & Justin Williams 21.88 0
5 7 Carole & John Foreman 46.88 8
6 13 Di Dunne & Genevieve Page 44.79 7
7 18 Joanne Bakas & Tassi Georgiadis 76.04 20
8 9 Mark Fairlamb & Margaret Walters 51.67 11
9 14 Jim Coffey & John Smith 42.71 6
11th Total 83

Provisional Player Masterpoint credits = 0.78 red points



______________________________________________________________________



Di Dunne & Genevieve Page


RoundOpp. No.OpponentsScoreVPS
1 4 Rosemary Grund & Angela Norris 46.88 8
2 18 Joanne Bakas & Tassi Georgiadis 50.00 10
3 9 Mark Fairlamb & Margaret Walters 32.29 1
4 11 Ingrid Cooke & Pam Morgan-King 35.42 2
5 15 Sharmini Hoole & Paul Williamson 18.75 0
6 12 Therese Demarco & Lori Smith 55.21 13
7 10 Gary & Sue Hollands 53.12 12
8 6 Bronny & Peter Colmer 56.25 14
9 7 Carole & John Foreman 50.00 10
16th Total 70

Provisional Player Masterpoint credits = 0.76 red points



______________________________________________________________________



Jim Coffey & John Smith


RoundOpp. No.OpponentsScoreVPS
1 5 Ann Clarke & Rex Whitford 53.12 12
2 3 Alison Fallon & Barbara Marrett 31.25 1
3 18 Joanne Bakas & Tassi Georgiadis 72.92 20
4 16 Alex Bremner & Milton Hart 44.79 7
5 11 Ingrid Cooke & Pam Morgan-King 19.79 0
6 8 Adel Abdelhamid & Wendy Hooper 48.96 9
7 15 Sharmini Hoole & Paul Williamson 39.58 4
8 10 Gary & Sue Hollands 61.67 17
9 12 Therese Demarco & Lori Smith 57.29 14
10th Total 84

Provisional Player Masterpoint credits = 1.01 red points



______________________________________________________________________



Sharmini Hoole & Paul Williamson


RoundOpp. No.OpponentsScoreVPS
1 6 Bronny & Peter Colmer 50.00 10
2 5 Ann Clarke & Rex Whitford 30.21 1
3 12 Therese Demarco & Lori Smith 25.00 0
4 10 Gary & Sue Hollands 43.75 6
5 13 Di Dunne & Genevieve Page 81.25 20
6 18 Joanne Bakas & Tassi Georgiadis 59.38 15
7 14 Jim Coffey & John Smith 60.42 16
8 17 Bill Bradshaw & Peter Dieperink 49.06 9
9 9 Mark Fairlamb & Margaret Walters 35.42 2
13th Total 79

Provisional Player Masterpoint credits = 0.83 red points



______________________________________________________________________



Alex Bremner & Milton Hart


RoundOpp. No.OpponentsScoreVPS
1 7 Carole & John Foreman 61.46 16
2 1 Peter Chan & Phil Gue 42.71 6
3 2 Cathy Chua & Justin Williams 50.00 10
4 14 Jim Coffey & John Smith 55.21 13
5 4 Rosemary Grund & Angela Norris 58.33 15
6 9 Mark Fairlamb & Margaret Walters 65.62 18
7 17 Bill Bradshaw & Peter Dieperink 54.17 13
8 3 Alison Fallon & Barbara Marrett 49.58 10
9 11 Ingrid Cooke & Pam Morgan-King 44.79 7
3rd Total 108

Provisional Player Masterpoint credits = 2.83 red points



______________________________________________________________________



Bill Bradshaw & Peter Dieperink


RoundOpp. No.OpponentsScoreVPS
1 8 Adel Abdelhamid & Wendy Hooper 65.62 18
2 2 Cathy Chua & Justin Williams 60.42 16
3 1 Peter Chan & Phil Gue 31.25 1
4 4 Rosemary Grund & Angela Norris 53.12 12
5 5 Ann Clarke & Rex Whitford 69.79 19
6 11 Ingrid Cooke & Pam Morgan-King 46.88 8
7 16 Alex Bremner & Milton Hart 45.83 7
8 15 Sharmini Hoole & Paul Williamson 50.94 11
9 3 Alison Fallon & Barbara Marrett 47.92 9
6th Total 101

Provisional Player Masterpoint credits = 1.44 red points



______________________________________________________________________



Joanne Bakas & Tassi Georgiadis


RoundOpp. No.OpponentsScoreVPS
1 9 Mark Fairlamb & Margaret Walters 44.79 7
2 13 Di Dunne & Genevieve Page 50.00 10
3 14 Jim Coffey & John Smith 27.08 0
4 7 Carole & John Foreman 44.79 7
5 10 Gary & Sue Hollands 52.08 11
6 15 Sharmini Hoole & Paul Williamson 40.62 5
7 12 Therese Demarco & Lori Smith 23.96 0
8 8 Adel Abdelhamid & Wendy Hooper 56.15 14
9 6 Bronny & Peter Colmer 67.71 19
15th Total 73

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Jackie Franco & Georg Trzesinski


RoundOpp. No.OpponentsScoreVPS
1 28 Jinny Fuss & Jackie Ward 37.50 3
2 22 Anne Henesey-Smith & Tricia Lonn 42.71 6
3 29 Julie Boyce & Jennifer Smith 57.29 14
4 36 Susan Armitage & Kate Hartley 46.88 8
5 27 Bevin Brooks & Darryl Couzner 61.46 16
6 32 Chris Barnwell & Stewart Kingsborough 43.75 6
7 33 Terry Healey & Patricia McGaffin 56.25 14
8 21 Helen Kite & Helen Rollond 60.83 16
9 25 Ron Postlethwaite & Josephine Zerk 70.83 19
7th Total 102

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Patricia Pak Poy & Barbara Potts


RoundOpp. No.OpponentsScoreVPS
1 29 Julie Boyce & Jennifer Smith 75.00 20
2 23 Brian & Carolyn Leach 48.96 9
3 31 Colleen Duffy & Les Wozniczka 33.33 2
4 26 Ruth Chapman & Maja Reed 44.79 7
5 22 Anne Henesey-Smith & Tricia Lonn 34.38 2
6 25 Ron Postlethwaite & Josephine Zerk 63.54 17
7 32 Chris Barnwell & Stewart Kingsborough 45.83 7
8 36 Susan Armitage & Kate Hartley 55.73 14
9 33 Terry Healey & Patricia McGaffin 62.50 17
9th Total 95

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Helen Kite & Helen Rollond


RoundOpp. No.OpponentsScoreVPS
1 30 Jill Knight & Mike Robertson 42.71 6
2 26 Ruth Chapman & Maja Reed 40.62 5
3 32 Chris Barnwell & Stewart Kingsborough 29.17 1
4 25 Ron Postlethwaite & Josephine Zerk 43.75 6
5 33 Terry Healey & Patricia McGaffin 40.62 5
6 27 Bevin Brooks & Darryl Couzner 33.33 2
7 36 Susan Armitage & Kate Hartley 55.21 13
8 19 Jackie Franco & Georg Trzesinski 39.17 4
9 34 Raymond & Rita Jones 50.00 10
17th Total 52

Provisional Player Masterpoint credits = 0.18 red points



______________________________________________________________________



Anne Henesey-Smith & Tricia Lonn


RoundOpp. No.OpponentsScoreVPS
1 31 Colleen Duffy & Les Wozniczka 43.75 6
2 19 Jackie Franco & Georg Trzesinski 57.29 14
3 28 Jinny Fuss & Jackie Ward 36.46 3
4 32 Chris Barnwell & Stewart Kingsborough 58.33 15
5 20 Patricia Pak Poy & Barbara Potts 65.62 18
6 35 Jim & Wendy Smith 31.25 1
7 27 Bevin Brooks & Darryl Couzner 57.29 14
8 34 Raymond & Rita Jones 71.88 19
9 30 Jill Knight & Mike Robertson 69.79 19
3rd Total 109

Provisional Player Masterpoint credits = 1.58 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 32 Chris Barnwell & Stewart Kingsborough 76.04 20
2 20 Patricia Pak Poy & Barbara Potts 51.04 11
3 35 Jim & Wendy Smith 44.79 7
4 28 Jinny Fuss & Jackie Ward 58.33 15
5 34 Raymond & Rita Jones 47.92 9
6 31 Colleen Duffy & Les Wozniczka 50.00 10
7 29 Julie Boyce & Jennifer Smith 50.00 10
8 30 Jill Knight & Mike Robertson 71.77 19
9 24 Peter Teubner & Neil Welch 47.92 9
2nd Total 110

Provisional Player Masterpoint credits = 1.86 red points



______________________________________________________________________



Peter Teubner & Neil Welch


RoundOpp. No.OpponentsScoreVPS
1 33 Terry Healey & Patricia McGaffin 69.79 19
2 34 Raymond & Rita Jones 45.83 7
3 26 Ruth Chapman & Maja Reed 56.25 14
4 35 Jim & Wendy Smith 70.83 19
5 31 Colleen Duffy & Les Wozniczka 54.17 13
6 30 Jill Knight & Mike Robertson 34.38 2
7 28 Jinny Fuss & Jackie Ward 41.67 5
8 29 Julie Boyce & Jennifer Smith 53.75 12
9 23 Brian & Carolyn Leach 52.08 11
6th Total 102

Provisional Player Masterpoint credits = 1.00 red points



______________________________________________________________________



Ron Postlethwaite & Josephine Zerk


RoundOpp. No.OpponentsScoreVPS
1 34 Raymond & Rita Jones 25.00 0
2 33 Terry Healey & Patricia McGaffin 46.88 8
3 36 Susan Armitage & Kate Hartley 40.62 5
4 21 Helen Kite & Helen Rollond 56.25 14
5 29 Julie Boyce & Jennifer Smith 38.54 4
6 20 Patricia Pak Poy & Barbara Potts 36.46 3
7 26 Ruth Chapman & Maja Reed 71.88 19
8 27 Bevin Brooks & Darryl Couzner 33.85 2
9 19 Jackie Franco & Georg Trzesinski 29.17 1
16th Total 56

Provisional Player Masterpoint credits = 0.24 red points



______________________________________________________________________



Ruth Chapman & Maja Reed


RoundOpp. No.OpponentsScoreVPS
1 35 Jim & Wendy Smith 47.92 9
2 21 Helen Kite & Helen Rollond 59.38 15
3 24 Peter Teubner & Neil Welch 43.75 6
4 20 Patricia Pak Poy & Barbara Potts 55.21 13
5 28 Jinny Fuss & Jackie Ward 30.21 1
6 29 Julie Boyce & Jennifer Smith 34.38 2
7 25 Ron Postlethwaite & Josephine Zerk 28.12 1
8 33 Terry Healey & Patricia McGaffin 33.75 2
9 36 Susan Armitage & Kate Hartley 35.42 2
18th Total 51

Provisional Player Masterpoint credits = 0.30 red points



______________________________________________________________________



Bevin Brooks & Darryl Couzner


RoundOpp. No.OpponentsScoreVPS
1 36 Susan Armitage & Kate Hartley 55.21 13
2 31 Colleen Duffy & Les Wozniczka 41.67 5
3 33 Terry Healey & Patricia McGaffin 59.38 15
4 30 Jill Knight & Mike Robertson 18.75 0
5 19 Jackie Franco & Georg Trzesinski 38.54 4
6 21 Helen Kite & Helen Rollond 66.67 18
7 22 Anne Henesey-Smith & Tricia Lonn 42.71 6
8 25 Ron Postlethwaite & Josephine Zerk 66.15 18
9 29 Julie Boyce & Jennifer Smith 52.08 11
12th Total 90

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Jinny Fuss & Jackie Ward


RoundOpp. No.OpponentsScoreVPS
1 19 Jackie Franco & Georg Trzesinski 62.50 17
2 30 Jill Knight & Mike Robertson 30.21 1
3 22 Anne Henesey-Smith & Tricia Lonn 63.54 17
4 23 Brian & Carolyn Leach 41.67 5
5 26 Ruth Chapman & Maja Reed 69.79 19
6 34 Raymond & Rita Jones 72.92 20
7 24 Peter Teubner & Neil Welch 58.33 15
8 35 Jim & Wendy Smith 61.04 16
9 32 Chris Barnwell & Stewart Kingsborough 51.04 11
1st Total 121

Provisional Player Masterpoint credits = 2.49 red points



______________________________________________________________________



Julie Boyce & Jennifer Smith


RoundOpp. No.OpponentsScoreVPS
1 20 Patricia Pak Poy & Barbara Potts 25.00 0
2 32 Chris Barnwell & Stewart Kingsborough 48.96 9
3 19 Jackie Franco & Georg Trzesinski 42.71 6
4 33 Terry Healey & Patricia McGaffin 59.38 15
5 25 Ron Postlethwaite & Josephine Zerk 61.46 16
6 26 Ruth Chapman & Maja Reed 65.62 18
7 23 Brian & Carolyn Leach 50.00 10
8 24 Peter Teubner & Neil Welch 46.25 8
9 27 Bevin Brooks & Darryl Couzner 47.92 9
11th Total 91

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Jill Knight & Mike Robertson


RoundOpp. No.OpponentsScoreVPS
1 21 Helen Kite & Helen Rollond 57.29 14
2 28 Jinny Fuss & Jackie Ward 69.79 19
3 34 Raymond & Rita Jones 26.04 0
4 27 Bevin Brooks & Darryl Couzner 81.25 20
5 35 Jim & Wendy Smith 54.17 13
6 24 Peter Teubner & Neil Welch 65.62 18
7 31 Colleen Duffy & Les Wozniczka 51.04 11
8 23 Brian & Carolyn Leach 28.23 1
9 22 Anne Henesey-Smith & Tricia Lonn 30.21 1
8th Total 97

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Colleen Duffy & Les Wozniczka


RoundOpp. No.OpponentsScoreVPS
1 22 Anne Henesey-Smith & Tricia Lonn 56.25 14
2 27 Bevin Brooks & Darryl Couzner 58.33 15
3 20 Patricia Pak Poy & Barbara Potts 66.67 18
4 34 Raymond & Rita Jones 51.04 11
5 24 Peter Teubner & Neil Welch 45.83 7
6 23 Brian & Carolyn Leach 50.00 10
7 30 Jill Knight & Mike Robertson 48.96 9
8 32 Chris Barnwell & Stewart Kingsborough 34.38 2
9 35 Jim & Wendy Smith 41.67 5
10th Total 91

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Chris Barnwell & Stewart Kingsborough


RoundOpp. No.OpponentsScoreVPS
1 23 Brian & Carolyn Leach 23.96 0
2 29 Julie Boyce & Jennifer Smith 51.04 11
3 21 Helen Kite & Helen Rollond 70.83 19
4 22 Anne Henesey-Smith & Tricia Lonn 41.67 5
5 36 Susan Armitage & Kate Hartley 57.29 14
6 19 Jackie Franco & Georg Trzesinski 56.25 14
7 20 Patricia Pak Poy & Barbara Potts 54.17 13
8 31 Colleen Duffy & Les Wozniczka 65.62 18
9 28 Jinny Fuss & Jackie Ward 48.96 9
5th Total 103

Provisional Player Masterpoint credits = 1.15 red points



______________________________________________________________________



Terry Healey & Patricia McGaffin


RoundOpp. No.OpponentsScoreVPS
1 24 Peter Teubner & Neil Welch 30.21 1
2 25 Ron Postlethwaite & Josephine Zerk 53.12 12
3 27 Bevin Brooks & Darryl Couzner 40.62 5
4 29 Julie Boyce & Jennifer Smith 40.62 5
5 21 Helen Kite & Helen Rollond 59.38 15
6 36 Susan Armitage & Kate Hartley 48.96 9
7 19 Jackie Franco & Georg Trzesinski 43.75 6
8 26 Ruth Chapman & Maja Reed 66.25 18
9 20 Patricia Pak Poy & Barbara Potts 37.50 3
15th Total 74

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Raymond & Rita Jones


RoundOpp. No.OpponentsScoreVPS
1 25 Ron Postlethwaite & Josephine Zerk 75.00 20
2 24 Peter Teubner & Neil Welch 54.17 13
3 30 Jill Knight & Mike Robertson 73.96 20
4 31 Colleen Duffy & Les Wozniczka 48.96 9
5 23 Brian & Carolyn Leach 52.08 11
6 28 Jinny Fuss & Jackie Ward 27.08 0
7 35 Jim & Wendy Smith 27.08 0
8 22 Anne Henesey-Smith & Tricia Lonn 28.12 1
9 21 Helen Kite & Helen Rollond 50.00 10
13th Total 84

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Jim & Wendy Smith


RoundOpp. No.OpponentsScoreVPS
1 26 Ruth Chapman & Maja Reed 52.08 11
2 36 Susan Armitage & Kate Hartley 68.75 19
3 23 Brian & Carolyn Leach 55.21 13
4 24 Peter Teubner & Neil Welch 29.17 1
5 30 Jill Knight & Mike Robertson 45.83 7
6 22 Anne Henesey-Smith & Tricia Lonn 68.75 19
7 34 Raymond & Rita Jones 72.92 20
8 28 Jinny Fuss & Jackie Ward 38.96 4
9 31 Colleen Duffy & Les Wozniczka 58.33 15
4th Total 109

Provisional Player Masterpoint credits = 1.23 red points



______________________________________________________________________



Susan Armitage & Kate Hartley


RoundOpp. No.OpponentsScoreVPS
1 27 Bevin Brooks & Darryl Couzner 44.79 7
2 35 Jim & Wendy Smith 31.25 1
3 25 Ron Postlethwaite & Josephine Zerk 59.38 15
4 19 Jackie Franco & Georg Trzesinski 53.12 12
5 32 Chris Barnwell & Stewart Kingsborough 42.71 6
6 33 Terry Healey & Patricia McGaffin 51.04 11
7 21 Helen Kite & Helen Rollond 44.79 7
8 20 Patricia Pak Poy & Barbara Potts 44.27 6
9 26 Ruth Chapman & Maja Reed 64.58 18
14th Total 83

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Joan Allister & Sue Longstaff


RoundOpp. No.OpponentsScoreVPS
1 46 Julie Rainsford & Tom Rimmington 28.12 1
2 52 Christine Duke & Valerie Trim 55.21 13
3 48 Chris Brady & Barbara Keil 64.58 18
4 40 Geoffrey Hannaford & Kevin Mills 58.33 15
5 39 Caprice Davey & Wendy Hopkins 61.46 16
6 43 Herb & Marg Neumeister 36.46 3
7 51 Justin & Michael Nugent 69.79 19
8 45 Melinda Andrews & Alison Bullock 41.35 5
9 42 Helene Maddern & Patricia Maroney 26.04 0
10th Total 90

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Elaine Kenny & Ann Matthews


RoundOpp. No.OpponentsScoreVPS
1 47 Rose Mitchell & Pauline Stock 72.92 20
2 45 Melinda Andrews & Alison Bullock 38.54 4
3 50 Jenny Donoghue & Tony Miller 23.96 0
4 52 Christine Duke & Valerie Trim 45.83 7
5 49 Susan Currie & Bronwyn Vale 54.17 13
6 40 Geoffrey Hannaford & Kevin Mills 39.58 4
7 54 Owen Teakle & Meagan Zander 68.75 19
8 48 Chris Brady & Barbara Keil 69.48 19
9 43 Herb & Marg Neumeister 64.58 18
4th Total 104

Provisional Player Masterpoint credits = 1.17 red points



______________________________________________________________________



Caprice Davey & Wendy Hopkins


RoundOpp. No.OpponentsScoreVPS
1 48 Chris Brady & Barbara Keil 59.38 15
2 41 Scott Ashenden & Graham Wilson 64.58 18
3 45 Melinda Andrews & Alison Bullock 52.08 11
4 42 Helene Maddern & Patricia Maroney 45.83 7
5 37 Joan Allister & Sue Longstaff 38.54 4
6 51 Justin & Michael Nugent 48.96 9
7 43 Herb & Marg Neumeister 29.17 1
8 53 Liz Milner & Christine Roberts 49.06 9
9 44 Vicki Djurasevich & Patricia Mesmer 39.58 4
14th Total 78

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Geoffrey Hannaford & Kevin Mills


RoundOpp. No.OpponentsScoreVPS
1 49 Susan Currie & Bronwyn Vale 48.96 9
2 48 Chris Brady & Barbara Keil 52.08 11
3 44 Vicki Djurasevich & Patricia Mesmer 59.38 15
4 37 Joan Allister & Sue Longstaff 41.67 5
5 46 Julie Rainsford & Tom Rimmington 45.83 7
6 38 Elaine Kenny & Ann Matthews 60.42 16
7 47 Rose Mitchell & Pauline Stock 38.54 4
8 51 Justin & Michael Nugent 51.46 11
9 50 Jenny Donoghue & Tony Miller 90.62 20
5th Total 98

Provisional Player Masterpoint credits = 0.97 red points



______________________________________________________________________



Scott Ashenden & Graham Wilson


RoundOpp. No.OpponentsScoreVPS
1 50 Jenny Donoghue & Tony Miller 57.29 14
2 39 Caprice Davey & Wendy Hopkins 35.42 2
3 49 Susan Currie & Bronwyn Vale 59.38 15
4 46 Julie Rainsford & Tom Rimmington 36.46 3
5 53 Liz Milner & Christine Roberts 53.12 12
6 44 Vicki Djurasevich & Patricia Mesmer 76.04 20
7 42 Helene Maddern & Patricia Maroney 54.17 13
8 43 Herb & Marg Neumeister 41.35 5
9 45 Melinda Andrews & Alison Bullock 51.04 11
6th Total 95

Provisional Player Masterpoint credits = 1.00 red points



______________________________________________________________________



Helene Maddern & Patricia Maroney


RoundOpp. No.OpponentsScoreVPS
1 51 Justin & Michael Nugent 63.54 17
2 44 Vicki Djurasevich & Patricia Mesmer 72.92 20
3 43 Herb & Marg Neumeister 42.71 6
4 39 Caprice Davey & Wendy Hopkins 54.17 13
5 45 Melinda Andrews & Alison Bullock 56.25 14
6 50 Jenny Donoghue & Tony Miller 70.83 19
7 41 Scott Ashenden & Graham Wilson 45.83 7
8 47 Rose Mitchell & Pauline Stock 76.46 20
9 37 Joan Allister & Sue Longstaff 73.96 20
1st Total 136

Provisional Player Masterpoint credits = 2.55 red points



______________________________________________________________________



Herb & Marg Neumeister


RoundOpp. No.OpponentsScoreVPS
1 52 Christine Duke & Valerie Trim 69.79 19
2 46 Julie Rainsford & Tom Rimmington 65.62 18
3 42 Helene Maddern & Patricia Maroney 57.29 14
4 45 Melinda Andrews & Alison Bullock 46.88 8
5 50 Jenny Donoghue & Tony Miller 53.12 12
6 37 Joan Allister & Sue Longstaff 63.54 17
7 39 Caprice Davey & Wendy Hopkins 70.83 19
8 41 Scott Ashenden & Graham Wilson 58.65 15
9 38 Elaine Kenny & Ann Matthews 35.42 2
2nd Total 124

Provisional Player Masterpoint credits = 2.04 red points



______________________________________________________________________



Vicki Djurasevich & Patricia Mesmer


RoundOpp. No.OpponentsScoreVPS
1 53 Liz Milner & Christine Roberts 62.50 17
2 42 Helene Maddern & Patricia Maroney 27.08 0
3 40 Geoffrey Hannaford & Kevin Mills 40.62 5
4 49 Susan Currie & Bronwyn Vale 55.21 13
5 47 Rose Mitchell & Pauline Stock 58.33 15
6 41 Scott Ashenden & Graham Wilson 23.96 0
7 52 Christine Duke & Valerie Trim 58.33 15
8 54 Owen Teakle & Meagan Zander 51.25 11
