SABA SWISS PAIRS CONGRESS

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
2 Cathy Chua & Justin Williams 64.58 39.58 50.00 78.12 70.83 62.50 54.17 72.29 55.21 1341st
1 Peter Chan & Phil Gue 60.42 57.29 68.75 68.75 68.75 37.50 55.21 52.50 55.21 1282nd
16 Alex Bremner & Milton Hart 61.46 42.71 50.00 55.21 58.33 65.62 54.17 49.58 44.79 1083rd
3 Alison Fallon & Barbara Marrett 51.04 68.75 80.21 31.25 29.17 56.25 65.62 50.42 52.08 1054th
11 Ingrid Cooke & Pam Morgan-King 35.42 37.50 75.00 64.58 80.21 53.12 44.79 48.75 55.21 1045th
17 Bill Bradshaw & Peter Dieperink 65.62 60.42 31.25 53.12 69.79 46.88 45.83 50.94 47.92 1016th
5 Ann Clarke & Rex Whitford 46.88 69.79 35.42 60.42 30.21 53.12 72.92 47.50 44.79 937th
9 Mark Fairlamb & Margaret Walters 55.21 46.88 67.71 60.42 31.25 34.38 34.38 48.33 64.58 888th
4 Rosemary Grund & Angela Norris 53.12 53.12 64.58 46.88 41.67 43.75 45.83 51.25 44.79 869th
14 Jim Coffey & John Smith 53.12 31.25 72.92 44.79 19.79 48.96 39.58 61.67 57.29 8410th
12 Therese Demarco & Lori Smith 48.96 33.33 75.00 21.88 46.88 44.79 76.04 51.67 42.71 8311th
7 Carole & John Foreman 38.54 57.29 41.67 55.21 53.12 46.88 56.25 27.71 50.00 8012th
15 Sharmini Hoole & Paul Williamson 50.00 30.21 25.00 43.75 81.25 59.38 60.42 49.06 35.42 7913th
10 Gary & Sue Hollands 39.58 42.71 25.00 56.25 47.92 54.17 46.88 38.33 67.71 7614th
18 Joanne Bakas & Tassi Georgiadis 44.79 50.00 27.08 44.79 52.08 40.62 23.96 56.15 67.71 7315th
13 Di Dunne & Genevieve Page 46.88 50.00 32.29 35.42 18.75 55.21 53.12 56.25 50.00 7016th
6 Bronny & Peter Colmer 50.00 66.67 19.79 39.58 55.21 45.83 43.75 43.75 32.29 6517th
8 Adel Abdelhamid & Wendy Hooper 34.38 62.50 58.33 39.58 44.79 51.04 27.08 43.85 32.29 6318th

Section B
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
28 Jinny Fuss & Jackie Ward 62.50 30.21 63.54 41.67 69.79 72.92 58.33 61.04 51.04 1211st
23 Brian & Carolyn Leach 76.04 51.04 44.79 58.33 47.92 50.00 50.00 71.77 47.92 1102nd
22 Anne Henesey-Smith & Tricia Lonn 43.75 57.29 36.46 58.33 65.62 31.25 57.29 71.88 69.79 1093rd
35 Jim & Wendy Smith 52.08 68.75 55.21 29.17 45.83 68.75 72.92 38.96 58.33 1094th
32 Chris Barnwell & Stewart Kingsborough 23.96 51.04 70.83 41.67 57.29 56.25 54.17 65.62 48.96 1035th
24 Peter Teubner & Neil Welch 69.79 45.83 56.25 70.83 54.17 34.38 41.67 53.75 52.08 1026th
19 Jackie Franco & Georg Trzesinski 37.50 42.71 57.29 46.88 61.46 43.75 56.25 60.83 70.83 1027th
30 Jill Knight & Mike Robertson 57.29 69.79 26.04 81.25 54.17 65.62 51.04 28.23 30.21 978th
20 Patricia Pak Poy & Barbara Potts 75.00 48.96 33.33 44.79 34.38 63.54 45.83 55.73 62.50 959th
31 Colleen Duffy & Les Wozniczka 56.25 58.33 66.67 51.04 45.83 50.00 48.96 34.38 41.67 9110th
29 Julie Boyce & Jennifer Smith 25.00 48.96 42.71 59.38 61.46 65.62 50.00 46.25 47.92 9111th
27 Bevin Brooks & Darryl Couzner 55.21 41.67 59.38 18.75 38.54 66.67 42.71 66.15 52.08 9012th
34 Raymond & Rita Jones 75.00 54.17 73.96 48.96 52.08 27.08 27.08 28.12 50.00 8413th
36 Susan Armitage & Kate Hartley 44.79 31.25 59.38 53.12 42.71 51.04 44.79 44.27 64.58 8314th
33 Terry Healey & Patricia McGaffin 30.21 53.12 40.62 40.62 59.38 48.96 43.75 66.25 37.50 7415th
25 Ron Postlethwaite & Josephine Zerk 25.00 46.88 40.62 56.25 38.54 36.46 71.88 33.85 29.17 5616th
21 Helen Kite & Helen Rollond 42.71 40.62 29.17 43.75 40.62 33.33 55.21 39.17 50.00 5217th
26 Ruth Chapman & Maja Reed 47.92 59.38 43.75 55.21 30.21 34.38 28.12 33.75 35.42 5118th

Section C
 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
42 Helene Maddern & Patricia Maroney 63.54 72.92 42.71 54.17 56.25 70.83 45.83 76.46 73.96 1361st
43 Herb & Marg Neumeister 69.79 65.62 57.29 46.88 53.12 63.54 70.83 58.65 35.42 1242nd
45 Melinda Andrews & Alison Bullock 83.33 61.46 47.92 53.12 43.75 65.62 62.50 58.65 48.96 1223rd
38 Elaine Kenny & Ann Matthews 72.92 38.54 23.96 45.83 54.17 39.58 68.75 69.48 64.58 1044th
40 Geoffrey Hannaford & Kevin Mills 48.96 52.08 59.38 41.67 45.83 60.42 38.54 51.46 90.62 985th
41 Scott Ashenden & Graham Wilson 57.29 35.42 59.38 36.46 53.12 76.04 54.17 41.35 51.04 956th
44 Vicki Djurasevich & Patricia Mesmer 62.50 27.08 40.62 55.21 58.33 23.96 58.33 51.25 60.42 927th
53 Liz Milner & Christine Roberts 37.50 37.50 46.88 64.58 46.88 42.71 62.50 50.94 64.58 928th
50 Jenny Donoghue & Tony Miller 42.71 60.42 76.04 67.71 46.88 29.17 37.50 66.98 9.38 919th
37 Joan Allister & Sue Longstaff 28.12 55.21 64.58 58.33 61.46 36.46 69.79 41.35 26.04 9010th
51 Justin & Michael Nugent 36.46 62.50 60.42 32.29 61.46 51.04 30.21 48.54 61.46 9011th
46 Julie Rainsford & Tom Rimmington 71.88 34.38 39.58 63.54 54.17 34.38 47.92 33.02 67.71 8712th
48 Chris Brady & Barbara Keil 40.62 47.92 35.42 41.67 70.83 57.29 52.08 30.52 59.38 8113th
39 Caprice Davey & Wendy Hopkins 59.38 64.58 52.08 45.83 38.54 48.96 29.17 49.06 39.58 7814th
47 Rose Mitchell & Pauline Stock 27.08 46.88 53.12 58.33 41.67 61.46 61.46 23.54 38.54 7615th
49 Susan Currie & Bronwyn Vale 51.04 39.58 40.62 44.79 45.83 52.08 37.50 60.31 40.62 6916th
52 Christine Duke & Valerie Trim 30.21 44.79 63.54 54.17 38.54 38.54 41.67 39.69 35.42 5717th
54 Owen Teakle & Meagan Zander 16.67 53.12 36.46 35.42 29.17 47.92 31.25 48.75 32.29 3818th