Joachim Haffer


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 17 Ingrid CookeJohn Leenders/Attilio De Luca 14.29 0
2 14 Sharmini HooleIngrid Cooke/Robert Fleet 39.29 5
3 32 Jenny DonoghuePeter Chan/Sharmini Hoole 26.19 1
4 5 Bob ClarkePaul Bartley/Jenny Donoghue 82.14 20
5 19 Paul BartleyJenny Donoghue/Helen Fleet 48.21 9
6 26 Sally FraserPaul Bartley/Susan Emerson 44.64 8
7 7 Jeff FallonBill Lockwood/Bill Bradshaw 94.64 20
21st Total 63
Full Session Scores

______________________________________________________________________



Attilio De Luca


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 18 John LeendersIngrid Cooke/Joachim Haffer 85.71 20
2 13 Leonie ClarkeHelen Rollond/Sally Fraser 67.86 18
3 31 Alice HandleyGeorge Bartley/Leonie Clarke 68.57 18
4 29 Jill KnightJohn Leenders/Alice Handley 48.21 9
5 22 Mike RobertsonLeonie Clarke/Alice Handley 62.50 16
6 9 John SmithMike Robertson/John Leenders 50.00 10
7 6 Angela NorrisMike Robertson/Alice Handley 71.43 19
1st Total 110
Full Session Scores

Provisional Player Masterpoint credits = 1.60 red points



______________________________________________________________________



Peter Chan


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 19 Paul BartleyBevin Brooks/Susan Emerson 33.93 3
2 5 Bob ClarkeBill Bradshaw/John Smith 33.93 3
3 14 Sharmini HooleJoachim Haffer/Jenny Donoghue 73.81 19
4 17 Ingrid CookeSusan Emerson/Bill Bradshaw 64.29 17
5 27 Wendy HopkinsBrian Leach/Bevin Brooks 39.29 5
6 12 Helen FleetJeff Fallon/Bill Bradshaw 69.64 18
7 23 Helen RollondHeather Motteram/Bevin Brooks 46.43 8
17th Total 73
Full Session Scores

Provisional Player Masterpoint credits = 0.12 red points



______________________________________________________________________



Susan Emerson


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 20 Bevin BrooksPaul Bartley/Peter Chan 66.07 17
2 6 Angela NorrisJohn Leenders/George Bartley 50.00 10
3 7 Jeff FallonJill Knight/John Leenders 31.96 2
4 8 Bill BradshawPeter Chan/Ingrid Cooke 35.71 3
5 28 Monika VnukBob Clarke/Tony Miller 33.93 3
6 19 Paul BartleySally Fraser/Joachim Haffer 55.36 13
7 27 Wendy HopkinsMonika Vnuk/Tony Miller 35.71 3
28th Total 51
Full Session Scores

______________________________________________________________________



Bob Clarke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 21 Bill LockwoodMike Robertson/Angela Norris 39.29 5
2 3 Peter ChanBill Bradshaw/John Smith 33.93 3
3 19 Paul BartleyBill Lockwood/Tony Miller 45.89 8
4 1 Joachim HafferPaul Bartley/Jenny Donoghue 82.14 20
5 30 Tony MillerSusan Emerson/Monika Vnuk 66.07 17
6 13 Leonie ClarkeBevin Brooks/Ingrid Cooke 66.07 17
7 10 Peter DieperinkGeorge Bartley/Jill Knight 46.43 8
13th Total 78
Full Session Scores

Provisional Player Masterpoint credits = 0.18 red points



______________________________________________________________________



Angela Norris


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 22 Mike RobertsonBill Lockwood/Bob Clarke 60.71 15
2 4 Susan EmersonJohn Leenders/George Bartley 50.00 10
3 20 Bevin BrooksPeter Dieperink/John Smith 52.86 12
4 25 Brian LeachLeonie Clarke/Mike Robertson 48.21 9
5 17 Ingrid CookePeter Dieperink/George Bartley 60.71 15
6 31 Alice HandleyBrian Leach/Jill Knight 71.43 19
7 2 Attilio De LucaMike Robertson/Alice Handley 71.43 19
2nd Total 99
Full Session Scores

Provisional Player Masterpoint credits = 0.53 red points



______________________________________________________________________



Jeff Fallon


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 23 Helen RollondCarolyn Leach/Bill Bradshaw 57.14 14
2 10 Peter DieperinkBill Lockwood/Paul Bartley 57.14 14
3 4 Susan EmersonJill Knight/John Leenders 31.96 2
4 28 Monika VnukJohn Smith/George Bartley 39.29 5
5 21 Bill LockwoodRobert Fleet/Helen Rollond 41.07 5
6 8 Bill BradshawPeter Chan/Helen Fleet 30.36 2
7 1 Joachim HafferBill Lockwood/Bill Bradshaw 94.64 20
22nd Total 62
Full Session Scores

______________________________________________________________________



Bill Bradshaw


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 24 Carolyn LeachHelen Rollond/Jeff Fallon 42.86 6
2 9 John SmithPeter Chan/Bob Clarke 66.07 17
3 28 Monika VnukBrian Leach/Mike Robertson 40.54 5
4 4 Susan EmersonPeter Chan/Ingrid Cooke 35.71 3
5 11 Heather MotteramSally Fraser/Sharmini Hoole 53.57 12
6 7 Jeff FallonPeter Chan/Helen Fleet 30.36 2
7 21 Bill LockwoodJeff Fallon/Joachim Haffer 5.36 0
30th Total 45
Full Session Scores

______________________________________________________________________



John Smith


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 25 Brian LeachSally Fraser/Peter Dieperink 46.43 8
2 8 Bill BradshawPeter Chan/Bob Clarke 66.07 17
3 10 Peter DieperinkBevin Brooks/Angela Norris 47.14 8
4 15 George BartleyMonika Vnuk/Jeff Fallon 60.71 15
5 18 John LeendersJill Knight/Carolyn Leach 60.71 15
6 2 Attilio De LucaMike Robertson/John Leenders 50.00 10
7 13 Leonie ClarkeJohn Leenders/Robert Fleet 46.43 8
6th Total 81
Full Session Scores

Provisional Player Masterpoint credits = 0.32 red points



______________________________________________________________________



Peter Dieperink


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 26 Sally FraserBrian Leach/John Smith 53.57 12
2 7 Jeff FallonBill Lockwood/Paul Bartley 57.14 14
3 9 John SmithBevin Brooks/Angela Norris 47.14 8
4 24 Carolyn LeachBevin Brooks/Wendy Hopkins 55.36 13
5 15 George BartleyIngrid Cooke/Angela Norris 39.29 5
6 16 Robert FleetCarolyn Leach/Tony Miller 73.21 19
7 5 Bob ClarkeGeorge Bartley/Jill Knight 46.43 8
11th Total 79
Full Session Scores

Provisional Player Masterpoint credits = 0.20 red points



______________________________________________________________________



Heather Motteram


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 27 Wendy HopkinsMonika Vnuk/Helen Fleet 48.21 9
2 12 Helen FleetJill Knight/Alice Handley 41.07 5
3 17 Ingrid CookeSally Fraser/Robert Fleet 53.75 12
4 14 Sharmini HooleRobert Fleet/Bill Lockwood 39.29 5
5 8 Bill BradshawSally Fraser/Sharmini Hoole 53.57 12
6 28 Monika VnukJenny Donoghue/Sharmini Hoole 66.07 17
7 20 Bevin BrooksHelen Rollond/Peter Chan 53.57 12
18th Total 72
Full Session Scores

______________________________________________________________________



Helen Fleet


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 28 Monika VnukWendy Hopkins/Heather Motteram 51.79 11
2 11 Heather MotteramJill Knight/Alice Handley 41.07 5
3 23 Helen RollondWendy Hopkins/Carolyn Leach 39.46 5
4 26 Sally FraserTony Miller/Helen Rollond 41.07 5
5 32 Jenny DonoghueJoachim Haffer/Paul Bartley 51.79 11
6 3 Peter ChanJeff Fallon/Bill Bradshaw 69.64 18
7 24 Carolyn LeachIngrid Cooke/Brian Leach 35.71 3
25th Total 58
Full Session Scores

______________________________________________________________________



Leonie Clarke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 29 Jill KnightTony Miller/Sharmini Hoole 82.14 20
2 2 Attilio De LucaHelen Rollond/Sally Fraser 67.86 18
3 15 George BartleyAttilio De Luca/Alice Handley 31.43 2
4 22 Mike RobertsonBrian Leach/Angela Norris 51.79 11
5 31 Alice HandleyAttilio De Luca/Mike Robertson 37.50 4
6 5 Bob ClarkeBevin Brooks/Ingrid Cooke 66.07 17
7 9 John SmithJohn Leenders/Robert Fleet 46.43 8
8th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.25 red points



______________________________________________________________________



Sharmini Hoole


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 30 Tony MillerJill Knight/Leonie Clarke 17.86 0
2 1 Joachim HafferIngrid Cooke/Robert Fleet 39.29 5
3 3 Peter ChanJoachim Haffer/Jenny Donoghue 73.81 19
4 11 Heather MotteramRobert Fleet/Bill Lockwood 39.29 5
5 26 Sally FraserHeather Motteram/Bill Bradshaw 46.43 8
6 32 Jenny DonoghueHeather Motteram/Monika Vnuk 33.93 3
7 19 Paul BartleySally Fraser/Jenny Donoghue 76.79 20
23rd Total 60
Full Session Scores

______________________________________________________________________



George Bartley


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 31 Alice HandleyJenny Donoghue/Robert Fleet 78.57 20
2 18 John LeendersAngela Norris/Susan Emerson 50.00 10
3 13 Leonie ClarkeAttilio De Luca/Alice Handley 31.43 2
4 9 John SmithMonika Vnuk/Jeff Fallon 60.71 15
5 10 Peter DieperinkIngrid Cooke/Angela Norris 39.29 5
6 23 Helen RollondBill Lockwood/Wendy Hopkins 62.50 16
7 29 Jill KnightPeter Dieperink/Bob Clarke 53.57 12
8th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.15 red points



______________________________________________________________________



Robert Fleet


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 32 Jenny DonoghueAlice Handley/George Bartley 21.43 0
2 17 Ingrid CookeJoachim Haffer/Sharmini Hoole 60.71 15
3 26 Sally FraserIngrid Cooke/Heather Motteram 46.25 8
4 21 Bill LockwoodHeather Motteram/Sharmini Hoole 60.71 15
5 23 Helen RollondJeff Fallon/Bill Lockwood 58.93 15
6 10 Peter DieperinkCarolyn Leach/Tony Miller 73.21 19
7 18 John LeendersLeonie Clarke/John Smith 53.57 12
5th Total 84
Full Session Scores

Provisional Player Masterpoint credits = 0.25 red points



______________________________________________________________________



Ingrid Cooke


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 1 Joachim HafferJohn Leenders/Attilio De Luca 14.29 0
2 16 Robert FleetJoachim Haffer/Sharmini Hoole 60.71 15
3 11 Heather MotteramSally Fraser/Robert Fleet 53.75 12
4 3 Peter ChanSusan Emerson/Bill Bradshaw 64.29 17
5 6 Angela NorrisPeter Dieperink/George Bartley 60.71 15
6 20 Bevin BrooksBob Clarke/Leonie Clarke 33.93 3
7 25 Brian LeachCarolyn Leach/Helen Fleet 64.29 17
11th Total 79
Full Session Scores

______________________________________________________________________



John Leenders


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 2 Attilio De LucaIngrid Cooke/Joachim Haffer 85.71 20
2 15 George BartleyAngela Norris/Susan Emerson 50.00 10
3 29 Jill KnightSusan Emerson/Jeff Fallon 68.04 18
4 31 Alice HandleyAttilio De Luca/Jill Knight 51.79 11
5 9 John SmithJill Knight/Carolyn Leach 60.71 15
6 22 Mike RobertsonAttilio De Luca/John Smith 50.00 10
7 16 Robert FleetLeonie Clarke/John Smith 53.57 12
3rd Total 96
Full Session Scores

Provisional Player Masterpoint credits = 0.80 red points



______________________________________________________________________



Paul Bartley


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 3 Peter ChanBevin Brooks/Susan Emerson 33.93 3
2 21 Bill LockwoodPeter Dieperink/Jeff Fallon 42.86 6
3 5 Bob ClarkeBill Lockwood/Tony Miller 45.89 8
4 32 Jenny DonoghueJoachim Haffer/Bob Clarke 17.86 0
5 1 Joachim HafferJenny Donoghue/Helen Fleet 48.21 9
6 4 Susan EmersonSally Fraser/Joachim Haffer 55.36 13
7 14 Sharmini HooleSally Fraser/Jenny Donoghue 76.79 20
24th Total 59
Full Session Scores

______________________________________________________________________



Bevin Brooks


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 4 Susan EmersonPaul Bartley/Peter Chan 66.07 17
2 22 Mike RobertsonWendy Hopkins/Monika Vnuk 46.43 8
3 6 Angela NorrisPeter Dieperink/John Smith 52.86 12
4 27 Wendy HopkinsPeter Dieperink/Carolyn Leach 44.64 8
5 25 Brian LeachPeter Chan/Wendy Hopkins 60.71 15
6 17 Ingrid CookeBob Clarke/Leonie Clarke 33.93 3
7 11 Heather MotteramHelen Rollond/Peter Chan 53.57 12
=15th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.11 red points



______________________________________________________________________



Bill Lockwood


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 5 Bob ClarkeMike Robertson/Angela Norris 39.29 5
2 19 Paul BartleyPeter Dieperink/Jeff Fallon 42.86 6
3 30 Tony MillerBob Clarke/Paul Bartley 54.11 12
4 16 Robert FleetHeather Motteram/Sharmini Hoole 60.71 15
5 7 Jeff FallonRobert Fleet/Helen Rollond 41.07 5
6 27 Wendy HopkinsGeorge Bartley/Helen Rollond 37.50 4
7 8 Bill BradshawJeff Fallon/Joachim Haffer 5.36 0
29th Total 47
Full Session Scores

______________________________________________________________________



Mike Robertson


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 6 Angela NorrisBill Lockwood/Bob Clarke 60.71 15
2 20 Bevin BrooksWendy Hopkins/Monika Vnuk 46.43 8
3 25 Brian LeachMonika Vnuk/Bill Bradshaw 59.46 15
4 13 Leonie ClarkeBrian Leach/Angela Norris 51.79 11
5 2 Attilio De LucaLeonie Clarke/Alice Handley 62.50 16
6 18 John LeendersAttilio De Luca/John Smith 50.00 10
7 31 Alice HandleyAttilio De Luca/Angela Norris 28.57 1
14th Total 76
Full Session Scores

Provisional Player Masterpoint credits = 0.40 red points



______________________________________________________________________



Helen Rollond


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 7 Jeff FallonCarolyn Leach/Bill Bradshaw 57.14 14
2 26 Sally FraserAttilio De Luca/Leonie Clarke 32.14 2
3 12 Helen FleetWendy Hopkins/Carolyn Leach 39.46 5
4 30 Tony MillerSally Fraser/Helen Fleet 58.93 15
5 16 Robert FleetJeff Fallon/Bill Lockwood 58.93 15
6 15 George BartleyBill Lockwood/Wendy Hopkins 62.50 16
7 3 Peter ChanHeather Motteram/Bevin Brooks 46.43 8
=15th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.13 red points



______________________________________________________________________



Carolyn Leach


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 8 Bill BradshawHelen Rollond/Jeff Fallon 42.86 6
2 25 Brian LeachJenny Donoghue/Tony Miller 57.14 14
3 27 Wendy HopkinsHelen Rollond/Helen Fleet 60.54 15
4 10 Peter DieperinkBevin Brooks/Wendy Hopkins 55.36 13
5 29 Jill KnightJohn Smith/John Leenders 39.29 5
6 30 Tony MillerPeter Dieperink/Robert Fleet 26.79 1
7 12 Helen FleetIngrid Cooke/Brian Leach 35.71 3
26th Total 57
Full Session Scores

______________________________________________________________________



Brian Leach


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 9 John SmithSally Fraser/Peter Dieperink 46.43 8
2 24 Carolyn LeachJenny Donoghue/Tony Miller 57.14 14
3 22 Mike RobertsonMonika Vnuk/Bill Bradshaw 59.46 15
4 6 Angela NorrisLeonie Clarke/Mike Robertson 48.21 9
5 20 Bevin BrooksPeter Chan/Wendy Hopkins 60.71 15
6 29 Jill KnightAlice Handley/Angela Norris 28.57 1
7 17 Ingrid CookeCarolyn Leach/Helen Fleet 64.29 17
11th Total 79
Full Session Scores

______________________________________________________________________



Sally Fraser


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 10 Peter DieperinkBrian Leach/John Smith 53.57 12
2 23 Helen RollondAttilio De Luca/Leonie Clarke 32.14 2
3 16 Robert FleetIngrid Cooke/Heather Motteram 46.25 8
4 12 Helen FleetTony Miller/Helen Rollond 41.07 5
5 14 Sharmini HooleHeather Motteram/Bill Bradshaw 46.43 8
6 1 Joachim HafferPaul Bartley/Susan Emerson 44.64 8
7 32 Jenny DonoghuePaul Bartley/Sharmini Hoole 23.21 0
31st Total 43
Full Session Scores

______________________________________________________________________



Wendy Hopkins


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 11 Heather MotteramMonika Vnuk/Helen Fleet 48.21 9
2 28 Monika VnukBevin Brooks/Mike Robertson 53.57 12
3 24 Carolyn LeachHelen Rollond/Helen Fleet 60.54 15
4 20 Bevin BrooksPeter Dieperink/Carolyn Leach 44.64 8
5 3 Peter ChanBrian Leach/Bevin Brooks 39.29 5
6 21 Bill LockwoodGeorge Bartley/Helen Rollond 37.50 4
7 4 Susan EmersonMonika Vnuk/Tony Miller 35.71 3
27th Total 56
Full Session Scores

______________________________________________________________________



Monika Vnuk


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 12 Helen FleetWendy Hopkins/Heather Motteram 51.79 11
2 27 Wendy HopkinsBevin Brooks/Mike Robertson 53.57 12
3 8 Bill BradshawBrian Leach/Mike Robertson 40.54 5
4 7 Jeff FallonJohn Smith/George Bartley 39.29 5
5 4 Susan EmersonBob Clarke/Tony Miller 33.93 3
6 11 Heather MotteramJenny Donoghue/Sharmini Hoole 66.07 17
7 30 Tony MillerSusan Emerson/Wendy Hopkins 64.29 17
19th Total 70
Full Session Scores

______________________________________________________________________



Jill Knight


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 13 Leonie ClarkeTony Miller/Sharmini Hoole 82.14 20
2 31 Alice HandleyHeather Motteram/Helen Fleet 58.93 15
3 18 John LeendersSusan Emerson/Jeff Fallon 68.04 18
4 2 Attilio De LucaJohn Leenders/Alice Handley 48.21 9
5 24 Carolyn LeachJohn Smith/John Leenders 39.29 5
6 25 Brian LeachAlice Handley/Angela Norris 28.57 1
7 15 George BartleyPeter Dieperink/Bob Clarke 53.57 12
8th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.15 red points



______________________________________________________________________



Tony Miller


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 14 Sharmini HooleJill Knight/Leonie Clarke 17.86 0
2 32 Jenny DonoghueBrian Leach/Carolyn Leach 42.86 6
3 21 Bill LockwoodBob Clarke/Paul Bartley 54.11 12
4 23 Helen RollondSally Fraser/Helen Fleet 58.93 15
5 5 Bob ClarkeSusan Emerson/Monika Vnuk 66.07 17
6 24 Carolyn LeachPeter Dieperink/Robert Fleet 26.79 1
7 28 Monika VnukSusan Emerson/Wendy Hopkins 64.29 17
20th Total 68
Full Session Scores

______________________________________________________________________



Alice Handley


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 15 George BartleyJenny Donoghue/Robert Fleet 78.57 20
2 29 Jill KnightHeather Motteram/Helen Fleet 58.93 15
3 2 Attilio De LucaGeorge Bartley/Leonie Clarke 68.57 18
4 18 John LeendersAttilio De Luca/Jill Knight 51.79 11
5 13 Leonie ClarkeAttilio De Luca/Mike Robertson 37.50 4
6 6 Angela NorrisBrian Leach/Jill Knight 71.43 19
7 22 Mike RobertsonAttilio De Luca/Angela Norris 28.57 1
4th Total 88
Full Session Scores

Provisional Player Masterpoint credits = 1.12 red points



______________________________________________________________________



Jenny Donoghue


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 16 Robert FleetAlice Handley/George Bartley 21.43 0
2 30 Tony MillerBrian Leach/Carolyn Leach 42.86 6
3 1 Joachim HafferPeter Chan/Sharmini Hoole 26.19 1
4 19 Paul BartleyJoachim Haffer/Bob Clarke 17.86 0
5 12 Helen FleetJoachim Haffer/Paul Bartley 51.79 11
6 14 Sharmini HooleHeather Motteram/Monika Vnuk 33.93 3
7 26 Sally FraserPaul Bartley/Sharmini Hoole 23.21 0
32nd Total 21
Full Session Scores

______________________________________________________________________