Peter Chan & Russel Harms


RoundOpp. No.OpponentsScoreVPS
1 25 Suzanne King & Judy Stafford 66.15 18
2 7 Dianne Marler & Pam Morgan-King 33.33 2
3 11 John Puskas & Julie Savage 60.94 16
4 3 Gary & Marc Deaton 26.04 0
5 4 Carole & John Foreman 29.76 1
6 5 Anne Harris & Sharmini Hoole 60.71 16
7 23 Tina Koch & David Schofield 66.67 18
8 6 John & Terry Pearson 54.76 13
9 2 Attilio De Luca & Susan Emerson 46.43 8
11th Total 92
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Attilio De Luca & Susan Emerson


RoundOpp. No.OpponentsScoreVPS
1 21 Jill Knight & Mike Robertson 63.54 17
2 23 Tina Koch & David Schofield 41.67 5
3 12 George & Paul Bartley 30.73 1
4 4 Carole & John Foreman 72.40 20
5 5 Anne Harris & Sharmini Hoole 66.67 18
6 9 Adel Abdelhamid & Gamini Amerasinghe 41.67 5
7 10 Rosemary Grund & Erica Ji 33.33 2
8 24 Ruth Chapman & Maja Reed 45.24 7
9 1 Peter Chan & Russel Harms 53.57 12
13th Total 87
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Gary & Marc Deaton


RoundOpp. No.OpponentsScoreVPS
1 22 Paul Acfield & Maureen Wilson 50.52 10
2 31 Pam Bruce & Jenny Pulsford 75.00 20
3 9 Adel Abdelhamid & Gamini Amerasinghe 36.98 3
4 1 Peter Chan & Russel Harms 73.96 20
5 23 Tina Koch & David Schofield 58.33 15
6 13 Wendy Hopkins & John Smith 46.43 8
7 7 Dianne Marler & Pam Morgan-King 71.43 19
8 8 Bill Bradshaw & Ingrid Cooke 48.81 9
9 15 Chris Barnwell & Merilyn Paris 41.67 5
4th Total 109
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Carole & John Foreman


RoundOpp. No.OpponentsScoreVPS
1 30 David Munro & Peter Rollond 46.35 8
2 22 Paul Acfield & Maureen Wilson 42.71 6
3 26 Hong Le & Siew Teoh 49.48 10
4 2 Attilio De Luca & Susan Emerson 27.60 0
5 1 Peter Chan & Russel Harms 70.24 19
6 18 Lindsay Byron & Peter De Krey 60.71 16
7 5 Anne Harris & Sharmini Hoole 36.90 3
8 23 Tina Koch & David Schofield 51.19 11
9 24 Ruth Chapman & Maja Reed 53.57 12
14th Total 85
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Anne Harris & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 26 Hong Le & Siew Teoh 43.23 6
2 32 Angela Grimaldi & Jenny Kernbach 67.19 18
3 16 Helen Kite & Helen Rollond 54.17 13
4 6 John & Terry Pearson 42.71 6
5 2 Attilio De Luca & Susan Emerson 33.33 2
6 1 Peter Chan & Russel Harms 39.29 4
7 4 Carole & John Foreman 63.10 17
8 18 Lindsay Byron & Peter De Krey 46.43 8
9 23 Tina Koch & David Schofield 75.00 20
10th Total 94
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



John & Terry Pearson


RoundOpp. No.OpponentsScoreVPS
1 24 Ruth Chapman & Maja Reed 46.35 8
2 27 Valerie Paltridge & Eileen Seaborn 61.98 17
3 30 David Munro & Peter Rollond 61.46 16
4 5 Anne Harris & Sharmini Hoole 57.29 14
5 7 Dianne Marler & Pam Morgan-King 39.29 4
6 12 George & Paul Bartley 58.33 15
7 15 Chris Barnwell & Merilyn Paris 46.43 8
8 1 Peter Chan & Russel Harms 45.24 7
9 13 Wendy Hopkins & John Smith 50.00 10
9th Total 99
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Dianne Marler & Pam Morgan-King


RoundOpp. No.OpponentsScoreVPS
1 29 Patricia Maroney & Helen Thomas 67.71 19
2 1 Peter Chan & Russel Harms 66.67 18
3 13 Wendy Hopkins & John Smith 52.08 11
4 9 Adel Abdelhamid & Gamini Amerasinghe 44.79 7
5 6 John & Terry Pearson 60.71 16
6 8 Bill Bradshaw & Ingrid Cooke 55.95 14
7 3 Gary & Marc Deaton 28.57 1
8 12 George & Paul Bartley 35.71 2
9 18 Lindsay Byron & Peter De Krey 78.57 20
5th Total 108
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Bill Bradshaw & Ingrid Cooke


RoundOpp. No.OpponentsScoreVPS
1 19 Melinda & Wendy Andrews 58.33 15
2 15 Chris Barnwell & Merilyn Paris 53.65 12
3 20 Carolyn & Chris Mroczek 59.90 16
4 10 Rosemary Grund & Erica Ji 53.12 12
5 9 Adel Abdelhamid & Gamini Amerasinghe 55.95 14
6 7 Dianne Marler & Pam Morgan-King 44.05 6
7 24 Ruth Chapman & Maja Reed 83.33 20
8 3 Gary & Marc Deaton 51.19 11
9 12 George & Paul Bartley 58.33 15
2nd Total 121
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Adel Abdelhamid & Gamini Amerasinghe


RoundOpp. No.OpponentsScoreVPS
1 34 Jenny Donoghue & Tony Miller 64.58 18
2 20 Carolyn & Chris Mroczek 53.65 12
3 3 Gary & Marc Deaton 63.02 17
4 7 Dianne Marler & Pam Morgan-King 55.21 13
5 8 Bill Bradshaw & Ingrid Cooke 44.05 6
6 2 Attilio De Luca & Susan Emerson 58.33 15
7 13 Wendy Hopkins & John Smith 55.95 14
8 15 Chris Barnwell & Merilyn Paris 51.19 11
9 10 Rosemary Grund & Erica Ji 60.71 16
1st Total 122
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Rosemary Grund & Erica Ji


RoundOpp. No.OpponentsScoreVPS
1 32 Angela Grimaldi & Jenny Kernbach 55.73 14
2 26 Hong Le & Siew Teoh 72.40 20
3 23 Tina Koch & David Schofield 47.92 9
4 8 Bill Bradshaw & Ingrid Cooke 46.88 8
5 12 George & Paul Bartley 48.81 9
6 15 Chris Barnwell & Merilyn Paris 42.86 6
7 2 Attilio De Luca & Susan Emerson 66.67 18
8 13 Wendy Hopkins & John Smith 59.52 16
9 9 Adel Abdelhamid & Gamini Amerasinghe 39.29 4
6th Total 104
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



John Puskas & Julie Savage


RoundOpp. No.OpponentsScoreVPS
1 23 Tina Koch & David Schofield 36.98 3
2 33 Alice Handley & Monika Vnuk 63.54 17
3 1 Peter Chan & Russel Harms 39.06 4
4 26 Hong Le & Siew Teoh 68.23 19
5 31 Pam Bruce & Jenny Pulsford 77.08 20
6 14 Peter Teubner & Neil Welch 47.92 9
7 17 Brian & Carolyn Leach 86.46 20
8 29 Patricia Maroney & Helen Thomas 54.17 13
9 16 Helen Kite & Helen Rollond 40.62 5
2nd Total 110
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



George & Paul Bartley


RoundOpp. No.OpponentsScoreVPS
1 28 Herb & Marg Neumeister 36.46 3
2 21 Jill Knight & Mike Robertson 75.52 20
3 2 Attilio De Luca & Susan Emerson 69.27 19
4 15 Chris Barnwell & Merilyn Paris 44.79 7
5 10 Rosemary Grund & Erica Ji 51.19 11
6 6 John & Terry Pearson 41.67 5
7 18 Lindsay Byron & Peter De Krey 55.95 14
8 7 Dianne Marler & Pam Morgan-King 64.29 18
9 8 Bill Bradshaw & Ingrid Cooke 41.67 5
7th Total 102
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.OpponentsScoreVPS
1 18 Lindsay Byron & Peter De Krey 60.94 16
2 28 Herb & Marg Neumeister 66.67 18
3 7 Dianne Marler & Pam Morgan-King 47.92 9
4 23 Tina Koch & David Schofield 51.56 11
5 15 Chris Barnwell & Merilyn Paris 58.33 15
6 3 Gary & Marc Deaton 53.57 12
7 9 Adel Abdelhamid & Gamini Amerasinghe 44.05 6
8 10 Rosemary Grund & Erica Ji 40.48 4
9 6 John & Terry Pearson 50.00 10
8th Total 101
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Peter Teubner & Neil Welch


RoundOpp. No.OpponentsScoreVPS
1 31 Pam Bruce & Jenny Pulsford 51.56 11
2 30 David Munro & Peter Rollond 45.83 7
3 28 Herb & Marg Neumeister 56.77 14
4 16 Helen Kite & Helen Rollond 55.73 14
5 17 Brian & Carolyn Leach 52.08 11
6 11 John Puskas & Julie Savage 52.08 11
7 33 Alice Handley & Monika Vnuk 56.25 14
8 19 Melinda & Wendy Andrews 63.54 17
9 29 Patricia Maroney & Helen Thomas 67.71 19
1st Total 118
Full Session Scores

Provisional Player Masterpoint credits = 0.78 red points



______________________________________________________________________



Chris Barnwell & Merilyn Paris


RoundOpp. No.OpponentsScoreVPS
1 33 Alice Handley & Monika Vnuk 60.42 16
2 8 Bill Bradshaw & Ingrid Cooke 46.35 8
3 22 Paul Acfield & Maureen Wilson 62.50 17
4 12 George & Paul Bartley 55.21 13
5 13 Wendy Hopkins & John Smith 41.67 5
6 10 Rosemary Grund & Erica Ji 57.14 14
7 6 John & Terry Pearson 53.57 12
8 9 Adel Abdelhamid & Gamini Amerasinghe 48.81 9
9 3 Gary & Marc Deaton 58.33 15
3rd Total 109
Full Session Scores

Provisional Player Masterpoint credits = 0.78 red points



______________________________________________________________________



Helen Kite & Helen Rollond


RoundOpp. No.OpponentsScoreVPS
1 27 Valerie Paltridge & Eileen Seaborn 53.65 12
2 24 Ruth Chapman & Maja Reed 53.12 12
3 5 Anne Harris & Sharmini Hoole 45.83 7
4 14 Peter Teubner & Neil Welch 44.27 6
5 28 Herb & Marg Neumeister 51.04 11
6 17 Brian & Carolyn Leach 46.88 8
7 20 Carolyn & Chris Mroczek 75.00 20
8 33 Alice Handley & Monika Vnuk 40.62 5
9 11 John Puskas & Julie Savage 59.38 15
4th Total 96
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 20 Carolyn & Chris Mroczek 33.33 2
2 25 Suzanne King & Judy Stafford 71.35 19
3 24 Ruth Chapman & Maja Reed 44.27 6
4 30 David Munro & Peter Rollond 61.46 16
5 14 Peter Teubner & Neil Welch 47.92 9
6 16 Helen Kite & Helen Rollond 53.12 12
7 11 John Puskas & Julie Savage 13.54 0
8 21 Jill Knight & Mike Robertson 59.38 15
9 33 Alice Handley & Monika Vnuk 37.50 3
8th Total 82
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Lindsay Byron & Peter De Krey


RoundOpp. No.OpponentsScoreVPS
1 13 Wendy Hopkins & John Smith 39.06 4
2 19 Melinda & Wendy Andrews 48.44 9
3 27 Valerie Paltridge & Eileen Seaborn 59.38 15
4 22 Paul Acfield & Maureen Wilson 71.35 19
5 24 Ruth Chapman & Maja Reed 50.00 10
6 4 Carole & John Foreman 39.29 4
7 12 George & Paul Bartley 44.05 6
8 5 Anne Harris & Sharmini Hoole 53.57 12
9 7 Dianne Marler & Pam Morgan-King 21.43 0
15th Total 79
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Melinda & Wendy Andrews


RoundOpp. No.OpponentsScoreVPS
1 8 Bill Bradshaw & Ingrid Cooke 41.67 5
2 18 Lindsay Byron & Peter De Krey 51.56 11
3 29 Patricia Maroney & Helen Thomas 53.12 12
4 31 Pam Bruce & Jenny Pulsford 46.88 8
5 33 Alice Handley & Monika Vnuk 34.38 2
6 26 Hong Le & Siew Teoh 59.38 15
7 22 Paul Acfield & Maureen Wilson 55.21 13
8 14 Peter Teubner & Neil Welch 36.46 3
9 21 Jill Knight & Mike Robertson 54.17 13
9th Total 82
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Carolyn & Chris Mroczek


RoundOpp. No.OpponentsScoreVPS
1 17 Brian & Carolyn Leach 66.67 18
2 9 Adel Abdelhamid & Gamini Amerasinghe 46.35 8
3 8 Bill Bradshaw & Ingrid Cooke 40.10 4
4 24 Ruth Chapman & Maja Reed 44.79 7
5 25 Suzanne King & Judy Stafford 58.33 15
6 33 Alice Handley & Monika Vnuk 39.58 4
7 16 Helen Kite & Helen Rollond 25.00 0
8 22 Paul Acfield & Maureen Wilson 55.21 13
9 30 David Munro & Peter Rollond 55.21 13
7th Total 82
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Jill Knight & Mike Robertson


RoundOpp. No.OpponentsScoreVPS
1 2 Attilio De Luca & Susan Emerson 36.46 3
2 12 George & Paul Bartley 24.48 0
3 25 Suzanne King & Judy Stafford 25.00 0
4 34 Jenny Donoghue & Tony Miller 84.38 20
5 26 Hong Le & Siew Teoh 52.08 11
6 32 Angela Grimaldi & Jenny Kernbach 60.42 16
7 31 Pam Bruce & Jenny Pulsford 54.17 13
8 17 Brian & Carolyn Leach 40.62 5
9 19 Melinda & Wendy Andrews 45.83 7
14th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Paul Acfield & Maureen Wilson


RoundOpp. No.OpponentsScoreVPS
1 3 Gary & Marc Deaton 49.48 10
2 4 Carole & John Foreman 57.29 14
3 15 Chris Barnwell & Merilyn Paris 37.50 3
4 18 Lindsay Byron & Peter De Krey 28.65 1
5 30 David Munro & Peter Rollond 52.08 11
6 31 Pam Bruce & Jenny Pulsford 51.04 11
7 19 Melinda & Wendy Andrews 44.79 7
8 20 Carolyn & Chris Mroczek 44.79 7
9 32 Angela Grimaldi & Jenny Kernbach 55.21 13
12th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Tina Koch & David Schofield


RoundOpp. No.OpponentsScoreVPS
1 11 John Puskas & Julie Savage 63.02 17
2 2 Attilio De Luca & Susan Emerson 58.33 15
3 10 Rosemary Grund & Erica Ji 52.08 11
4 13 Wendy Hopkins & John Smith 48.44 9
5 3 Gary & Marc Deaton 41.67 5
6 24 Ruth Chapman & Maja Reed 45.24 7
7 1 Peter Chan & Russel Harms 33.33 2
8 4 Carole & John Foreman 48.81 9
9 5 Anne Harris & Sharmini Hoole 25.00 0
16th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Ruth Chapman & Maja Reed


RoundOpp. No.OpponentsScoreVPS
1 6 John & Terry Pearson 53.65 12
2 16 Helen Kite & Helen Rollond 46.88 8
3 17 Brian & Carolyn Leach 55.73 14
4 20 Carolyn & Chris Mroczek 55.21 13
5 18 Lindsay Byron & Peter De Krey 50.00 10
6 23 Tina Koch & David Schofield 54.76 13
7 8 Bill Bradshaw & Ingrid Cooke 16.67 0
8 2 Attilio De Luca & Susan Emerson 54.76 13
9 4 Carole & John Foreman 46.43 8
12th Total 91
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Suzanne King & Judy Stafford


RoundOpp. No.OpponentsScoreVPS
1 1 Peter Chan & Russel Harms 33.85 2
2 17 Brian & Carolyn Leach 28.65 1
3 21 Jill Knight & Mike Robertson 75.00 20
4 29 Patricia Maroney & Helen Thomas 60.42 16
5 20 Carolyn & Chris Mroczek 41.67 5
6 28 Herb & Marg Neumeister 38.54 4
7 34 Jenny Donoghue & Tony Miller 42.71 6
8 32 Angela Grimaldi & Jenny Kernbach 57.29 14
9 26 Hong Le & Siew Teoh 38.54 4
16th Total 72
Full Session Scores

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Hong Le & Siew Teoh


RoundOpp. No.OpponentsScoreVPS
1 5 Anne Harris & Sharmini Hoole 56.77 14
2 10 Rosemary Grund & Erica Ji 27.60 0
3 4 Carole & John Foreman 50.52 10
4 11 John Puskas & Julie Savage 31.77 1
5 21 Jill Knight & Mike Robertson 47.92 9
6 19 Melinda & Wendy Andrews 40.62 5
7 32 Angela Grimaldi & Jenny Kernbach 60.42 16
8 27 Valerie Paltridge & Eileen Seaborn 51.04 11
9 25 Suzanne King & Judy Stafford 61.46 16
10th Total 82
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Valerie Paltridge & Eileen Seaborn


RoundOpp. No.OpponentsScoreVPS
1 16 Helen Kite & Helen Rollond 46.35 8
2 6 John & Terry Pearson 38.02 3
3 18 Lindsay Byron & Peter De Krey 40.62 5
4 32 Angela Grimaldi & Jenny Kernbach 50.52 10
5 29 Patricia Maroney & Helen Thomas 39.58 4
6 34 Jenny Donoghue & Tony Miller 42.71 6
7 30 David Munro & Peter Rollond 36.46 3
8 26 Hong Le & Siew Teoh 48.96 9
9 31 Pam Bruce & Jenny Pulsford 35.42 2
17th Total 50
Full Session Scores

Provisional Player Masterpoint credits = 0.12 red points



______________________________________________________________________



Herb & Marg Neumeister


RoundOpp. No.OpponentsScoreVPS
1 12 George & Paul Bartley 63.54 17
2 13 Wendy Hopkins & John Smith 33.33 2
3 14 Peter Teubner & Neil Welch 43.23 6
4 33 Alice Handley & Monika Vnuk 51.04 11
5 16 Helen Kite & Helen Rollond 48.96 9
6 25 Suzanne King & Judy Stafford 61.46 16
7 29 Patricia Maroney & Helen Thomas 27.08 0
8 30 David Munro & Peter Rollond 53.12 12
9 34 Jenny Donoghue & Tony Miller 65.62 18
5th Total 91
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Patricia Maroney & Helen Thomas


RoundOpp. No.OpponentsScoreVPS
1 7 Dianne Marler & Pam Morgan-King 32.29 1
2 34 Jenny Donoghue & Tony Miller 57.29 14
3 19 Melinda & Wendy Andrews 46.88 8
4 25 Suzanne King & Judy Stafford 39.58 4
5 27 Valerie Paltridge & Eileen Seaborn 60.42 16
6 30 David Munro & Peter Rollond 63.54 17
7 28 Herb & Marg Neumeister 72.92 20
8 11 John Puskas & Julie Savage 45.83 7
9 14 Peter Teubner & Neil Welch 32.29 1
6th Total 88
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



David Munro & Peter Rollond


RoundOpp. No.OpponentsScoreVPS
1 4 Carole & John Foreman 53.65 12
2 14 Peter Teubner & Neil Welch 54.17 13
3 6 John & Terry Pearson 38.54 4
4 17 Brian & Carolyn Leach 38.54 4
5 22 Paul Acfield & Maureen Wilson 47.92 9
6 29 Patricia Maroney & Helen Thomas 36.46 3
7 27 Valerie Paltridge & Eileen Seaborn 63.54 17
8 28 Herb & Marg Neumeister 46.88 8
9 20 Carolyn & Chris Mroczek 44.79 7
11th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Pam Bruce & Jenny Pulsford


RoundOpp. No.OpponentsScoreVPS
1 14 Peter Teubner & Neil Welch 48.44 9
2 3 Gary & Marc Deaton 25.00 0
3 32 Angela Grimaldi & Jenny Kernbach 69.27 19
4 19 Melinda & Wendy Andrews 53.12 12
5 11 John Puskas & Julie Savage 22.92 0
6 22 Paul Acfield & Maureen Wilson 48.96 9
7 21 Jill Knight & Mike Robertson 45.83 7
8 34 Jenny Donoghue & Tony Miller 36.46 3
9 27 Valerie Paltridge & Eileen Seaborn 64.58 18
13th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________



Angela Grimaldi & Jenny Kernbach


RoundOpp. No.OpponentsScoreVPS
1 10 Rosemary Grund & Erica Ji 44.27 6
2 5 Anne Harris & Sharmini Hoole 32.81 2
3 31 Pam Bruce & Jenny Pulsford 30.73 1
4 27 Valerie Paltridge & Eileen Seaborn 49.48 10
5 34 Jenny Donoghue & Tony Miller 37.50 3
6 21 Jill Knight & Mike Robertson 39.58 4
7 26 Hong Le & Siew Teoh 39.58 4
8 25 Suzanne King & Judy Stafford 42.71 6
9 22 Paul Acfield & Maureen Wilson 44.79 7
18th Total 43
Full Session Scores

Provisional Player Masterpoint credits = 0.06 red points



______________________________________________________________________



Alice Handley & Monika Vnuk


RoundOpp. No.OpponentsScoreVPS
1 15 Chris Barnwell & Merilyn Paris 39.58 4
2 11 John Puskas & Julie Savage 36.46 3
3 34 Jenny Donoghue & Tony Miller 69.79 19
4 28 Herb & Marg Neumeister 48.96 9
5 19 Melinda & Wendy Andrews 65.62 18
6 20 Carolyn & Chris Mroczek 60.42 16
7 14 Peter Teubner & Neil Welch 43.75 6
8 16 Helen Kite & Helen Rollond 59.38 15
9 17 Brian & Carolyn Leach 62.50 17
3rd Total 107
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Jenny Donoghue & Tony Miller


RoundOpp. No.OpponentsScoreVPS
1 9 Adel Abdelhamid & Gamini Amerasinghe 35.42 2
2 29 Patricia Maroney & Helen Thomas 42.71 6
3 33 Alice Handley & Monika Vnuk 30.21 1
4 21 Jill Knight & Mike Robertson 15.62 0
5 32 Angela Grimaldi & Jenny Kernbach 62.50 17
6 27 Valerie Paltridge & Eileen Seaborn 57.29 14
7 25 Suzanne King & Judy Stafford 57.29 14
8 31 Pam Bruce & Jenny Pulsford 63.54 17
9 28 Herb & Marg Neumeister 34.38 2
15th Total 73
Full Session Scores

Provisional Player Masterpoint credits = 0.48 red points



______________________________________________________________________