Howard Melbourne & Barbara Travis


RoundOpp. No.OpponentsScoreVPS
1 24 Terry Healey & Maureen Wilson 60.71 16
2 4 Ian Hilditch & Sharmini Hoole 66.67 18
3 7 Adel Abdelhamid & Linda Alexander 51.19 11
4 2 Peter Colmer & Susan Phillips 53.57 12
5 5 Ingrid Cooke & David Lusk 46.88 8
6 14 Glynn Evans & Pam Morgan-King 45.83 7
7 10 George Bartley & Felicity Smyth 32.29 1
8 9 Andrew Hill & Margaret Walters 47.92 9
9 6 John & Judy Zollo 43.75 6
13th Total 88
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Peter Colmer & Susan Phillips


RoundOpp. No.OpponentsScoreVPS
1 22 Milton Hart & Merilyn Paris 57.14 14
2 3 Attilio De Luca & Susan Emerson 70.83 19
3 5 Ingrid Cooke & David Lusk 47.62 9
4 1 Howard Melbourne & Barbara Travis 46.43 8
5 12 Jeff Matthews & Corinne Paterson 62.50 17
6 11 John & Terry Pearson 68.75 19
7 14 Glynn Evans & Pam Morgan-King 71.88 19
8 10 George Bartley & Felicity Smyth 44.79 7
9 7 Adel Abdelhamid & Linda Alexander 35.42 2
2nd Total 114
Full Session Scores

Provisional Player Masterpoint credits = 2.68 red points



______________________________________________________________________



Attilio De Luca & Susan Emerson


RoundOpp. No.OpponentsScoreVPS
1 18 Wendy Hopkins & John Smith 57.14 14
2 2 Peter Colmer & Susan Phillips 29.17 1
3 21 Mary & Robert Hecker 53.57 12
4 6 John & Judy Zollo 73.21 20
5 29 Bob Pearce & Heather Smith 57.29 14
6 13 John Puskas & Julie Savage 66.67 18
7 5 Ingrid Cooke & David Lusk 43.75 6
8 7 Adel Abdelhamid & Linda Alexander 48.96 9
9 10 George Bartley & Felicity Smyth 58.33 15
6th Total 109
Full Session Scores

Provisional Player Masterpoint credits = 1.65 red points



______________________________________________________________________



Ian Hilditch & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 25 Jill Knight & Mike Robertson 63.10 17
2 1 Howard Melbourne & Barbara Travis 33.33 2
3 13 John Puskas & Julie Savage 42.26 5
4 22 Milton Hart & Merilyn Paris 50.00 10
5 6 John & Judy Zollo 61.46 16
6 30 Elaine & Michael Kenny 72.92 20
7 12 Jeff Matthews & Corinne Paterson 47.92 9
8 14 Glynn Evans & Pam Morgan-King 41.67 5
9 8 Ann Clarke & Rex Whitford 35.42 2
15th Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Ingrid Cooke & David Lusk


RoundOpp. No.OpponentsScoreVPS
1 23 John Lokan & Genevieve Page 64.29 18
2 27 Gale Spalvins & Tony Wilkinson 54.76 13
3 2 Peter Colmer & Susan Phillips 52.38 11
4 7 Adel Abdelhamid & Linda Alexander 66.07 18
5 1 Howard Melbourne & Barbara Travis 53.12 12
6 10 George Bartley & Felicity Smyth 62.50 17
7 3 Attilio De Luca & Susan Emerson 56.25 14
8 12 Jeff Matthews & Corinne Paterson 71.88 19
9 14 Glynn Evans & Pam Morgan-King 47.92 9
1st Total 131
Full Session Scores

Provisional Player Masterpoint credits = 3.86 red points



______________________________________________________________________



John & Judy Zollo


RoundOpp. No.OpponentsScoreVPS
1 14 Glynn Evans & Pam Morgan-King 52.98 12
2 28 Patricia McGaffin & Keith Walshe 48.81 9
3 17 David Gue & Helen Rollond 46.43 8
4 3 Attilio De Luca & Susan Emerson 26.79 0
5 4 Ian Hilditch & Sharmini Hoole 38.54 4
6 9 Andrew Hill & Margaret Walters 48.96 9
7 30 Elaine & Michael Kenny 83.33 20
8 13 John Puskas & Julie Savage 45.83 7
9 1 Howard Melbourne & Barbara Travis 56.25 14
16th Total 83
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Adel Abdelhamid & Linda Alexander


RoundOpp. No.OpponentsScoreVPS
1 26 Bevin Brooks & Mary Waterhouse 59.52 16
2 19 Ken Nixon & Margaret Taylor 66.07 18
3 1 Howard Melbourne & Barbara Travis 48.81 9
4 5 Ingrid Cooke & David Lusk 33.93 2
5 28 Patricia McGaffin & Keith Walshe 47.92 9
6 27 Gale Spalvins & Tony Wilkinson 63.54 17
7 11 John & Terry Pearson 56.25 14
8 3 Attilio De Luca & Susan Emerson 51.04 11
9 2 Peter Colmer & Susan Phillips 64.58 18
3rd Total 114
Full Session Scores

Provisional Player Masterpoint credits = 2.38 red points



______________________________________________________________________



Ann Clarke & Rex Whitford


RoundOpp. No.OpponentsScoreVPS
1 20 Andy Duncan & Helen Kite 48.21 9
2 11 John & Terry Pearson 50.60 10
3 10 George Bartley & Felicity Smyth 41.07 5
4 24 Terry Healey & Maureen Wilson 58.33 15
5 9 Andrew Hill & Margaret Walters 53.12 12
6 28 Patricia McGaffin & Keith Walshe 63.54 17
7 13 John Puskas & Julie Savage 42.71 6
8 30 Elaine & Michael Kenny 73.96 20
9 4 Ian Hilditch & Sharmini Hoole 64.58 18
5th Total 112
Full Session Scores

Provisional Player Masterpoint credits = 1.69 red points



______________________________________________________________________



Andrew Hill & Margaret Walters


RoundOpp. No.OpponentsScoreVPS
1 13 John Puskas & Julie Savage 52.38 11
2 29 Bob Pearce & Heather Smith 75.00 20
3 12 Jeff Matthews & Corinne Paterson 45.83 7
4 27 Gale Spalvins & Tony Wilkinson 29.76 1
5 8 Ann Clarke & Rex Whitford 46.88 8
6 6 John & Judy Zollo 51.04 11
7 28 Patricia McGaffin & Keith Walshe 89.58 20
8 1 Howard Melbourne & Barbara Travis 52.08 11
9 11 John & Terry Pearson 51.04 11
10th Total 100
Full Session Scores

Provisional Player Masterpoint credits = 0.99 red points



______________________________________________________________________



George Bartley & Felicity Smyth


RoundOpp. No.OpponentsScoreVPS
1 30 Elaine & Michael Kenny 55.95 14
2 12 Jeff Matthews & Corinne Paterson 39.29 4
3 8 Ann Clarke & Rex Whitford 58.93 15
4 17 David Gue & Helen Rollond 72.62 20
5 27 Gale Spalvins & Tony Wilkinson 89.58 20
6 5 Ingrid Cooke & David Lusk 37.50 3
7 1 Howard Melbourne & Barbara Travis 67.71 19
8 2 Peter Colmer & Susan Phillips 55.21 13
9 3 Attilio De Luca & Susan Emerson 41.67 5
4th Total 113
Full Session Scores

Provisional Player Masterpoint credits = 1.89 red points



______________________________________________________________________



John & Terry Pearson


RoundOpp. No.OpponentsScoreVPS
1 29 Bob Pearce & Heather Smith 47.02 8
2 8 Ann Clarke & Rex Whitford 49.40 10
3 22 Milton Hart & Merilyn Paris 53.57 12
4 19 Ken Nixon & Margaret Taylor 76.79 20
5 30 Elaine & Michael Kenny 67.71 19
6 2 Peter Colmer & Susan Phillips 31.25 1
7 7 Adel Abdelhamid & Linda Alexander 43.75 6
8 27 Gale Spalvins & Tony Wilkinson 58.33 15
9 9 Andrew Hill & Margaret Walters 48.96 9
9th Total 100
Full Session Scores

Provisional Player Masterpoint credits = 1.20 red points



______________________________________________________________________



Jeff Matthews & Corinne Paterson


RoundOpp. No.OpponentsScoreVPS
1 15 Brian & Carolyn Leach 56.55 14
2 10 George Bartley & Felicity Smyth 60.71 16
3 9 Andrew Hill & Margaret Walters 54.17 13
4 14 Glynn Evans & Pam Morgan-King 44.64 7
5 2 Peter Colmer & Susan Phillips 37.50 3
6 29 Bob Pearce & Heather Smith 59.38 15
7 4 Ian Hilditch & Sharmini Hoole 52.08 11
8 5 Ingrid Cooke & David Lusk 28.12 1
9 28 Patricia McGaffin & Keith Walshe 71.88 19
11th Total 99
Full Session Scores

Provisional Player Masterpoint credits = 0.99 red points



______________________________________________________________________



John Puskas & Julie Savage


RoundOpp. No.OpponentsScoreVPS
1 9 Andrew Hill & Margaret Walters 47.62 9
2 20 Andy Duncan & Helen Kite 52.38 11
3 4 Ian Hilditch & Sharmini Hoole 57.74 15
4 16 Tim O'Loughlin & Lori Smith 67.26 18
5 14 Glynn Evans & Pam Morgan-King 42.71 6
6 3 Attilio De Luca & Susan Emerson 33.33 2
7 8 Ann Clarke & Rex Whitford 57.29 14
8 6 John & Judy Zollo 54.17 13
9 27 Gale Spalvins & Tony Wilkinson 63.54 17
8th Total 105
Full Session Scores

Provisional Player Masterpoint credits = 1.43 red points



______________________________________________________________________



Glynn Evans & Pam Morgan-King


RoundOpp. No.OpponentsScoreVPS
1 6 John & Judy Zollo 47.02 8
2 15 Brian & Carolyn Leach 76.79 20
3 16 Tim O'Loughlin & Lori Smith 49.40 10
4 12 Jeff Matthews & Corinne Paterson 55.36 13
5 13 John Puskas & Julie Savage 57.29 14
6 1 Howard Melbourne & Barbara Travis 54.17 13
7 2 Peter Colmer & Susan Phillips 28.12 1
8 4 Ian Hilditch & Sharmini Hoole 58.33 15
9 5 Ingrid Cooke & David Lusk 52.08 11
7th Total 105
Full Session Scores

Provisional Player Masterpoint credits = 1.48 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 12 Jeff Matthews & Corinne Paterson 43.45 6
2 14 Glynn Evans & Pam Morgan-King 23.21 0
3 18 Wendy Hopkins & John Smith 54.17 13
4 21 Mary & Robert Hecker 75.60 20
5 16 Tim O'Loughlin & Lori Smith 21.67 0
6 20 Andy Duncan & Helen Kite 70.00 19
7 17 David Gue & Helen Rollond 45.00 7
8 19 Ken Nixon & Margaret Taylor 38.33 3
9 23 John Lokan & Genevieve Page 48.33 9
5th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Tim O'Loughlin & Lori Smith


RoundOpp. No.OpponentsScoreVPS
1 28 Patricia McGaffin & Keith Walshe 44.05 6
2 18 Wendy Hopkins & John Smith 73.81 20
3 14 Glynn Evans & Pam Morgan-King 50.60 10
4 13 John Puskas & Julie Savage 32.74 2
5 15 Brian & Carolyn Leach 78.33 20
6 17 David Gue & Helen Rollond 55.00 13
7 19 Ken Nixon & Margaret Taylor 50.00 10
8 26 Bevin Brooks & Mary Waterhouse 46.67 8
9 22 Milton Hart & Merilyn Paris 60.00 16
2nd Total 105
Full Session Scores

Provisional Player Masterpoint credits = 1.66 red points



______________________________________________________________________



David Gue & Helen Rollond


RoundOpp. No.OpponentsScoreVPS
1 19 Ken Nixon & Margaret Taylor 40.48 4
2 24 Terry Healey & Maureen Wilson 63.10 17
3 6 John & Judy Zollo 53.57 12
4 10 George Bartley & Felicity Smyth 27.38 0
5 22 Milton Hart & Merilyn Paris 65.00 18
6 16 Tim O'Loughlin & Lori Smith 45.00 7
7 15 Brian & Carolyn Leach 55.00 13
8 25 Jill Knight & Mike Robertson 65.00 18
9 26 Bevin Brooks & Mary Waterhouse 45.00 7
3rd Total 96
Full Session Scores

Provisional Player Masterpoint credits = 1.45 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.OpponentsScoreVPS
1 3 Attilio De Luca & Susan Emerson 42.86 6
2 16 Tim O'Loughlin & Lori Smith 26.19 0
3 15 Brian & Carolyn Leach 45.83 7
4 26 Bevin Brooks & Mary Waterhouse 53.57 12
5 23 John Lokan & Genevieve Page 40.00 4
6 21 Mary & Robert Hecker 53.33 12
7 24 Terry Healey & Maureen Wilson 41.67 5
8 22 Milton Hart & Merilyn Paris 48.33 9
9 20 Andy Duncan & Helen Kite 58.33 15
8th Total 70
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Ken Nixon & Margaret Taylor


RoundOpp. No.OpponentsScoreVPS
1 17 David Gue & Helen Rollond 59.52 16
2 7 Adel Abdelhamid & Linda Alexander 33.93 2
3 20 Andy Duncan & Helen Kite 54.76 13
4 11 John & Terry Pearson 23.21 0
5 25 Jill Knight & Mike Robertson 66.67 18
6 26 Bevin Brooks & Mary Waterhouse 51.67 11
7 16 Tim O'Loughlin & Lori Smith 50.00 10
8 15 Brian & Carolyn Leach 61.67 17
9 24 Terry Healey & Maureen Wilson 70.00 19
1st Total 106
Full Session Scores

Provisional Player Masterpoint credits = 2.17 red points



______________________________________________________________________



Andy Duncan & Helen Kite


RoundOpp. No.OpponentsScoreVPS
1 8 Ann Clarke & Rex Whitford 51.79 11
2 13 John Puskas & Julie Savage 47.62 9
3 19 Ken Nixon & Margaret Taylor 45.24 7
4 29 Bob Pearce & Heather Smith 29.17 1
5 24 Terry Healey & Maureen Wilson 56.67 14
6 15 Brian & Carolyn Leach 30.00 1
7 21 Mary & Robert Hecker 45.00 7
8 23 John Lokan & Genevieve Page 56.67 14
9 18 Wendy Hopkins & John Smith 41.67 5
9th Total 69
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Mary & Robert Hecker


RoundOpp. No.OpponentsScoreVPS
1 27 Gale Spalvins & Tony Wilkinson 34.52 2
2 23 John Lokan & Genevieve Page 53.57 12
3 3 Attilio De Luca & Susan Emerson 46.43 8
4 15 Brian & Carolyn Leach 24.40 0
5 26 Bevin Brooks & Mary Waterhouse 40.00 4
6 18 Wendy Hopkins & John Smith 46.67 8
7 20 Andy Duncan & Helen Kite 55.00 13
8 24 Terry Healey & Maureen Wilson 45.00 7
9 25 Jill Knight & Mike Robertson 48.33 9
12th Total 63
Full Session Scores

Provisional Player Masterpoint credits = 0.45 red points



______________________________________________________________________



Milton Hart & Merilyn Paris


RoundOpp. No.OpponentsScoreVPS
1 2 Peter Colmer & Susan Phillips 42.86 6
2 30 Elaine & Michael Kenny 50.00 10
3 11 John & Terry Pearson 46.43 8
4 4 Ian Hilditch & Sharmini Hoole 50.00 10
5 17 David Gue & Helen Rollond 35.00 2
6 23 John Lokan & Genevieve Page 58.33 15
7 25 Jill Knight & Mike Robertson 46.67 8
8 18 Wendy Hopkins & John Smith 51.67 11
9 16 Tim O'Loughlin & Lori Smith 40.00 4
7th Total 74
Full Session Scores

Provisional Player Masterpoint credits = 0.45 red points



______________________________________________________________________



John Lokan & Genevieve Page


RoundOpp. No.OpponentsScoreVPS
1 5 Ingrid Cooke & David Lusk 35.71 2
2 21 Mary & Robert Hecker 46.43 8
3 24 Terry Healey & Maureen Wilson 38.69 4
4 25 Jill Knight & Mike Robertson 48.81 9
5 18 Wendy Hopkins & John Smith 60.00 16
6 22 Milton Hart & Merilyn Paris 41.67 5
7 26 Bevin Brooks & Mary Waterhouse 45.00 7
8 20 Andy Duncan & Helen Kite 43.33 6
9 15 Brian & Carolyn Leach 51.67 11
10th Total 68
Full Session Scores

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Terry Healey & Maureen Wilson


RoundOpp. No.OpponentsScoreVPS
1 1 Howard Melbourne & Barbara Travis 39.29 4
2 17 David Gue & Helen Rollond 36.90 3
3 23 John Lokan & Genevieve Page 61.31 16
4 8 Ann Clarke & Rex Whitford 41.67 5
5 20 Andy Duncan & Helen Kite 43.33 6
6 25 Jill Knight & Mike Robertson 31.67 1
7 18 Wendy Hopkins & John Smith 58.33 15
8 21 Mary & Robert Hecker 55.00 13
9 19 Ken Nixon & Margaret Taylor 30.00 1
11th Total 64
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Jill Knight & Mike Robertson


RoundOpp. No.OpponentsScoreVPS
1 4 Ian Hilditch & Sharmini Hoole 36.90 3
2 26 Bevin Brooks & Mary Waterhouse 54.76 13
3 30 Elaine & Michael Kenny 35.71 2
4 23 John Lokan & Genevieve Page 51.19 11
5 19 Ken Nixon & Margaret Taylor 33.33 2
6 24 Terry Healey & Maureen Wilson 68.33 19
7 22 Milton Hart & Merilyn Paris 53.33 12
8 17 David Gue & Helen Rollond 35.00 2
9 21 Mary & Robert Hecker 51.67 11
6th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Bevin Brooks & Mary Waterhouse


RoundOpp. No.OpponentsScoreVPS
1 7 Adel Abdelhamid & Linda Alexander 40.48 4
2 25 Jill Knight & Mike Robertson 45.24 7
3 29 Bob Pearce & Heather Smith 42.26 5
4 18 Wendy Hopkins & John Smith 46.43 8
5 21 Mary & Robert Hecker 60.00 16
6 19 Ken Nixon & Margaret Taylor 48.33 9
7 23 John Lokan & Genevieve Page 55.00 13
8 16 Tim O'Loughlin & Lori Smith 53.33 12
9 17 David Gue & Helen Rollond 55.00 13
4th Total 87
Full Session Scores

Provisional Player Masterpoint credits = 1.17 red points



______________________________________________________________________



Gale Spalvins & Tony Wilkinson


RoundOpp. No.OpponentsScoreVPS
1 21 Mary & Robert Hecker 65.48 18
2 5 Ingrid Cooke & David Lusk 45.24 7
3 28 Patricia McGaffin & Keith Walshe 52.98 12
4 9 Andrew Hill & Margaret Walters 70.24 19
5 10 George Bartley & Felicity Smyth 10.42 0
6 7 Adel Abdelhamid & Linda Alexander 36.46 3
7 29 Bob Pearce & Heather Smith 69.79 19
8 11 John & Terry Pearson 41.67 5
9 13 John Puskas & Julie Savage 36.46 3
14th Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Patricia McGaffin & Keith Walshe


RoundOpp. No.OpponentsScoreVPS
1 16 Tim O'Loughlin & Lori Smith 55.95 14
2 6 John & Judy Zollo 51.19 11
3 27 Gale Spalvins & Tony Wilkinson 47.02 8
4 30 Elaine & Michael Kenny 45.83 7
5 7 Adel Abdelhamid & Linda Alexander 52.08 11
6 8 Ann Clarke & Rex Whitford 36.46 3
7 9 Andrew Hill & Margaret Walters 10.42 0
8 29 Bob Pearce & Heather Smith 33.33 2
9 12 Jeff Matthews & Corinne Paterson 28.12 1
17th Total 57
Full Session Scores

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Bob Pearce & Heather Smith


RoundOpp. No.OpponentsScoreVPS
1 11 John & Terry Pearson 52.98 12
2 9 Andrew Hill & Margaret Walters 25.00 0
3 26 Bevin Brooks & Mary Waterhouse 57.74 15
4 20 Andy Duncan & Helen Kite 70.83 19
5 3 Attilio De Luca & Susan Emerson 42.71 6
6 12 Jeff Matthews & Corinne Paterson 40.62 5
7 27 Gale Spalvins & Tony Wilkinson 30.21 1
8 28 Patricia McGaffin & Keith Walshe 66.67 18
9 30 Elaine & Michael Kenny 71.88 19
12th Total 95
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Elaine & Michael Kenny


RoundOpp. No.OpponentsScoreVPS
1 10 George Bartley & Felicity Smyth 44.05 6
2 22 Milton Hart & Merilyn Paris 50.00 10
3 25 Jill Knight & Mike Robertson 64.29 18
4 28 Patricia McGaffin & Keith Walshe 54.17 13
5 11 John & Terry Pearson 32.29 1
6 4 Ian Hilditch & Sharmini Hoole 27.08 0
7 6 John & Judy Zollo 16.67 0
8 8 Ann Clarke & Rex Whitford 26.04 0
9 29 Bob Pearce & Heather Smith 28.12 1
18th Total 49
Full Session Scores

Provisional Player Masterpoint credits = 0.45 red points



______________________________________________________________________