2017 MIXED PAIRS CHAMPIONSHIP

ROUND NINE


Morning Hand Records


Afternoon Hand Records


Section A


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
5 Ingrid Cooke & David Lusk 64.29 54.76 52.38 66.07 53.12 62.50 56.25 71.88 47.92 1311st
2 Peter Colmer & Susan Phillips 57.14 70.83 47.62 46.43 62.50 68.75 71.88 44.79 35.42 1142nd
7 Adel Abdelhamid & Linda Alexander 59.52 66.07 48.81 33.93 47.92 63.54 56.25 51.04 64.58 1143rd
10 George Bartley & Felicity Smyth 55.95 39.29 58.93 72.62 89.58 37.50 67.71 55.21 41.67 1134th
8 Ann Clarke & Rex Whitford 48.21 50.60 41.07 58.33 53.12 63.54 42.71 73.96 64.58 1125th
3 Attilio De Luca & Susan Emerson 57.14 29.17 53.57 73.21 57.29 66.67 43.75 48.96 58.33 1096th
14 Glynn Evans & Pam Morgan-King 47.02 76.79 49.40 55.36 57.29 54.17 28.12 58.33 52.08 1057th
13 John Puskas & Julie Savage 47.62 52.38 57.74 67.26 42.71 33.33 57.29 54.17 63.54 1058th
11 John & Terry Pearson 47.02 49.40 53.57 76.79 67.71 31.25 43.75 58.33 48.96 1009th
9 Andrew Hill & Margaret Walters 52.38 75.00 45.83 29.76 46.88 51.04 89.58 52.08 51.04 10010th
12 Jeff Matthews & Corinne Paterson 56.55 60.71 54.17 44.64 37.50 59.38 52.08 28.12 71.88 9911th
29 Bob Pearce & Heather Smith 52.98 25.00 57.74 70.83 42.71 40.62 30.21 66.67 71.88 9512th
1 Howard Melbourne & Barbara Travis 60.71 66.67 51.19 53.57 46.88 45.83 32.29 47.92 43.75 8813th
27 Gale Spalvins & Tony Wilkinson 65.48 45.24 52.98 70.24 10.42 36.46 69.79 41.67 36.46 8614th
4 Ian Hilditch & Sharmini Hoole 63.10 33.33 42.26 50.00 61.46 72.92 47.92 41.67 35.42 8615th
6 John & Judy Zollo 52.98 48.81 46.43 26.79 38.54 48.96 83.33 45.83 56.25 8316th
28 Patricia McGaffin & Keith Walshe 55.95 51.19 47.02 45.83 52.08 36.46 10.42 33.33 28.12 5717th
30 Elaine & Michael Kenny 44.05 50.00 64.29 54.17 32.29 27.08 16.67 26.04 28.12 4918th

Section B


 Pair 1 2 3 4 5 6 7 8 9 TotalPlacing
19 Ken Nixon & Margaret Taylor 59.52 33.93 54.76 23.21 66.67 51.67 50.00 61.67 70.00 1061st
16 Tim O'Loughlin & Lori Smith 44.05 73.81 50.60 32.74 78.33 55.00 50.00 46.67 60.00 1052nd
17 David Gue & Helen Rollond 40.48 63.10 53.57 27.38 65.00 45.00 55.00 65.00 45.00 963rd
26 Bevin Brooks & Mary Waterhouse 40.48 45.24 42.26 46.43 60.00 48.33 55.00 53.33 55.00 874th
15 Brian & Carolyn Leach 43.45 23.21 54.17 75.60 21.67 70.00 45.00 38.33 48.33 775th
25 Jill Knight & Mike Robertson 36.90 54.76 35.71 51.19 33.33 68.33 53.33 35.00 51.67 756th
22 Milton Hart & Merilyn Paris 42.86 50.00 46.43 50.00 35.00 58.33 46.67 51.67 40.00 747th
18 Wendy Hopkins & John Smith 42.86 26.19 45.83 53.57 40.00 53.33 41.67 48.33 58.33 708th
20 Andy Duncan & Helen Kite 51.79 47.62 45.24 29.17 56.67 30.00 45.00 56.67 41.67 699th
23 John Lokan & Genevieve Page 35.71 46.43 38.69 48.81 60.00 41.67 45.00 43.33 51.67 6810th
24 Terry Healey & Maureen Wilson 39.29 36.90 61.31 41.67 43.33 31.67 58.33 55.00 30.00 6411th
21 Mary & Robert Hecker 34.52 53.57 46.43 24.40 40.00 46.67 55.00 45.00 48.33 6312th