Felicity Smyth & Jeff Travis


RoundOpp. No.OpponentsScoreVPS
1 16 Milton Hart & Sharmini Hoole 56.68 15
2 5 Peter Colmer & Susan Phillips 57.14 15
3 13 Helen & Robert Fleet 69.39 20
4 4 John & Judy Zollo 47.96 8
5 10 Bill Bradshaw & Dianne Marler 66.67 19
6 2 Attilio De Luca & Susan Emerson 38.89 3
7 11 Gamini Amerasinghe & Anne Harris 45.24 6
8 3 Alison & Gordon Fallon 44.44 5
7th Total 91
Full Session Scores

Provisional Player Masterpoint credits = 1.35 red points



______________________________________________________________________



Attilio De Luca & Susan Emerson


RoundOpp. No.OpponentsScoreVPS
1 17 Julie Boyce & Bill Lockwood 73.78 20
2 3 Alison & Gordon Fallon 39.80 3
3 6 Adel Abdelhamid & Sue Lusk 51.53 11
4 24 Terry Healey & Maureen Wilson 67.35 19
5 7 Ann Clarke & Rex Whitford 66.67 19
6 1 Felicity Smyth & Jeff Travis 61.11 17
7 5 Peter Colmer & Susan Phillips 35.71 2
8 4 John & Judy Zollo 43.65 5
6th Total 96
Full Session Scores

Provisional Player Masterpoint credits = 1.43 red points



______________________________________________________________________



Alison & Gordon Fallon


RoundOpp. No.OpponentsScoreVPS
1 18 Sue Hapek & Jeff Matthews 74.18 20
2 2 Attilio De Luca & Susan Emerson 60.20 17
3 24 Terry Healey & Maureen Wilson 57.65 15
4 10 Bill Bradshaw & Dianne Marler 42.35 5
5 4 John & Judy Zollo 52.38 12
6 11 Gamini Amerasinghe & Anne Harris 46.83 8
7 15 Gopal Hingorani & Angela Norris 55.56 14
8 1 Felicity Smyth & Jeff Travis 55.56 14
3rd Total 105
Full Session Scores

Provisional Player Masterpoint credits = 2.37 red points



______________________________________________________________________



John & Judy Zollo


RoundOpp. No.OpponentsScoreVPS
1 19 Wendy Hopkins & John Smith 64.18 18
2 24 Terry Healey & Maureen Wilson 45.41 7
3 23 Bob Pearce & Anne Stimson 77.55 20
4 1 Felicity Smyth & Jeff Travis 52.04 12
5 3 Alison & Gordon Fallon 47.62 8
6 15 Gopal Hingorani & Angela Norris 47.62 8
7 10 Bill Bradshaw & Dianne Marler 57.14 15
8 2 Attilio De Luca & Susan Emerson 56.35 15
4th Total 103
Full Session Scores

Provisional Player Masterpoint credits = 1.96 red points



______________________________________________________________________



Peter Colmer & Susan Phillips


RoundOpp. No.OpponentsScoreVPS
1 20 Brian & Carolyn Leach 51.48 11
2 1 Felicity Smyth & Jeff Travis 42.86 5
3 16 Milton Hart & Sharmini Hoole 60.71 17
4 13 Helen & Robert Fleet 63.27 18
5 18 Sue Hapek & Jeff Matthews 62.70 18
6 10 Bill Bradshaw & Dianne Marler 59.52 16
7 2 Attilio De Luca & Susan Emerson 64.29 18
8 11 Gamini Amerasinghe & Anne Harris 49.21 9
1st Total 112
Full Session Scores

Provisional Player Masterpoint credits = 3.68 red points



______________________________________________________________________



Adel Abdelhamid & Sue Lusk


RoundOpp. No.OpponentsScoreVPS
1 21 Maggie & Nick Truscott 51.07 11
2 12 Tim O'Loughlin & Lori Smith 51.02 11
3 2 Attilio De Luca & Susan Emerson 48.47 9
4 18 Sue Hapek & Jeff Matthews 37.24 2
5 16 Milton Hart & Sharmini Hoole 55.56 14
6 14 Carmel & Norman Thompson 55.56 14
7 9 John & Terry Pearson 61.11 17
8 7 Ann Clarke & Rex Whitford 46.83 8
12th Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Ann Clarke & Rex Whitford


RoundOpp. No.OpponentsScoreVPS
1 22 Sally Fraser & Tony Wilkinson 64.18 18
2 14 Carmel & Norman Thompson 44.90 6
3 30 Herb & Marg Neumeister 74.49 20
4 11 Gamini Amerasinghe & Anne Harris 45.92 7
5 2 Attilio De Luca & Susan Emerson 33.33 1
6 17 Julie Boyce & Bill Lockwood 61.90 18
7 20 Brian & Carolyn Leach 46.03 7
8 6 Adel Abdelhamid & Sue Lusk 53.17 12
9th Total 89
Full Session Scores

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Carole & John Foreman


RoundOpp. No.OpponentsScoreVPS
1 23 Bob Pearce & Anne Stimson 50.56 10
2 20 Brian & Carolyn Leach 62.24 18
3 11 Gamini Amerasinghe & Anne Harris 44.90 6
4 14 Carmel & Norman Thompson 48.47 9
5 17 Julie Boyce & Bill Lockwood 48.41 9
6 9 John & Terry Pearson 55.56 14
7 12 Tim O'Loughlin & Lori Smith 46.03 7
8 10 Bill Bradshaw & Dianne Marler 45.24 6
14th Total 79
Full Session Scores

Provisional Player Masterpoint credits = 0.74 red points



______________________________________________________________________



John & Terry Pearson


RoundOpp. No.OpponentsScoreVPS
1 24 Terry Healey & Maureen Wilson 32.09 1
2 29 Bevin Brooks & Ingrid Cooke 63.78 18
3 27 Sue Longstaff & Graham Wilson 64.80 19
4 15 Gopal Hingorani & Angela Norris 63.78 18
5 11 Gamini Amerasinghe & Anne Harris 44.44 5
6 8 Carole & John Foreman 44.44 5
7 6 Adel Abdelhamid & Sue Lusk 38.89 3
8 12 Tim O'Loughlin & Lori Smith 61.11 17
11th Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.84 red points



______________________________________________________________________



Bill Bradshaw & Dianne Marler


RoundOpp. No.OpponentsScoreVPS
1 25 Andy & Robyn Duncan 67.91 19
2 11 Gamini Amerasinghe & Anne Harris 52.04 12
3 14 Carmel & Norman Thompson 65.82 19
4 3 Alison & Gordon Fallon 57.65 15
5 1 Felicity Smyth & Jeff Travis 33.33 1
6 5 Peter Colmer & Susan Phillips 40.48 4
7 4 John & Judy Zollo 42.86 5
8 8 Carole & John Foreman 54.76 14
8th Total 89
Full Session Scores

Provisional Player Masterpoint credits = 1.29 red points



______________________________________________________________________



Gamini Amerasinghe & Anne Harris


RoundOpp. No.OpponentsScoreVPS
1 26 Teresa Fitzpatrick & Ceda Nikolic 74.39 20
2 10 Bill Bradshaw & Dianne Marler 47.96 8
3 8 Carole & John Foreman 55.10 14
4 7 Ann Clarke & Rex Whitford 54.08 13
5 9 John & Terry Pearson 55.56 14
6 3 Alison & Gordon Fallon 53.17 12
7 1 Felicity Smyth & Jeff Travis 54.76 14
8 5 Peter Colmer & Susan Phillips 50.79 11
2nd Total 106
Full Session Scores

Provisional Player Masterpoint credits = 3.16 red points



______________________________________________________________________



Tim O'Loughlin & Lori Smith


RoundOpp. No.OpponentsScoreVPS
1 27 Sue Longstaff & Graham Wilson 51.84 11
2 6 Adel Abdelhamid & Sue Lusk 48.98 9
3 15 Gopal Hingorani & Angela Norris 31.63 0
4 17 Julie Boyce & Bill Lockwood 40.82 4
5 19 Wendy Hopkins & John Smith 61.11 17
6 13 Helen & Robert Fleet 62.70 18
7 8 Carole & John Foreman 53.97 13
8 9 John & Terry Pearson 38.89 3
15th Total 75
Full Session Scores

Provisional Player Masterpoint credits = 0.84 red points



______________________________________________________________________



Helen & Robert Fleet


RoundOpp. No.OpponentsScoreVPS
1 28 Tina Koch & David Schofield 60.61 17
2 15 Gopal Hingorani & Angela Norris 56.12 14
3 1 Felicity Smyth & Jeff Travis 30.61 0
4 5 Peter Colmer & Susan Phillips 36.73 2
5 20 Brian & Carolyn Leach 38.89 3
6 12 Tim O'Loughlin & Lori Smith 37.30 2
7 16 Milton Hart & Sharmini Hoole 50.79 11
8 19 Wendy Hopkins & John Smith 57.14 15
17th Total 64
Full Session Scores

Provisional Player Masterpoint credits = 0.74 red points



______________________________________________________________________



Carmel & Norman Thompson


RoundOpp. No.OpponentsScoreVPS
1 29 Bevin Brooks & Ingrid Cooke 62.30 18
2 7 Ann Clarke & Rex Whitford 55.10 14
3 10 Bill Bradshaw & Dianne Marler 34.18 1
4 8 Carole & John Foreman 51.53 11
5 15 Gopal Hingorani & Angela Norris 33.33 1
6 6 Adel Abdelhamid & Sue Lusk 44.44 5
7 19 Wendy Hopkins & John Smith 45.24 6
8 17 Julie Boyce & Bill Lockwood 38.89 3
19th Total 59
Full Session Scores

Provisional Player Masterpoint credits = 0.53 red points



______________________________________________________________________



Gopal Hingorani & Angela Norris


RoundOpp. No.OpponentsScoreVPS
1 30 Herb & Marg Neumeister 59.52 16
2 13 Helen & Robert Fleet 43.88 5
3 12 Tim O'Loughlin & Lori Smith 68.37 20
4 9 John & Terry Pearson 36.22 2
5 14 Carmel & Norman Thompson 66.67 19
6 4 John & Judy Zollo 52.38 12
7 3 Alison & Gordon Fallon 44.44 5
8 20 Brian & Carolyn Leach 70.63 20
5th Total 99
Full Session Scores

Provisional Player Masterpoint credits = 1.55 red points



______________________________________________________________________



Milton Hart & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 1 Felicity Smyth & Jeff Travis 43.32 5
2 27 Sue Longstaff & Graham Wilson 51.02 11
3 5 Peter Colmer & Susan Phillips 39.29 3
4 26 Teresa Fitzpatrick & Ceda Nikolic 53.06 12
5 6 Adel Abdelhamid & Sue Lusk 44.44 5
6 19 Wendy Hopkins & John Smith 42.86 5
7 13 Helen & Robert Fleet 49.21 9
8 18 Sue Hapek & Jeff Matthews 69.84 20
16th Total 70
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Julie Boyce & Bill Lockwood


RoundOpp. No.OpponentsScoreVPS
1 2 Attilio De Luca & Susan Emerson 26.22 0
2 25 Andy & Robyn Duncan 56.63 15
3 19 Wendy Hopkins & John Smith 48.98 9
4 12 Tim O'Loughlin & Lori Smith 59.18 16
5 8 Carole & John Foreman 51.59 11
6 7 Ann Clarke & Rex Whitford 38.10 2
7 18 Sue Hapek & Jeff Matthews 63.49 18
8 14 Carmel & Norman Thompson 61.11 17
10th Total 88
Full Session Scores

Provisional Player Masterpoint credits = 1.32 red points



______________________________________________________________________



Sue Hapek & Jeff Matthews


RoundOpp. No.OpponentsScoreVPS
1 3 Alison & Gordon Fallon 25.82 0
2 26 Teresa Fitzpatrick & Ceda Nikolic 52.55 12
3 21 Maggie & Nick Truscott 60.71 17
4 6 Adel Abdelhamid & Sue Lusk 62.76 18
5 5 Peter Colmer & Susan Phillips 37.30 2
6 20 Brian & Carolyn Leach 36.51 2
7 17 Julie Boyce & Bill Lockwood 36.51 2
8 16 Milton Hart & Sharmini Hoole 30.16 0
20th Total 53
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.OpponentsScoreVPS
1 4 John & Judy Zollo 35.82 2
2 22 Sally Fraser & Tony Wilkinson 51.02 11
3 17 Julie Boyce & Bill Lockwood 51.02 11
4 30 Herb & Marg Neumeister 37.24 2
5 12 Tim O'Loughlin & Lori Smith 38.89 3
6 16 Milton Hart & Sharmini Hoole 57.14 15
7 14 Carmel & Norman Thompson 54.76 14
8 13 Helen & Robert Fleet 42.86 5
18th Total 63
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 5 Peter Colmer & Susan Phillips 48.52 9
2 8 Carole & John Foreman 37.76 2
3 22 Sally Fraser & Tony Wilkinson 62.76 18
4 23 Bob Pearce & Anne Stimson 41.33 4
5 13 Helen & Robert Fleet 61.11 17
6 18 Sue Hapek & Jeff Matthews 63.49 18
7 7 Ann Clarke & Rex Whitford 53.97 13
8 15 Gopal Hingorani & Angela Norris 29.37 0
13th Total 81
Full Session Scores

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Maggie & Nick Truscott


RoundOpp. No.OpponentsScoreVPS
1 6 Adel Abdelhamid & Sue Lusk 48.93 9
2 23 Bob Pearce & Anne Stimson 38.27 3
3 18 Sue Hapek & Jeff Matthews 39.29 3
4 29 Bevin Brooks & Ingrid Cooke 63.27 18
5 22 Sally Fraser & Tony Wilkinson 23.21 0
6 27 Sue Longstaff & Graham Wilson 30.36 0
7 25 Andy & Robyn Duncan 64.29 18
8 26 Teresa Fitzpatrick & Ceda Nikolic 44.64 5
9th Total 56
Full Session Scores

Provisional Player Masterpoint credits = 0.35 red points



______________________________________________________________________



Sally Fraser & Tony Wilkinson


RoundOpp. No.OpponentsScoreVPS
1 7 Ann Clarke & Rex Whitford 35.82 2
2 19 Wendy Hopkins & John Smith 48.98 9
3 20 Brian & Carolyn Leach 37.24 2
4 28 Tina Koch & David Schofield 55.10 14
5 21 Maggie & Nick Truscott 76.79 20
6 30 Herb & Marg Neumeister 55.36 14
7 24 Terry Healey & Maureen Wilson 67.86 19
8 27 Sue Longstaff & Graham Wilson 51.79 11
1st Total 91
Full Session Scores

Provisional Player Masterpoint credits = 1.31 red points



______________________________________________________________________



Bob Pearce & Anne Stimson


RoundOpp. No.OpponentsScoreVPS
1 8 Carole & John Foreman 49.44 10
2 21 Maggie & Nick Truscott 61.73 17
3 4 John & Judy Zollo 22.45 0
4 20 Brian & Carolyn Leach 58.67 16
5 30 Herb & Marg Neumeister 71.43 20
6 24 Terry Healey & Maureen Wilson 32.14 1
7 28 Tina Koch & David Schofield 44.64 5
8 29 Bevin Brooks & Ingrid Cooke 53.57 13
3rd Total 82
Full Session Scores

Provisional Player Masterpoint credits = 0.94 red points



______________________________________________________________________



Terry Healey & Maureen Wilson


RoundOpp. No.OpponentsScoreVPS
1 9 John & Terry Pearson 67.91 19
2 4 John & Judy Zollo 54.59 13
3 3 Alison & Gordon Fallon 42.35 5
4 2 Attilio De Luca & Susan Emerson 32.65 1
5 27 Sue Longstaff & Graham Wilson 58.93 16
6 23 Bob Pearce & Anne Stimson 67.86 19
7 22 Sally Fraser & Tony Wilkinson 32.14 1
8 28 Tina Koch & David Schofield 51.79 11
2nd Total 85
Full Session Scores

Provisional Player Masterpoint credits = 1.06 red points



______________________________________________________________________



Andy & Robyn Duncan


RoundOpp. No.OpponentsScoreVPS
1 10 Bill Bradshaw & Dianne Marler 32.09 1
2 17 Julie Boyce & Bill Lockwood 43.37 5
3 26 Teresa Fitzpatrick & Ceda Nikolic 50.00 10
4 27 Sue Longstaff & Graham Wilson 33.67 1
5 29 Bevin Brooks & Ingrid Cooke 50.00 10
6 28 Tina Koch & David Schofield 42.86 5
7 21 Maggie & Nick Truscott 35.71 2
8 30 Herb & Marg Neumeister 55.36 14
10th Total 48
Full Session Scores

Provisional Player Masterpoint credits = 0.28 red points



______________________________________________________________________



Teresa Fitzpatrick & Ceda Nikolic


RoundOpp. No.OpponentsScoreVPS
1 11 Gamini Amerasinghe & Anne Harris 25.61 0
2 18 Sue Hapek & Jeff Matthews 47.45 8
3 25 Andy & Robyn Duncan 50.00 10
4 16 Milton Hart & Sharmini Hoole 46.94 8
5 28 Tina Koch & David Schofield 46.43 7
6 29 Bevin Brooks & Ingrid Cooke 39.29 3
7 30 Herb & Marg Neumeister 51.79 11
8 21 Maggie & Nick Truscott 55.36 14
7th Total 61
Full Session Scores

Provisional Player Masterpoint credits = 0.28 red points



______________________________________________________________________



Sue Longstaff & Graham Wilson


RoundOpp. No.OpponentsScoreVPS
1 12 Tim O'Loughlin & Lori Smith 48.16 9
2 16 Milton Hart & Sharmini Hoole 48.98 9
3 9 John & Terry Pearson 35.20 1
4 25 Andy & Robyn Duncan 66.33 19
5 24 Terry Healey & Maureen Wilson 41.07 4
6 21 Maggie & Nick Truscott 69.64 20
7 29 Bevin Brooks & Ingrid Cooke 50.00 10
8 22 Sally Fraser & Tony Wilkinson 48.21 9
4th Total 81
Full Session Scores

Provisional Player Masterpoint credits = 0.76 red points



______________________________________________________________________



Tina Koch & David Schofield


RoundOpp. No.OpponentsScoreVPS
1 13 Helen & Robert Fleet 39.39 3
2 30 Herb & Marg Neumeister 22.96 0
3 29 Bevin Brooks & Ingrid Cooke 49.49 10
4 22 Sally Fraser & Tony Wilkinson 44.90 6
5 26 Teresa Fitzpatrick & Ceda Nikolic 53.57 13
6 25 Andy & Robyn Duncan 57.14 15
7 23 Bob Pearce & Anne Stimson 55.36 14
8 24 Terry Healey & Maureen Wilson 48.21 9
5th Total 70
Full Session Scores

Provisional Player Masterpoint credits = 0.56 red points



______________________________________________________________________



Bevin Brooks & Ingrid Cooke


RoundOpp. No.OpponentsScoreVPS
1 14 Carmel & Norman Thompson 37.70 2
2 9 John & Terry Pearson 36.22 2
3 28 Tina Koch & David Schofield 50.51 10
4 21 Maggie & Nick Truscott 36.73 2
5 25 Andy & Robyn Duncan 50.00 10
6 26 Teresa Fitzpatrick & Ceda Nikolic 60.71 17
7 27 Sue Longstaff & Graham Wilson 50.00 10
8 23 Bob Pearce & Anne Stimson 46.43 7
8th Total 60
Full Session Scores

Provisional Player Masterpoint credits = 0.35 red points



______________________________________________________________________



Herb & Marg Neumeister


RoundOpp. No.OpponentsScoreVPS
1 15 Gopal Hingorani & Angela Norris 40.48 4
2 28 Tina Koch & David Schofield 77.04 20
3 7 Ann Clarke & Rex Whitford 25.51 0
4 19 Wendy Hopkins & John Smith 62.76 18
5 23 Bob Pearce & Anne Stimson 28.57 0
6 22 Sally Fraser & Tony Wilkinson 44.64 5
7 26 Teresa Fitzpatrick & Ceda Nikolic 48.21 9
8 25 Andy & Robyn Duncan 44.64 5
6th Total 61
Full Session Scores

Provisional Player Masterpoint credits = 0.35 red points



______________________________________________________________________