Chan Peter


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 19 Fleet HelenLockwood Bill/Zollo John 81.25 20
2 33 Robertson MikeJanuszke Roger/Trengove Cherry 57.81 14
3 25 Fleet RobertRobertson Mike/Fleet Helen 42.19 6
4 22 Kite HelenZollo John/Rex Margaret 40.62 5
5 13 Smith JohnHoole Sharmini/Babiszewski Linda 60.94 15
6 6 Babiszewski AndyTrengove Cherry/Haffer Joachim 53.12 12
7 3 De Luca AttilioZollo John/Hocking Judy 7.81 0
16th Total 72
Full Session Scores

Provisional Player Masterpoint credits = 0.12 red points



______________________________________________________________________



Zollo John


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 20 Lockwood BillChan Peter/Fleet Helen 18.75 0
2 16 Hoole SharminiHopkins Wendy/Lockwood Bill 76.56 20
3 6 Babiszewski AndyBrooks Bevin/Parrott David 59.38 15
4 23 Rex MargaretChan Peter/Kite Helen 59.38 15
5 33 Robertson MikeParrott David/Bow Gavin 79.69 20
6 19 Fleet HelenHocking Judy/Januszke Roger 50.00 10
7 10 Hocking JudyChan Peter/De Luca Attilio 92.19 20
=1st Total 100
Full Session Scores

Provisional Player Masterpoint credits = 1.53 red points



______________________________________________________________________



De Luca Attilio


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 21 Leenders JohnKite Helen/Haffer Joachim 43.75 7
2 10 Hocking JudyClarke Ann/Leach Brian 65.62 17
3 15 Trengove CherryHocking Judy/Haffer Joachim 46.88 8
4 31 Bow GavinJi Erica/Barua Rocio 84.38 20
5 23 Rex MargaretHocking Judy/Trengove Cherry 51.56 11
6 13 Smith JohnRobertson Mike/Rex Margaret 50.00 10
7 1 Chan PeterZollo John/Hocking Judy 7.81 0
=14th Total 73
Full Session Scores

Provisional Player Masterpoint credits = 0.13 red points



______________________________________________________________________



Haffer Joachim


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 22 Kite HelenDe Luca Attilio/Leenders John 56.25 13
2 12 Parrott YadiBow Gavin/Ji Erica 60.94 15
3 10 Hocking JudyTrengove Cherry/De Luca Attilio 53.12 12
4 7 Januszke RogerNikolic Ceda/Fleet Robert 71.88 19
5 6 Babiszewski AndyFleet Helen/Januszke Roger 35.94 3
6 15 Trengove CherryBabiszewski Andy/Chan Peter 46.88 8
7 17 Babiszewski LindaNikolic Ceda/Babiszewski Andy 62.50 16
6th Total 86
Full Session Scores

Provisional Player Masterpoint credits = 0.36 red points



______________________________________________________________________



Lange Kevin


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 23 Rex MargaretJi Erica/Babiszewski Andy 42.19 6
2 11 Emerson SusanRex Margaret/Hapek Sue 46.88 8
3 18 Mika PeterRex Margaret/Zollo Judy 28.12 1
4 32 Barua LucyLockwood Bill/Mika Peter 73.44 19
5 29 Hapek SueZollo Judy/Emerson Susan 68.75 18
6 22 Kite HelenFleet Robert/Hapek Sue 78.12 20
7 15 Trengove CherrySmith John/Rex Margaret 48.44 9
11th Total 81
Full Session Scores

Provisional Player Masterpoint credits = 0.18 red points



______________________________________________________________________



Babiszewski Andy


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 24 Ji EricaLange Kevin/Rex Margaret 57.81 14
2 13 Smith JohnFleet Helen/Fleet Robert 40.62 5
3 2 Zollo JohnBrooks Bevin/Parrott David 59.38 15
4 15 Trengove CherryHapek Sue/Zollo Judy 79.69 20
5 4 Haffer JoachimFleet Helen/Januszke Roger 35.94 3
6 1 Chan PeterTrengove Cherry/Haffer Joachim 53.12 12
7 27 Nikolic CedaHaffer Joachim/Babiszewski Linda 37.50 4
=14th Total 73
Full Session Scores

Provisional Player Masterpoint credits = 0.13 red points



______________________________________________________________________



Januszke Roger


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 25 Fleet RobertRollond Helen/Parrott David 73.44 19
2 15 Trengove CherryChan Peter/Robertson Mike 42.19 6
3 17 Babiszewski LindaSmith John/Parrott Yadi 60.94 15
4 4 Haffer JoachimNikolic Ceda/Fleet Robert 71.88 19
5 19 Fleet HelenBabiszewski Andy/Haffer Joachim 64.06 17
6 10 Hocking JudyFleet Helen/Zollo John 50.00 10
7 33 Robertson MikeFleet Helen/Kite Helen 54.69 12
3rd Total 98
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Parrott David


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 26 Rollond HelenJanuszke Roger/Fleet Robert 26.56 1
2 14 Porter ArthurRollond Helen/Barua Lucy 84.38 20
3 35 Brooks BevinBabiszewski Andy/Zollo John 40.62 5
4 13 Smith JohnParrott Yadi/Porter Arthur 75.00 19
5 31 Bow GavinRobertson Mike/Zollo John 20.31 0
6 21 Leenders JohnHoole Sharmini/Parrott Yadi 60.94 15
7 25 Fleet RobertLeenders John/Hapek Sue 50.00 10
=19th Total 70
Full Session Scores

______________________________________________________________________



Clarke Ann


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 27 Nikolic CedaLeach Brian/Hocking Judy 46.88 8
2 28 Leach BrianHocking Judy/De Luca Attilio 34.38 3
3 20 Lockwood BillHopkins Wendy/Rollond Helen 40.62 5
4 34 Hopkins WendyEmerson Susan/Rollond Helen 45.31 8
5 18 Mika PeterBrooks Bevin/Lockwood Bill 56.25 13
6 30 Zollo JudyLeach Brian/Emerson Susan 32.81 2
7 14 Porter ArthurParrott Yadi/Ji Erica 42.19 6
33rd Total 45
Full Session Scores

______________________________________________________________________



Hocking Judy


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 28 Leach BrianClarke Ann/Nikolic Ceda 53.12 12
2 3 De Luca AttilioClarke Ann/Leach Brian 65.62 17
3 4 Haffer JoachimTrengove Cherry/De Luca Attilio 53.12 12
4 19 Fleet HelenBabiszewski Linda/Robertson Mike 62.50 16
5 15 Trengove CherryDe Luca Attilio/Rex Margaret 48.44 9
6 7 Januszke RogerFleet Helen/Zollo John 50.00 10
7 2 Zollo JohnChan Peter/De Luca Attilio 92.19 20
4th Total 96
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Emerson Susan


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 29 Hapek SueZollo Judy/Parrott Yadi 51.56 11
2 5 Lange KevinRex Margaret/Hapek Sue 46.88 8
3 16 Hoole SharminiNikolic Ceda/Ji Erica 40.62 5
4 26 Rollond HelenHopkins Wendy/Clarke Ann 54.69 12
5 30 Zollo JudyHapek Sue/Lange Kevin 31.25 2
6 28 Leach BrianClarke Ann/Zollo Judy 67.19 18
7 35 Brooks BevinHoole Sharmini/Rollond Helen 48.44 9
=22nd Total 65
Full Session Scores

______________________________________________________________________



Parrott Yadi


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 30 Zollo JudyEmerson Susan/Hapek Sue 48.44 9
2 4 Haffer JoachimBow Gavin/Ji Erica 60.94 15
3 13 Smith JohnJanuszke Roger/Babiszewski Linda 39.06 5
4 14 Porter ArthurParrott David/Smith John 25.00 1
5 36 Barua RocioJi Erica/Barua Lucy 65.62 17
6 16 Hoole SharminiParrott David/Leenders John 39.06 5
7 24 Ji EricaClarke Ann/Porter Arthur 57.81 14
21st Total 66
Full Session Scores

______________________________________________________________________



Smith John


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 31 Bow GavinBarua Lucy/Porter Arthur 70.31 18
2 6 Babiszewski AndyFleet Helen/Fleet Robert 40.62 5
3 12 Parrott YadiJanuszke Roger/Babiszewski Linda 39.06 5
4 8 Parrott DavidParrott Yadi/Porter Arthur 75.00 19
5 1 Chan PeterHoole Sharmini/Babiszewski Linda 60.94 15
6 3 De Luca AttilioRobertson Mike/Rex Margaret 50.00 10
7 23 Rex MargaretTrengove Cherry/Lange Kevin 51.56 11
=9th Total 83
Full Session Scores

Provisional Player Masterpoint credits = 0.21 red points



______________________________________________________________________



Porter Arthur


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 32 Barua LucySmith John/Bow Gavin 29.69 2
2 8 Parrott DavidRollond Helen/Barua Lucy 84.38 20
3 31 Bow GavinKite Helen/Hapek Sue 42.19 6
4 12 Parrott YadiParrott David/Smith John 25.00 1
5 26 Rollond HelenHopkins Wendy/Leach Brian 46.88 8
6 24 Ji EricaBrooks Bevin/Rollond Helen 43.75 7
7 9 Clarke AnnParrott Yadi/Ji Erica 42.19 6
32nd Total 50
Full Session Scores

______________________________________________________________________



Trengove Cherry


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 33 Robertson MikeHopkins Wendy/Hoole Sharmini 78.12 20
2 7 Januszke RogerChan Peter/Robertson Mike 42.19 6
3 3 De Luca AttilioHocking Judy/Haffer Joachim 46.88 8
4 6 Babiszewski AndyHapek Sue/Zollo Judy 79.69 20
5 10 Hocking JudyDe Luca Attilio/Rex Margaret 48.44 9
6 4 Haffer JoachimBabiszewski Andy/Chan Peter 46.88 8
7 5 Lange KevinSmith John/Rex Margaret 48.44 9
12th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.16 red points



______________________________________________________________________



Hoole Sharmini


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 34 Hopkins WendyTrengove Cherry/Robertson Mike 21.88 0
2 2 Zollo JohnHopkins Wendy/Lockwood Bill 76.56 20
3 11 Emerson SusanNikolic Ceda/Ji Erica 40.62 5
4 21 Leenders JohnLeach Brian/Brooks Bevin 70.31 18
5 17 Babiszewski LindaSmith John/Chan Peter 39.06 5
6 12 Parrott YadiParrott David/Leenders John 39.06 5
7 26 Rollond HelenEmerson Susan/Brooks Bevin 51.56 11
24th Total 64
Full Session Scores

______________________________________________________________________



Babiszewski Linda


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 35 Brooks BevinBarua Rocio/Mika Peter 56.25 13
2 22 Kite HelenBrooks Bevin/Zollo Judy 54.69 12
3 7 Januszke RogerSmith John/Parrott Yadi 60.94 15
4 33 Robertson MikeFleet Helen/Hocking Judy 37.50 4
5 16 Hoole SharminiSmith John/Chan Peter 39.06 5
6 27 Nikolic CedaBarua Rocio/Bow Gavin 70.31 18
7 4 Haffer JoachimNikolic Ceda/Babiszewski Andy 62.50 16
=9th Total 83
Full Session Scores

Provisional Player Masterpoint credits = 0.21 red points



______________________________________________________________________



Mika Peter


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 36 Barua RocioBabiszewski Linda/Brooks Bevin 43.75 7
2 21 Leenders JohnBarua Rocio/Nikolic Ceda 37.50 4
3 5 Lange KevinRex Margaret/Zollo Judy 28.12 1
4 20 Lockwood BillLange Kevin/Barua Lucy 26.56 1
5 9 Clarke AnnBrooks Bevin/Lockwood Bill 56.25 13
6 34 Hopkins WendyLockwood Bill/Barua Lucy 67.19 18
7 32 Barua LucyZollo Judy/Lockwood Bill 23.44 0
34th Total 44
Full Session Scores

______________________________________________________________________



Fleet Helen


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 1 Chan PeterLockwood Bill/Zollo John 81.25 20
2 25 Fleet RobertBabiszewski Andy/Smith John 59.38 15
3 33 Robertson MikeFleet Robert/Chan Peter 57.81 14
4 10 Hocking JudyBabiszewski Linda/Robertson Mike 62.50 16
5 7 Januszke RogerBabiszewski Andy/Haffer Joachim 64.06 17
6 2 Zollo JohnHocking Judy/Januszke Roger 50.00 10
7 22 Kite HelenRobertson Mike/Januszke Roger 45.31 8
=1st Total 100
Full Session Scores

Provisional Player Masterpoint credits = 1.53 red points



______________________________________________________________________



Lockwood Bill


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 2 Zollo JohnChan Peter/Fleet Helen 18.75 0
2 34 Hopkins WendyZollo John/Hoole Sharmini 23.44 0
3 9 Clarke AnnHopkins Wendy/Rollond Helen 40.62 5
4 18 Mika PeterLange Kevin/Barua Lucy 26.56 1
5 35 Brooks BevinMika Peter/Clarke Ann 43.75 7
6 32 Barua LucyHopkins Wendy/Mika Peter 32.81 2
7 30 Zollo JudyBarua Lucy/Mika Peter 76.56 20
36th Total 35
Full Session Scores

______________________________________________________________________



Leenders John


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 3 De Luca AttilioKite Helen/Haffer Joachim 43.75 7
2 18 Mika PeterBarua Rocio/Nikolic Ceda 37.50 4
3 36 Barua RocioBarua Lucy/Leach Brian 48.44 9
4 16 Hoole SharminiLeach Brian/Brooks Bevin 70.31 18
5 27 Nikolic CedaKite Helen/Fleet Robert 46.88 8
6 8 Parrott DavidHoole Sharmini/Parrott Yadi 60.94 15
7 29 Hapek SueFleet Robert/Parrott David 50.00 10
=17th Total 71
Full Session Scores

Provisional Player Masterpoint credits = 0.11 red points



______________________________________________________________________



Kite Helen


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 4 Haffer JoachimDe Luca Attilio/Leenders John 56.25 13
2 17 Babiszewski LindaBrooks Bevin/Zollo Judy 54.69 12
3 29 Hapek SuePorter Arthur/Bow Gavin 57.81 14
4 1 Chan PeterZollo John/Rex Margaret 40.62 5
5 25 Fleet RobertLeenders John/Nikolic Ceda 53.12 12
6 5 Lange KevinFleet Robert/Hapek Sue 78.12 20
7 19 Fleet HelenRobertson Mike/Januszke Roger 45.31 8
=7th Total 84
Full Session Scores

Provisional Player Masterpoint credits = 0.28 red points



______________________________________________________________________



Rex Margaret


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 5 Lange KevinJi Erica/Babiszewski Andy 42.19 6
2 29 Hapek SueEmerson Susan/Lange Kevin 53.12 12
3 30 Zollo JudyLange Kevin/Mika Peter 71.88 19
4 2 Zollo JohnChan Peter/Kite Helen 59.38 15
5 3 De Luca AttilioHocking Judy/Trengove Cherry 51.56 11
6 33 Robertson MikeSmith John/De Luca Attilio 50.00 10
7 13 Smith JohnTrengove Cherry/Lange Kevin 51.56 11
=7th Total 84
Full Session Scores

Provisional Player Masterpoint credits = 0.28 red points



______________________________________________________________________



Ji Erica


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 6 Babiszewski AndyLange Kevin/Rex Margaret 57.81 14
2 31 Bow GavinParrott Yadi/Haffer Joachim 39.06 5
3 27 Nikolic CedaHoole Sharmini/Emerson Susan 59.38 15
4 36 Barua RocioBow Gavin/De Luca Attilio 15.62 0
5 32 Barua LucyParrott Yadi/Barua Rocio 34.38 3
6 14 Porter ArthurBrooks Bevin/Rollond Helen 43.75 7
7 12 Parrott YadiClarke Ann/Porter Arthur 57.81 14
28th Total 58
Full Session Scores

______________________________________________________________________



Fleet Robert


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 7 Januszke RogerRollond Helen/Parrott David 73.44 19
2 19 Fleet HelenBabiszewski Andy/Smith John 59.38 15
3 1 Chan PeterRobertson Mike/Fleet Helen 42.19 6
4 27 Nikolic CedaHaffer Joachim/Januszke Roger 28.12 1
5 22 Kite HelenLeenders John/Nikolic Ceda 53.12 12
6 29 Hapek SueKite Helen/Lange Kevin 21.88 0
7 8 Parrott DavidLeenders John/Hapek Sue 50.00 10
25th Total 63
Full Session Scores

______________________________________________________________________



Rollond Helen


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 8 Parrott DavidJanuszke Roger/Fleet Robert 26.56 1
2 32 Barua LucyPorter Arthur/Parrott David 15.62 0
3 34 Hopkins WendyClarke Ann/Lockwood Bill 59.38 15
4 11 Emerson SusanHopkins Wendy/Clarke Ann 54.69 12
5 14 Porter ArthurHopkins Wendy/Leach Brian 46.88 8
6 35 Brooks BevinPorter Arthur/Ji Erica 56.25 13
7 16 Hoole SharminiEmerson Susan/Brooks Bevin 51.56 11
=26th Total 60
Full Session Scores

______________________________________________________________________



Nikolic Ceda


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 9 Clarke AnnLeach Brian/Hocking Judy 46.88 8
2 36 Barua RocioMika Peter/Leenders John 62.50 16
3 24 Ji EricaHoole Sharmini/Emerson Susan 59.38 15
4 25 Fleet RobertHaffer Joachim/Januszke Roger 28.12 1
5 21 Leenders JohnKite Helen/Fleet Robert 46.88 8
6 17 Babiszewski LindaBarua Rocio/Bow Gavin 70.31 18
7 6 Babiszewski AndyHaffer Joachim/Babiszewski Linda 37.50 4
=19th Total 70
Full Session Scores

______________________________________________________________________



Leach Brian


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 10 Hocking JudyClarke Ann/Nikolic Ceda 53.12 12
2 9 Clarke AnnHocking Judy/De Luca Attilio 34.38 3
3 32 Barua LucyBarua Rocio/Leenders John 51.56 11
4 35 Brooks BevinLeenders John/Hoole Sharmini 29.69 2
5 34 Hopkins WendyPorter Arthur/Rollond Helen 53.12 12
6 11 Emerson SusanClarke Ann/Zollo Judy 67.19 18
7 31 Bow GavinHopkins Wendy/Barua Rocio 90.62 20
13th Total 78
Full Session Scores

Provisional Player Masterpoint credits = 0.15 red points



______________________________________________________________________



Hapek Sue


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 11 Emerson SusanZollo Judy/Parrott Yadi 51.56 11
2 23 Rex MargaretEmerson Susan/Lange Kevin 53.12 12
3 22 Kite HelenPorter Arthur/Bow Gavin 57.81 14
4 30 Zollo JudyTrengove Cherry/Babiszewski Andy 20.31 0
5 5 Lange KevinZollo Judy/Emerson Susan 68.75 18
6 25 Fleet RobertKite Helen/Lange Kevin 21.88 0
7 21 Leenders JohnFleet Robert/Parrott David 50.00 10
=22nd Total 65
Full Session Scores

______________________________________________________________________



Zollo Judy


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 12 Parrott YadiEmerson Susan/Hapek Sue 48.44 9
2 35 Brooks BevinBabiszewski Linda/Kite Helen 45.31 8
3 23 Rex MargaretLange Kevin/Mika Peter 71.88 19
4 29 Hapek SueTrengove Cherry/Babiszewski Andy 20.31 0
5 11 Emerson SusanHapek Sue/Lange Kevin 31.25 2
6 9 Clarke AnnLeach Brian/Emerson Susan 32.81 2
7 20 Lockwood BillBarua Lucy/Mika Peter 76.56 20
=26th Total 60
Full Session Scores

______________________________________________________________________



Bow Gavin


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 13 Smith JohnBarua Lucy/Porter Arthur 70.31 18
2 24 Ji EricaParrott Yadi/Haffer Joachim 39.06 5
3 14 Porter ArthurKite Helen/Hapek Sue 42.19 6
4 3 De Luca AttilioJi Erica/Barua Rocio 84.38 20
5 8 Parrott DavidRobertson Mike/Zollo John 20.31 0
6 36 Barua RocioNikolic Ceda/Babiszewski Linda 29.69 2
7 28 Leach BrianHopkins Wendy/Barua Rocio 90.62 20
=17th Total 71
Full Session Scores

Provisional Player Masterpoint credits = 0.11 red points



______________________________________________________________________



Barua Lucy


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 14 Porter ArthurSmith John/Bow Gavin 29.69 2
2 26 Rollond HelenPorter Arthur/Parrott David 15.62 0
3 28 Leach BrianBarua Rocio/Leenders John 51.56 11
4 5 Lange KevinLockwood Bill/Mika Peter 73.44 19
5 24 Ji EricaParrott Yadi/Barua Rocio 34.38 3
6 20 Lockwood BillHopkins Wendy/Mika Peter 32.81 2
7 18 Mika PeterZollo Judy/Lockwood Bill 23.44 0
35th Total 37
Full Session Scores

______________________________________________________________________



Robertson Mike


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 15 Trengove CherryHopkins Wendy/Hoole Sharmini 78.12 20
2 1 Chan PeterJanuszke Roger/Trengove Cherry 57.81 14
3 19 Fleet HelenFleet Robert/Chan Peter 57.81 14
4 17 Babiszewski LindaFleet Helen/Hocking Judy 37.50 4
5 2 Zollo JohnParrott David/Bow Gavin 79.69 20
6 23 Rex MargaretSmith John/De Luca Attilio 50.00 10
7 7 Januszke RogerFleet Helen/Kite Helen 54.69 12
5th Total 94
Full Session Scores

Provisional Player Masterpoint credits = 0.45 red points



______________________________________________________________________



Hopkins Wendy


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 16 Hoole SharminiTrengove Cherry/Robertson Mike 21.88 0
2 20 Lockwood BillZollo John/Hoole Sharmini 23.44 0
3 26 Rollond HelenClarke Ann/Lockwood Bill 59.38 15
4 9 Clarke AnnEmerson Susan/Rollond Helen 45.31 8
5 28 Leach BrianPorter Arthur/Rollond Helen 53.12 12
6 18 Mika PeterLockwood Bill/Barua Lucy 67.19 18
7 36 Barua RocioBow Gavin/Leach Brian 9.38 0
30th Total 53
Full Session Scores

______________________________________________________________________



Brooks Bevin


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 17 Babiszewski LindaBarua Rocio/Mika Peter 56.25 13
2 30 Zollo JudyBabiszewski Linda/Kite Helen 45.31 8
3 8 Parrott DavidBabiszewski Andy/Zollo John 40.62 5
4 28 Leach BrianLeenders John/Hoole Sharmini 29.69 2
5 20 Lockwood BillMika Peter/Clarke Ann 43.75 7
6 26 Rollond HelenPorter Arthur/Ji Erica 56.25 13
7 11 Emerson SusanHoole Sharmini/Rollond Helen 48.44 9
29th Total 57
Full Session Scores

______________________________________________________________________



Barua Rocio


RoundOpp. No.PartnersOPPONENTSScoreVPS
1 18 Mika PeterBabiszewski Linda/Brooks Bevin 43.75 7
2 27 Nikolic CedaMika Peter/Leenders John 62.50 16
3 21 Leenders JohnBarua Lucy/Leach Brian 48.44 9
4 24 Ji EricaBow Gavin/De Luca Attilio 15.62 0
5 12 Parrott YadiJi Erica/Barua Lucy 65.62 17
6 31 Bow GavinNikolic Ceda/Babiszewski Linda 29.69 2
7 34 Hopkins WendyBow Gavin/Leach Brian 9.38 0
31st Total 51
Full Session Scores

______________________________________________________________________