Roger Januszke & John Zollo


RoundOpp. No.OpponentsScoreVPS
1 24 Claire Geller & Judy Maloney 57.24 20
2 22 Peter Teubner & Neil Welch 56.17 19
3 20 Sally Luke & Genevieve Page 50.32 15
4 2 Mike Doecke & Justin Williams 45.68 12
5 16 Kari Heikkonen & Bill Jensen 43.88 11
6 15 Jackie Franco & Georg Trzesinski 36.73 7
7 46 Jill Freer & M Potocky 68.37 24
8 14 Yvonne Dennis & Sandy Leach 73.47 25
9th Total 133
Full Session Scores

Provisional Player Masterpoint credits = 1.10 red points



______________________________________________________________________



Mike Doecke & Justin Williams


RoundOpp. No.OpponentsScoreVPS
1 25 Gavin Bow & Mike Robertson 81.07 25
2 3 Erica Ji & David Lusk 37.66 8
3 21 Elizabeth Lock & Sandra Morrison 83.77 25
4 1 Roger Januszke & John Zollo 54.32 18
5 9 Alex Bremner & Bill Lockwood 56.12 19
6 14 Yvonne Dennis & Sandy Leach 73.47 25
7 6 John & Terry Pearson 69.39 24
8 7 Alison & John Sturgul 53.06 18
1st Total 162
Full Session Scores

Provisional Player Masterpoint credits = 4.70 red points



______________________________________________________________________



Erica Ji & David Lusk


RoundOpp. No.OpponentsScoreVPS
1 26 Geraldine Eitzen & Sylvia Newton 74.22 25
2 2 Mike Doecke & Justin Williams 62.34 22
3 6 John & Terry Pearson 48.38 13
4 19 Chris Barnwell & Helen Rollond 52.99 17
5 5 Carole & John Foreman 54.08 18
6 4 Bronny & Peter Colmer 52.04 17
7 7 Alison & John Sturgul 38.78 8
8 16 Kari Heikkonen & Bill Jensen 70.41 25
4th Total 145
Full Session Scores

Provisional Player Masterpoint credits = 2.08 red points



______________________________________________________________________



Bronny & Peter Colmer


RoundOpp. No.OpponentsScoreVPS
1 27 Antonina Hayles & Deborah Penney 52.63 17
2 16 Kari Heikkonen & Bill Jensen 74.03 25
3 9 Alex Bremner & Bill Lockwood 58.44 20
4 46 Jill Freer & M Potocky 55.13 19
5 14 Yvonne Dennis & Sandy Leach 53.06 18
6 3 Erica Ji & David Lusk 47.96 13
7 5 Carole & John Foreman 58.16 20
8 10 Adel Abdelhamid & Gamini Amerasinghe 55.10 19
2nd Total 151
Full Session Scores

Provisional Player Masterpoint credits = 3.65 red points



______________________________________________________________________



Carole & John Foreman


RoundOpp. No.OpponentsScoreVPS
1 28 Jenny Pulsford & Mike Stratton 76.49 25
2 8 Susan Phillips & Jackie Ward 63.31 23
3 17 Linda Alexander & Sue Hapek 49.68 15
4 6 John & Terry Pearson 54.64 18
5 3 Erica Ji & David Lusk 45.92 12
6 19 Chris Barnwell & Helen Rollond 64.29 23
7 4 Bronny & Peter Colmer 41.84 10
8 22 Peter Teubner & Neil Welch 57.14 20
3rd Total 146
Full Session Scores

Provisional Player Masterpoint credits = 2.63 red points



______________________________________________________________________



John & Terry Pearson


RoundOpp. No.OpponentsScoreVPS
1 29 Carolyn Mroczek & Philippa Webber 69.19 24
2 41 Susan May & Colin Rowe 63.31 23
3 3 Erica Ji & David Lusk 51.62 17
4 5 Carole & John Foreman 45.36 12
5 7 Alison & John Sturgul 52.04 17
6 22 Peter Teubner & Neil Welch 71.43 25
7 2 Mike Doecke & Justin Williams 30.61 6
8 17 Linda Alexander & Sue Hapek 58.16 20
6th Total 144
Full Session Scores

Provisional Player Masterpoint credits = 1.44 red points



______________________________________________________________________



Alison & John Sturgul


RoundOpp. No.OpponentsScoreVPS
1 30 Rodney Macey & Judy Zollo 55.10 19
2 36 Suzanne King & Judy Stafford 73.05 25
3 14 Yvonne Dennis & Sandy Leach 40.58 9
4 23 Patricia McGaffin & Jean Richmond 60.29 21
5 6 John & Terry Pearson 47.96 13
6 9 Alex Bremner & Bill Lockwood 67.35 24
7 3 Erica Ji & David Lusk 61.22 22
8 2 Mike Doecke & Justin Williams 46.94 12
5th Total 145
Full Session Scores

Provisional Player Masterpoint credits = 1.70 red points



______________________________________________________________________



Susan Phillips & Jackie Ward


RoundOpp. No.OpponentsScoreVPS
1 31 Cynthia Brinkman & Terry Healey 93.73 25
2 5 Carole & John Foreman 36.69 7
3 24 Claire Geller & Judy Maloney 47.08 13
4 42 Gunter Klass & Dennis Miles 53.12 18
5 20 Sally Luke & Genevieve Page 71.43 25
6 28 Jenny Pulsford & Mike Stratton 50.41 15
7 23 Patricia McGaffin & Jean Richmond 66.33 24
8 37 Clare Guthleben & Jan McCarthy 73.47 25
1st Total 152
Full Session Scores

Provisional Player Masterpoint credits = 2.31 red points



______________________________________________________________________



Alex Bremner & Bill Lockwood


RoundOpp. No.OpponentsScoreVPS
1 32 Sally Fraser & Diana McKenzie 65.45 23
2 15 Jackie Franco & Georg Trzesinski 58.44 20
3 4 Bronny & Peter Colmer 41.56 10
4 20 Sally Luke & Genevieve Page 64.06 23
5 2 Mike Doecke & Justin Williams 43.88 11
6 7 Alison & John Sturgul 32.65 6
7 22 Peter Teubner & Neil Welch 42.86 10
8 46 Jill Freer & M Potocky 41.84 10
15th Total 113
Full Session Scores

Provisional Player Masterpoint credits = 0.69 red points



______________________________________________________________________



Adel Abdelhamid & Gamini Amerasinghe


RoundOpp. No.OpponentsScoreVPS
1 33 Alec Harris & Elaine Kenny 44.48 11
2 30 Rodney Macey & Judy Zollo 54.55 18
3 18 Wendy Hopkins & John Smith 61.36 22
4 15 Jackie Franco & Georg Trzesinski 51.72 17
5 17 Linda Alexander & Sue Hapek 54.08 18
6 46 Jill Freer & M Potocky 63.27 23
7 14 Yvonne Dennis & Sandy Leach 65.31 23
8 4 Bronny & Peter Colmer 44.90 11
7th Total 143
Full Session Scores

Provisional Player Masterpoint credits = 1.39 red points



______________________________________________________________________



Ann Cottrell & Rosemary Grund


RoundOpp. No.OpponentsScoreVPS
1 34 Geoffrey Hannaford & Anne Melrose 48.47 13
2 39 Bing Hui & Ramon Walton 32.79 6
3 35 Ron Armstrong & K Moller 61.69 22
4 38 Frances Berry & Tricia Weddle 48.12 13
5 18 Wendy Hopkins & John Smith 52.04 17
6 13 Rita & Raymond Jones 57.14 20
7 26 Geraldine Eitzen & Sylvia Newton 59.18 21
8 28 Jenny Pulsford & Mike Stratton 64.29 23
3rd Total 135
Full Session Scores

Provisional Player Masterpoint credits = 1.54 red points



______________________________________________________________________



Milton Hart & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 35 Ron Armstrong & K Moller 60.42 21
2 46 Jill Freer & M Potocky 49.35 14
3 15 Jackie Franco & Georg Trzesinski 46.43 12
4 30 Rodney Macey & Judy Zollo 49.42 14
5 23 Patricia McGaffin & Jean Richmond 37.76 8
6 26 Geraldine Eitzen & Sylvia Newton 44.90 11
7 20 Sally Luke & Genevieve Page 37.76 8
8 39 Bing Hui & Ramon Walton 54.08 18
13th Total 106
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Rita & Raymond Jones


RoundOpp. No.OpponentsScoreVPS
1 36 Suzanne King & Judy Stafford 41.01 10
2 37 Clare Guthleben & Jan McCarthy 50.97 16
3 26 Geraldine Eitzen & Sylvia Newton 43.18 11
4 32 Sally Fraser & Diana McKenzie 70.08 25
5 30 Rodney Macey & Judy Zollo 51.02 16
6 11 Ann Cottrell & Rosemary Grund 42.86 10
7 34 Geoffrey Hannaford & Anne Melrose 57.14 20
8 24 Claire Geller & Judy Maloney 43.88 11
8th Total 119
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Yvonne Dennis & Sandy Leach


RoundOpp. No.OpponentsScoreVPS
1 37 Clare Guthleben & Jan McCarthy 56.85 19
2 33 Alec Harris & Elaine Kenny 75.65 25
3 7 Alison & John Sturgul 59.42 21
4 17 Linda Alexander & Sue Hapek 61.79 22
5 4 Bronny & Peter Colmer 46.94 12
6 2 Mike Doecke & Justin Williams 26.53 5
7 10 Adel Abdelhamid & Gamini Amerasinghe 34.69 7
8 1 Roger Januszke & John Zollo 26.53 5
14th Total 116
Full Session Scores

Provisional Player Masterpoint credits = 0.85 red points



______________________________________________________________________



Jackie Franco & Georg Trzesinski


RoundOpp. No.OpponentsScoreVPS
1 38 Frances Berry & Tricia Weddle 63.28 23
2 9 Alex Bremner & Bill Lockwood 41.56 10
3 12 Milton Hart & Sharmini Hoole 53.57 18
4 10 Adel Abdelhamid & Gamini Amerasinghe 48.28 13
5 22 Peter Teubner & Neil Welch 38.78 8
6 1 Roger Januszke & John Zollo 63.27 23
7 16 Kari Heikkonen & Bill Jensen 43.88 11
8 19 Chris Barnwell & Helen Rollond 58.16 20
10th Total 126
Full Session Scores

Provisional Player Masterpoint credits = 1.04 red points



______________________________________________________________________



Kari Heikkonen & Bill Jensen


RoundOpp. No.OpponentsScoreVPS
1 39 Bing Hui & Ramon Walton 52.18 17
2 4 Bronny & Peter Colmer 25.97 4
3 34 Geoffrey Hannaford & Anne Melrose 58.44 20
4 45 Julie Lindsay & Julia Thompson 63.57 23
5 1 Roger Januszke & John Zollo 56.12 19
6 17 Linda Alexander & Sue Hapek 42.86 10
7 15 Jackie Franco & Georg Trzesinski 56.12 19
8 3 Erica Ji & David Lusk 29.59 5
13th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.94 red points



______________________________________________________________________



Linda Alexander & Sue Hapek


RoundOpp. No.OpponentsScoreVPS
1 40 Lesley Carnogorsky & Michael Kenny 74.97 25
2 21 Elizabeth Lock & Sandra Morrison 64.94 23
3 5 Carole & John Foreman 50.32 15
4 14 Yvonne Dennis & Sandy Leach 38.21 8
5 10 Adel Abdelhamid & Gamini Amerasinghe 45.92 12
6 16 Kari Heikkonen & Bill Jensen 57.14 20
7 19 Chris Barnwell & Helen Rollond 66.33 24
8 6 John & Terry Pearson 41.84 10
8th Total 137
Full Session Scores

Provisional Player Masterpoint credits = 1.16 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.OpponentsScoreVPS
1 41 Susan May & Colin Rowe 31.53 6
2 29 Carolyn Mroczek & Philippa Webber 65.58 23
3 10 Adel Abdelhamid & Gamini Amerasinghe 38.64 8
4 36 Suzanne King & Judy Stafford 44.16 11
5 11 Ann Cottrell & Rosemary Grund 47.96 13
6 39 Bing Hui & Ramon Walton 60.82 21
7 42 Gunter Klass & Dennis Miles 40.82 9
8 27 Antonina Hayles & Deborah Penney 39.80 9
16th Total 100
Full Session Scores

Provisional Player Masterpoint credits = 0.35 red points



______________________________________________________________________



Chris Barnwell & Helen Rollond


RoundOpp. No.OpponentsScoreVPS
1 42 Gunter Klass & Dennis Miles 64.58 23
2 20 Sally Luke & Genevieve Page 45.45 12
3 39 Bing Hui & Ramon Walton 67.21 24
4 3 Erica Ji & David Lusk 47.01 13
5 46 Jill Freer & M Potocky 52.04 17
6 5 Carole & John Foreman 35.71 7
7 17 Linda Alexander & Sue Hapek 33.67 6
8 15 Jackie Franco & Georg Trzesinski 41.84 10
16th Total 112
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Sally Luke & Genevieve Page


RoundOpp. No.OpponentsScoreVPS
1 43 Kay Boucaut & Carol Papandrea 63.12 23
2 19 Chris Barnwell & Helen Rollond 54.55 18
3 1 Roger Januszke & John Zollo 49.68 15
4 9 Alex Bremner & Bill Lockwood 35.94 7
5 8 Susan Phillips & Jackie Ward 28.57 5
6 42 Gunter Klass & Dennis Miles 43.88 11
7 12 Milton Hart & Sharmini Hoole 62.24 22
8 34 Geoffrey Hannaford & Anne Melrose 56.12 19
5th Total 120
Full Session Scores

Provisional Player Masterpoint credits = 1.02 red points



______________________________________________________________________



Elizabeth Lock & Sandra Morrison


RoundOpp. No.OpponentsScoreVPS
1 44 Eileen & Wayne Phipps 73.25 25
2 17 Linda Alexander & Sue Hapek 35.06 7
3 2 Mike Doecke & Justin Williams 16.23 2
4 43 Kay Boucaut & Carol Papandrea 55.45 19
5 38 Frances Berry & Tricia Weddle 59.76 21
6 36 Suzanne King & Judy Stafford 62.50 22
7 45 Julie Lindsay & Julia Thompson 56.90 19
8 31 Cynthia Brinkman & Terry Healey 39.88 9
2nd Total 124
Full Session Scores

Provisional Player Masterpoint credits = 1.66 red points



______________________________________________________________________



Peter Teubner & Neil Welch


RoundOpp. No.OpponentsScoreVPS
1 45 Julie Lindsay & Julia Thompson 57.50 20
2 1 Roger Januszke & John Zollo 43.83 11
3 41 Susan May & Colin Rowe 50.32 15
4 24 Claire Geller & Judy Maloney 59.61 21
5 15 Jackie Franco & Georg Trzesinski 61.22 22
6 6 John & Terry Pearson 28.57 5
7 9 Alex Bremner & Bill Lockwood 57.14 20
8 5 Carole & John Foreman 42.86 10
11th Total 124
Full Session Scores

Provisional Player Masterpoint credits = 1.00 red points



______________________________________________________________________



Patricia McGaffin & Jean Richmond


RoundOpp. No.OpponentsScoreVPS
1 46 Jill Freer & M Potocky 38.26 8
2 35 Ron Armstrong & K Moller 60.06 21
3 38 Frances Berry & Tricia Weddle 64.61 23
4 7 Alison & John Sturgul 39.71 9
5 12 Milton Hart & Sharmini Hoole 62.24 22
6 37 Clare Guthleben & Jan McCarthy 53.98 18
7 8 Susan Phillips & Jackie Ward 33.67 6
8 30 Rodney Macey & Judy Zollo 41.84 10
10th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.56 red points



______________________________________________________________________



Claire Geller & Judy Maloney


RoundOpp. No.OpponentsScoreVPS
1 1 Roger Januszke & John Zollo 42.76 10
2 45 Julie Lindsay & Julia Thompson 62.01 22
3 8 Susan Phillips & Jackie Ward 52.92 17
4 22 Peter Teubner & Neil Welch 40.39 9
5 26 Geraldine Eitzen & Sylvia Newton 62.24 22
6 34 Geoffrey Hannaford & Anne Melrose 49.90 15
7 37 Clare Guthleben & Jan McCarthy 41.84 10
8 13 Rita & Raymond Jones 56.12 19
4th Total 124
Full Session Scores

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Gavin Bow & Mike Robertson


RoundOpp. No.OpponentsScoreVPS
1 2 Mike Doecke & Justin Williams 18.93 3
2 31 Cynthia Brinkman & Terry Healey 53.57 18
3 42 Gunter Klass & Dennis Miles 25.65 4
4 44 Eileen & Wayne Phipps 76.30 25
5 33 Alec Harris & Elaine Kenny 65.12 23
6 45 Julie Lindsay & Julia Thompson 32.98 6
7 38 Frances Berry & Tricia Weddle 26.55 5
8 29 Carolyn Mroczek & Philippa Webber 38.45 8
11th Total 92
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Geraldine Eitzen & Sylvia Newton


RoundOpp. No.OpponentsScoreVPS
1 3 Erica Ji & David Lusk 25.78 4
2 44 Eileen & Wayne Phipps 59.42 21
3 13 Rita & Raymond Jones 56.82 19
4 39 Bing Hui & Ramon Walton 52.37 17
5 24 Claire Geller & Judy Maloney 37.76 8
6 12 Milton Hart & Sharmini Hoole 55.10 19
7 11 Ann Cottrell & Rosemary Grund 40.82 9
8 42 Gunter Klass & Dennis Miles 65.31 23
6th Total 120
Full Session Scores

Provisional Player Masterpoint credits = 0.94 red points



______________________________________________________________________



Antonina Hayles & Deborah Penney


RoundOpp. No.OpponentsScoreVPS
1 4 Bronny & Peter Colmer 47.37 13
2 34 Geoffrey Hannaford & Anne Melrose 67.21 24
3 46 Jill Freer & M Potocky 35.06 7
4 37 Clare Guthleben & Jan McCarthy 53.05 18
5 28 Jenny Pulsford & Mike Stratton 38.78 8
6 30 Rodney Macey & Judy Zollo 37.76 8
7 39 Bing Hui & Ramon Walton 32.65 6
8 18 Wendy Hopkins & John Smith 60.20 21
15th Total 105
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Jenny Pulsford & Mike Stratton


RoundOpp. No.OpponentsScoreVPS
1 5 Carole & John Foreman 23.51 4
2 40 Lesley Carnogorsky & Michael Kenny 59.74 21
3 43 Kay Boucaut & Carol Papandrea 54.55 18
4 41 Susan May & Colin Rowe 57.27 20
5 27 Antonina Hayles & Deborah Penney 61.22 22
6 8 Susan Phillips & Jackie Ward 49.59 15
7 30 Rodney Macey & Judy Zollo 45.92 12
8 11 Ann Cottrell & Rosemary Grund 35.71 7
7th Total 119
Full Session Scores

Provisional Player Masterpoint credits = 0.63 red points



______________________________________________________________________



Carolyn Mroczek & Philippa Webber


RoundOpp. No.OpponentsScoreVPS
1 6 John & Terry Pearson 30.81 6
2 18 Wendy Hopkins & John Smith 34.42 7
3 32 Sally Fraser & Diana McKenzie 27.92 5
4 31 Cynthia Brinkman & Terry Healey 33.86 6
5 44 Eileen & Wayne Phipps 71.07 25
6 43 Kay Boucaut & Carol Papandrea 34.76 7
7 40 Lesley Carnogorsky & Michael Kenny 64.05 23
8 25 Gavin Bow & Mike Robertson 61.55 22
10th Total 101
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Rodney Macey & Judy Zollo


RoundOpp. No.OpponentsScoreVPS
1 7 Alison & John Sturgul 44.90 11
2 10 Adel Abdelhamid & Gamini Amerasinghe 45.45 12
3 33 Alec Harris & Elaine Kenny 64.61 23
4 12 Milton Hart & Sharmini Hoole 50.58 16
5 13 Rita & Raymond Jones 48.98 14
6 27 Antonina Hayles & Deborah Penney 62.24 22
7 28 Jenny Pulsford & Mike Stratton 54.08 18
8 23 Patricia McGaffin & Jean Richmond 58.16 20
2nd Total 136
Full Session Scores

Provisional Player Masterpoint credits = 1.78 red points



______________________________________________________________________



Cynthia Brinkman & Terry Healey


RoundOpp. No.OpponentsScoreVPS
1 8 Susan Phillips & Jackie Ward 6.27 0
2 25 Gavin Bow & Mike Robertson 46.43 12
3 40 Lesley Carnogorsky & Michael Kenny 40.91 9
4 29 Carolyn Mroczek & Philippa Webber 66.14 24
5 32 Sally Fraser & Diana McKenzie 50.83 16
6 38 Frances Berry & Tricia Weddle 60.36 21
7 36 Suzanne King & Judy Stafford 54.52 18
8 21 Elizabeth Lock & Sandra Morrison 60.12 21
3rd Total 121
Full Session Scores

Provisional Player Masterpoint credits = 1.32 red points



______________________________________________________________________



Sally Fraser & Diana McKenzie


RoundOpp. No.OpponentsScoreVPS
1 9 Alex Bremner & Bill Lockwood 34.55 7
2 38 Frances Berry & Tricia Weddle 33.12 6
3 29 Carolyn Mroczek & Philippa Webber 72.08 25
4 13 Rita & Raymond Jones 29.92 5
5 31 Cynthia Brinkman & Terry Healey 49.17 14
6 33 Alec Harris & Elaine Kenny 50.95 16
7 35 Ron Armstrong & K Moller 55.56 19
8 40 Lesley Carnogorsky & Michael Kenny 50.00 15
8th Total 107
Full Session Scores

Provisional Player Masterpoint credits = 0.49 red points



______________________________________________________________________



Alec Harris & Elaine Kenny


RoundOpp. No.OpponentsScoreVPS
1 10 Adel Abdelhamid & Gamini Amerasinghe 55.52 19
2 14 Yvonne Dennis & Sandy Leach 24.35 4
3 30 Rodney Macey & Judy Zollo 35.39 7
4 35 Ron Armstrong & K Moller 57.53 20
5 25 Gavin Bow & Mike Robertson 34.88 7
6 32 Sally Fraser & Diana McKenzie 49.05 14
7 44 Eileen & Wayne Phipps 59.17 21
8 41 Susan May & Colin Rowe 57.74 20
5th Total 112
Full Session Scores

Provisional Player Masterpoint credits = 0.97 red points



______________________________________________________________________



Geoffrey Hannaford & Anne Melrose


RoundOpp. No.OpponentsScoreVPS
1 11 Ann Cottrell & Rosemary Grund 51.53 17
2 27 Antonina Hayles & Deborah Penney 32.79 6
3 16 Kari Heikkonen & Bill Jensen 41.56 10
4 40 Lesley Carnogorsky & Michael Kenny 66.27 24
5 42 Gunter Klass & Dennis Miles 62.24 22
6 24 Claire Geller & Judy Maloney 50.10 15
7 13 Rita & Raymond Jones 42.86 10
8 20 Sally Luke & Genevieve Page 43.88 11
11th Total 115
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Ron Armstrong & K Moller


RoundOpp. No.OpponentsScoreVPS
1 12 Milton Hart & Sharmini Hoole 39.58 9
2 23 Patricia McGaffin & Jean Richmond 39.94 9
3 11 Ann Cottrell & Rosemary Grund 38.31 8
4 33 Alec Harris & Elaine Kenny 42.47 10
5 40 Lesley Carnogorsky & Michael Kenny 75.00 25
6 41 Susan May & Colin Rowe 35.95 7
7 32 Sally Fraser & Diana McKenzie 44.44 11
8 44 Eileen & Wayne Phipps 44.88 11
12th Total 90
Full Session Scores

Provisional Player Masterpoint credits = 0.14 red points



______________________________________________________________________



Suzanne King & Judy Stafford


RoundOpp. No.OpponentsScoreVPS
1 13 Rita & Raymond Jones 58.99 20
2 7 Alison & John Sturgul 26.95 5
3 37 Clare Guthleben & Jan McCarthy 43.83 11
4 18 Wendy Hopkins & John Smith 55.84 19
5 41 Susan May & Colin Rowe 67.50 24
6 21 Elizabeth Lock & Sandra Morrison 37.50 8
7 31 Cynthia Brinkman & Terry Healey 45.48 12
8 45 Julie Lindsay & Julia Thompson 37.50 8
7th Total 107
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Clare Guthleben & Jan McCarthy


RoundOpp. No.OpponentsScoreVPS
1 14 Yvonne Dennis & Sandy Leach 43.15 11
2 13 Rita & Raymond Jones 49.03 14
3 36 Suzanne King & Judy Stafford 56.17 19
4 27 Antonina Hayles & Deborah Penney 46.95 12
5 39 Bing Hui & Ramon Walton 71.43 25
6 23 Patricia McGaffin & Jean Richmond 46.02 12
7 24 Claire Geller & Judy Maloney 58.16 20
8 8 Susan Phillips & Jackie Ward 26.53 5
9th Total 118
Full Session Scores

Provisional Player Masterpoint credits = 0.49 red points



______________________________________________________________________



Frances Berry & Tricia Weddle


RoundOpp. No.OpponentsScoreVPS
1 15 Jackie Franco & Georg Trzesinski 36.72 7
2 32 Sally Fraser & Diana McKenzie 66.88 24
3 23 Patricia McGaffin & Jean Richmond 35.39 7
4 11 Ann Cottrell & Rosemary Grund 51.88 17
5 21 Elizabeth Lock & Sandra Morrison 40.24 9
6 31 Cynthia Brinkman & Terry Healey 39.64 9
7 25 Gavin Bow & Mike Robertson 73.45 25
8 43 Kay Boucaut & Carol Papandrea 61.67 22
4th Total 120
Full Session Scores

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Bing Hui & Ramon Walton


RoundOpp. No.OpponentsScoreVPS
1 16 Kari Heikkonen & Bill Jensen 47.82 13
2 11 Ann Cottrell & Rosemary Grund 67.21 24
3 19 Chris Barnwell & Helen Rollond 32.79 6
4 26 Geraldine Eitzen & Sylvia Newton 47.63 13
5 37 Clare Guthleben & Jan McCarthy 28.57 5
6 18 Wendy Hopkins & John Smith 39.18 9
7 27 Antonina Hayles & Deborah Penney 67.35 24
8 12 Milton Hart & Sharmini Hoole 45.92 12
14th Total 106
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Lesley Carnogorsky & Michael Kenny


RoundOpp. No.OpponentsScoreVPS
1 17 Linda Alexander & Sue Hapek 25.03 4
2 28 Jenny Pulsford & Mike Stratton 40.26 9
3 31 Cynthia Brinkman & Terry Healey 59.09 21
4 34 Geoffrey Hannaford & Anne Melrose 33.73 6
5 35 Ron Armstrong & K Moller 25.00 4
6 44 Eileen & Wayne Phipps 43.06 11
7 29 Carolyn Mroczek & Philippa Webber 35.95 7
8 32 Sally Fraser & Diana McKenzie 50.00 15
13th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.21 red points



______________________________________________________________________



Susan May & Colin Rowe


RoundOpp. No.OpponentsScoreVPS
1 18 Wendy Hopkins & John Smith 68.47 24
2 6 John & Terry Pearson 36.69 7
3 22 Peter Teubner & Neil Welch 49.68 15
4 28 Jenny Pulsford & Mike Stratton 42.73 10
5 36 Suzanne King & Judy Stafford 32.50 6
6 35 Ron Armstrong & K Moller 64.05 23
7 43 Kay Boucaut & Carol Papandrea 38.69 8
8 33 Alec Harris & Elaine Kenny 42.26 10
9th Total 103
Full Session Scores

Provisional Player Masterpoint credits = 0.35 red points



______________________________________________________________________



Gunter Klass & Dennis Miles


RoundOpp. No.OpponentsScoreVPS
1 19 Chris Barnwell & Helen Rollond 35.42 7
2 43 Kay Boucaut & Carol Papandrea 47.40 13
3 25 Gavin Bow & Mike Robertson 74.35 25
4 8 Susan Phillips & Jackie Ward 46.88 12
5 34 Geoffrey Hannaford & Anne Melrose 37.76 8
6 20 Sally Luke & Genevieve Page 56.12 19
7 18 Wendy Hopkins & John Smith 59.18 21
8 26 Geraldine Eitzen & Sylvia Newton 34.69 7
12th Total 112
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Kay Boucaut & Carol Papandrea


RoundOpp. No.OpponentsScoreVPS
1 20 Sally Luke & Genevieve Page 36.88 7
2 42 Gunter Klass & Dennis Miles 52.60 17
3 28 Jenny Pulsford & Mike Stratton 45.45 12
4 21 Elizabeth Lock & Sandra Morrison 44.55 11
5 45 Julie Lindsay & Julia Thompson 39.05 9
6 29 Carolyn Mroczek & Philippa Webber 65.24 23
7 41 Susan May & Colin Rowe 61.31 22
8 38 Frances Berry & Tricia Weddle 38.33 8
6th Total 109
Full Session Scores

Provisional Player Masterpoint credits = 0.42 red points



______________________________________________________________________



Eileen & Wayne Phipps


RoundOpp. No.OpponentsScoreVPS
1 21 Elizabeth Lock & Sandra Morrison 26.75 5
2 26 Geraldine Eitzen & Sylvia Newton 40.58 9
3 45 Julie Lindsay & Julia Thompson 36.36 7
4 25 Gavin Bow & Mike Robertson 23.70 4
5 29 Carolyn Mroczek & Philippa Webber 28.93 5
6 40 Lesley Carnogorsky & Michael Kenny 56.94 19
7 33 Alec Harris & Elaine Kenny 40.83 9
8 35 Ron Armstrong & K Moller 55.12 19
14th Total 77
Full Session Scores

Provisional Player Masterpoint credits = 0.28 red points



______________________________________________________________________



Julie Lindsay & Julia Thompson


RoundOpp. No.OpponentsScoreVPS
1 22 Peter Teubner & Neil Welch 42.50 10
2 24 Claire Geller & Judy Maloney 37.99 8
3 44 Eileen & Wayne Phipps 63.64 23
4 16 Kari Heikkonen & Bill Jensen 36.43 7
5 43 Kay Boucaut & Carol Papandrea 60.95 21
6 25 Gavin Bow & Mike Robertson 67.02 24
7 21 Elizabeth Lock & Sandra Morrison 43.10 11
8 36 Suzanne King & Judy Stafford 62.50 22
1st Total 126
Full Session Scores

Provisional Player Masterpoint credits = 1.93 red points



______________________________________________________________________



Jill Freer & M Potocky


RoundOpp. No.OpponentsScoreVPS
1 23 Patricia McGaffin & Jean Richmond 61.74 22
2 12 Milton Hart & Sharmini Hoole 50.65 16
3 27 Antonina Hayles & Deborah Penney 64.94 23
4 4 Bronny & Peter Colmer 44.87 11
5 19 Chris Barnwell & Helen Rollond 47.96 13
6 10 Adel Abdelhamid & Gamini Amerasinghe 36.73 7
7 1 Roger Januszke & John Zollo 31.63 6
8 9 Alex Bremner & Bill Lockwood 58.16 20
12th Total 118
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________