Roger Januszke & John Zollo


RoundOpp. No.OpponentsScoreVPS
1 23 Lucy Barua & Mary Waterhouse 52.72 17
2 5 Helen & Robert Fleet 53.74 18
3 39 Antonina & Peter Hayles 43.88 11
4 8 Alex Bremner & Bill Lockwood 56.46 19
5 14 Brian Knight & Eve Shillito 77.21 25
6 10 Patricia Pak Poy & Barbara Potts 60.88 21
7 4 Krzysztof Lichon & Maciek Zurawel 66.33 24
8 20 Darryl Couzner & Xue Kui Ji 53.74 18
2nd Total 153
Full Session Scores

Provisional Player Masterpoint credits = 4.36 red points



______________________________________________________________________



Attilio De Luca & Paul Hudson


RoundOpp. No.OpponentsScoreVPS
1 24 Sue Hapek & Mike Robertson 73.47 25
2 13 Sylvia Newton & Eileen Seaborn 54.42 18
3 7 Jim Burke & Colin Twelftree 51.02 16
4 25 Judy Maloney & Patricia McGaffin 53.06 18
5 11 John & Terry Pearson 70.07 25
6 37 Dini Fotheringham & Eleonora Truskewycz 62.59 22
7 20 Darryl Couzner & Xue Kui Ji 41.50 10
8 4 Krzysztof Lichon & Maciek Zurawel 55.10 19
1st Total 153
Full Session Scores

Provisional Player Masterpoint credits = 4.29 red points



______________________________________________________________________



Gopal Hingorani & Angela Norris


RoundOpp. No.OpponentsScoreVPS
1 25 Judy Maloney & Patricia McGaffin 36.39 7
2 17 Val Churchill & Helga Corbett 41.84 10
3 44 Arlene & Des Ward 50.00 15
4 40 Heather Lee & Judy Spurling 71.09 25
5 36 Rod Moritz & Graham Wilson 48.64 14
6 27 Jan Boyce & Trudy Hodge 75.85 25
7 8 Alex Bremner & Bill Lockwood 55.10 19
8 12 Ruth Chapman & Jeff Matthews 52.38 17
2nd Total 132
Full Session Scores

Provisional Player Masterpoint credits = 1.59 red points



______________________________________________________________________



Krzysztof Lichon & Maciek Zurawel


RoundOpp. No.OpponentsScoreVPS
1 26 Chris Barnwell & Merilyn Paris 53.40 18
2 18 Judith Castell & Jean Richmond 57.14 20
3 21 Nicolaas Kuiper & Tjallie Van Crugten 57.82 20
4 11 John & Terry Pearson 38.10 8
5 39 Antonina & Peter Hayles 66.67 24
6 6 Adel Abdelhamid & Gamini Amerasinghe 64.63 23
7 1 Roger Januszke & John Zollo 33.67 6
8 2 Attilio De Luca & Paul Hudson 44.90 11
10th Total 130
Full Session Scores

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Helen & Robert Fleet


RoundOpp. No.OpponentsScoreVPS
1 27 Jan Boyce & Trudy Hodge 53.74 18
2 1 Roger Januszke & John Zollo 46.26 12
3 18 Judith Castell & Jean Richmond 63.95 23
4 39 Antonina & Peter Hayles 56.46 19
5 20 Darryl Couzner & Xue Kui Ji 42.52 10
6 11 John & Terry Pearson 37.41 8
7 22 Brian & Carolyn Leach 55.78 19
8 21 Nicolaas Kuiper & Tjallie Van Crugten 64.63 23
7th Total 132
Full Session Scores

Provisional Player Masterpoint credits = 1.31 red points



______________________________________________________________________



Adel Abdelhamid & Gamini Amerasinghe


RoundOpp. No.OpponentsScoreVPS
1 28 Ella & George Lupul 48.98 14
2 42 Craig Ennis & Maria Hewlett 71.77 25
3 13 Sylvia Newton & Eileen Seaborn 54.08 18
4 10 Patricia Pak Poy & Barbara Potts 51.02 16
5 22 Brian & Carolyn Leach 54.42 18
6 4 Krzysztof Lichon & Maciek Zurawel 35.37 7
7 21 Nicolaas Kuiper & Tjallie Van Crugten 47.62 13
8 25 Judy Maloney & Patricia McGaffin 53.06 18
11th Total 129
Full Session Scores

Provisional Player Masterpoint credits = 1.17 red points



______________________________________________________________________



Jim Burke & Colin Twelftree


RoundOpp. No.OpponentsScoreVPS
1 29 Adela Durowicz & Bev Wishart 60.88 21
2 12 Ruth Chapman & Jeff Matthews 60.20 21
3 2 Attilio De Luca & Paul Hudson 48.98 14
4 14 Brian Knight & Eve Shillito 57.48 20
5 25 Judy Maloney & Patricia McGaffin 42.86 10
6 22 Brian & Carolyn Leach 57.14 20
7 11 John & Terry Pearson 44.90 11
8 37 Dini Fotheringham & Eleonora Truskewycz 48.64 14
9th Total 131
Full Session Scores

Provisional Player Masterpoint credits = 1.20 red points



______________________________________________________________________



Alex Bremner & Bill Lockwood


RoundOpp. No.OpponentsScoreVPS
1 30 Wendy Hopkins & John Smith 55.44 19
2 11 John & Terry Pearson 39.80 9
3 12 Ruth Chapman & Jeff Matthews 53.74 18
4 1 Roger Januszke & John Zollo 43.54 11
5 9 Milton Hart & Sharmini Hoole 53.74 18
6 18 Judith Castell & Jean Richmond 54.08 18
7 3 Gopal Hingorani & Angela Norris 44.90 11
8 17 Val Churchill & Helga Corbett 34.01 7
11th Total 111
Full Session Scores

Provisional Player Masterpoint credits = 0.70 red points



______________________________________________________________________



Milton Hart & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 31 Frances Berry & David Munro 58.16 20
2 14 Brian Knight & Eve Shillito 41.84 10
3 28 Ella & George Lupul 64.29 23
4 22 Brian & Carolyn Leach 29.25 5
5 8 Alex Bremner & Bill Lockwood 46.26 12
6 38 Julia Bevan & Noel Farnan 39.46 9
7 27 Jan Boyce & Trudy Hodge 55.10 19
8 34 Bronwyn Vale & Judy Zollo 51.70 17
9th Total 115
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Patricia Pak Poy & Barbara Potts


RoundOpp. No.OpponentsScoreVPS
1 32 Melinda & Wendy Andrews 52.72 17
2 15 Delsi Pozza & Beverley Sitters 65.99 23
3 14 Brian Knight & Eve Shillito 51.02 16
4 6 Adel Abdelhamid & Gamini Amerasinghe 48.98 14
5 21 Nicolaas Kuiper & Tjallie Van Crugten 55.78 19
6 1 Roger Januszke & John Zollo 39.12 9
7 13 Sylvia Newton & Eileen Seaborn 43.20 11
8 22 Brian & Carolyn Leach 63.61 23
8th Total 132
Full Session Scores

Provisional Player Masterpoint credits = 1.31 red points



______________________________________________________________________



John & Terry Pearson


RoundOpp. No.OpponentsScoreVPS
1 33 Jane Caddy & Olive Clements 56.80 19
2 8 Alex Bremner & Bill Lockwood 60.20 21
3 38 Julia Bevan & Noel Farnan 56.80 19
4 4 Krzysztof Lichon & Maciek Zurawel 61.90 22
5 2 Attilio De Luca & Paul Hudson 29.93 5
6 5 Helen & Robert Fleet 62.59 22
7 7 Jim Burke & Colin Twelftree 55.10 19
8 13 Sylvia Newton & Eileen Seaborn 49.66 15
4th Total 142
Full Session Scores

Provisional Player Masterpoint credits = 2.24 red points



______________________________________________________________________



Ruth Chapman & Jeff Matthews


RoundOpp. No.OpponentsScoreVPS
1 34 Bronwyn Vale & Judy Zollo 59.86 21
2 7 Jim Burke & Colin Twelftree 39.80 9
3 8 Alex Bremner & Bill Lockwood 46.26 12
4 33 Jane Caddy & Olive Clements 55.10 19
5 18 Judith Castell & Jean Richmond 54.76 18
6 28 Ella & George Lupul 43.20 11
7 38 Julia Bevan & Noel Farnan 57.82 20
8 3 Gopal Hingorani & Angela Norris 47.62 13
6th Total 123
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Sylvia Newton & Eileen Seaborn


RoundOpp. No.OpponentsScoreVPS
1 35 Ann Branford & Geoffrey Hannaford 77.21 25
2 2 Attilio De Luca & Paul Hudson 45.58 12
3 6 Adel Abdelhamid & Gamini Amerasinghe 45.92 12
4 43 Susan Currie & Jennifer Smith 65.65 23
5 37 Dini Fotheringham & Eleonora Truskewycz 38.10 8
6 21 Nicolaas Kuiper & Tjallie Van Crugten 55.44 19
7 10 Patricia Pak Poy & Barbara Potts 56.80 19
8 11 John & Terry Pearson 50.34 15
6th Total 133
Full Session Scores

Provisional Player Masterpoint credits = 1.43 red points



______________________________________________________________________



Brian Knight & Eve Shillito


RoundOpp. No.OpponentsScoreVPS
1 36 Rod Moritz & Graham Wilson 57.82 20
2 9 Milton Hart & Sharmini Hoole 58.16 20
3 10 Patricia Pak Poy & Barbara Potts 48.98 14
4 7 Jim Burke & Colin Twelftree 42.52 10
5 1 Roger Januszke & John Zollo 22.79 4
6 34 Bronwyn Vale & Judy Zollo 45.24 12
7 39 Antonina & Peter Hayles 58.84 20
8 38 Julia Bevan & Noel Farnan 52.38 17
8th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.77 red points



______________________________________________________________________



Delsi Pozza & Beverley Sitters


RoundOpp. No.OpponentsScoreVPS
1 37 Dini Fotheringham & Eleonora Truskewycz 52.38 17
2 10 Patricia Pak Poy & Barbara Potts 34.01 7
3 34 Bronwyn Vale & Judy Zollo 50.00 15
4 30 Wendy Hopkins & John Smith 30.61 6
5 35 Ann Branford & Geoffrey Hannaford 32.99 6
6 29 Adela Durowicz & Bev Wishart 63.61 23
7 23 Lucy Barua & Mary Waterhouse 52.38 17
8 26 Chris Barnwell & Merilyn Paris 49.32 14
11th Total 105
Full Session Scores

Provisional Player Masterpoint credits = 0.57 red points



______________________________________________________________________



Alison Bullock & Paddy Naylor


RoundOpp. No.OpponentsScoreVPS
1 38 Julia Bevan & Noel Farnan 42.18 10
2 31 Frances Berry & David Munro 75.51 25
3 20 Darryl Couzner & Xue Kui Ji 43.54 11
4 21 Nicolaas Kuiper & Tjallie Van Crugten 30.27 6
5 33 Jane Caddy & Olive Clements 66.67 24
6 32 Melinda & Wendy Andrews 57.14 20
7 36 Rod Moritz & Graham Wilson 47.96 13
8 35 Ann Branford & Geoffrey Hannaford 46.60 12
5th Total 121
Full Session Scores

Provisional Player Masterpoint credits = 0.88 red points



______________________________________________________________________



Val Churchill & Helga Corbett


RoundOpp. No.OpponentsScoreVPS
1 39 Antonina & Peter Hayles 31.29 6
2 3 Gopal Hingorani & Angela Norris 58.16 20
3 24 Sue Hapek & Mike Robertson 52.72 17
4 41 Maurie Hughes & Janet Rushworth 56.80 19
5 27 Jan Boyce & Trudy Hodge 57.82 20
6 19 Anne & Wayne Holder 49.66 15
7 30 Wendy Hopkins & John Smith 38.78 8
8 8 Alex Bremner & Bill Lockwood 65.99 23
3rd Total 128
Full Session Scores

Provisional Player Masterpoint credits = 1.46 red points



______________________________________________________________________



Judith Castell & Jean Richmond


RoundOpp. No.OpponentsScoreVPS
1 40 Heather Lee & Judy Spurling 56.12 19
2 4 Krzysztof Lichon & Maciek Zurawel 42.86 10
3 5 Helen & Robert Fleet 36.05 7
4 23 Lucy Barua & Mary Waterhouse 68.03 24
5 12 Ruth Chapman & Jeff Matthews 45.24 12
6 8 Alex Bremner & Bill Lockwood 45.92 12
7 34 Bronwyn Vale & Judy Zollo 62.24 22
8 19 Anne & Wayne Holder 60.20 21
4th Total 127
Full Session Scores

Provisional Player Masterpoint credits = 1.02 red points



______________________________________________________________________



Anne & Wayne Holder


RoundOpp. No.OpponentsScoreVPS
1 41 Maurie Hughes & Janet Rushworth 57.82 20
2 38 Julia Bevan & Noel Farnan 44.56 11
3 37 Dini Fotheringham & Eleonora Truskewycz 47.96 13
4 36 Rod Moritz & Graham Wilson 54.08 18
5 30 Wendy Hopkins & John Smith 58.16 20
6 17 Val Churchill & Helga Corbett 50.34 15
7 28 Ella & George Lupul 44.22 11
8 18 Judith Castell & Jean Richmond 39.80 9
7th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.77 red points



______________________________________________________________________



Darryl Couzner & Xue Kui Ji


RoundOpp. No.OpponentsScoreVPS
1 42 Craig Ennis & Maria Hewlett 50.34 15
2 28 Ella & George Lupul 52.38 17
3 16 Alison Bullock & Paddy Naylor 56.46 19
4 38 Julia Bevan & Noel Farnan 61.22 22
5 5 Helen & Robert Fleet 57.48 20
6 25 Judy Maloney & Patricia McGaffin 61.56 22
7 2 Attilio De Luca & Paul Hudson 58.50 20
8 1 Roger Januszke & John Zollo 46.26 12
3rd Total 147
Full Session Scores

Provisional Player Masterpoint credits = 2.83 red points



______________________________________________________________________



Nicolaas Kuiper & Tjallie Van Crugten


RoundOpp. No.OpponentsScoreVPS
1 43 Susan Currie & Jennifer Smith 68.71 24
2 22 Brian & Carolyn Leach 43.20 11
3 4 Krzysztof Lichon & Maciek Zurawel 42.18 10
4 16 Alison Bullock & Paddy Naylor 69.73 24
5 10 Patricia Pak Poy & Barbara Potts 44.22 11
6 13 Sylvia Newton & Eileen Seaborn 44.56 11
7 6 Adel Abdelhamid & Gamini Amerasinghe 52.38 17
8 5 Helen & Robert Fleet 35.37 7
14th Total 115
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 44 Arlene & Des Ward 68.03 24
2 21 Nicolaas Kuiper & Tjallie Van Crugten 56.80 19
3 25 Judy Maloney & Patricia McGaffin 38.44 8
4 9 Milton Hart & Sharmini Hoole 70.75 25
5 6 Adel Abdelhamid & Gamini Amerasinghe 45.58 12
6 7 Jim Burke & Colin Twelftree 42.86 10
7 5 Helen & Robert Fleet 44.22 11
8 10 Patricia Pak Poy & Barbara Potts 36.39 7
13th Total 116
Full Session Scores

Provisional Player Masterpoint credits = 0.75 red points



______________________________________________________________________



Lucy Barua & Mary Waterhouse


RoundOpp. No.OpponentsScoreVPS
1 1 Roger Januszke & John Zollo 47.28 13
2 32 Melinda & Wendy Andrews 49.32 14
3 43 Susan Currie & Jennifer Smith 37.41 8
4 18 Judith Castell & Jean Richmond 31.97 6
5 29 Adela Durowicz & Bev Wishart 58.16 20
6 41 Maurie Hughes & Janet Rushworth 41.16 10
7 15 Delsi Pozza & Beverley Sitters 47.62 13
8 44 Arlene & Des Ward 67.35 24
8th Total 108
Full Session Scores

Provisional Player Masterpoint credits = 0.64 red points



______________________________________________________________________



Sue Hapek & Mike Robertson


RoundOpp. No.OpponentsScoreVPS
1 2 Attilio De Luca & Paul Hudson 26.53 5
2 35 Ann Branford & Geoffrey Hannaford 60.20 21
3 17 Val Churchill & Helga Corbett 47.28 13
4 34 Bronwyn Vale & Judy Zollo 48.30 13
5 26 Chris Barnwell & Merilyn Paris 35.37 7
6 33 Jane Caddy & Olive Clements 64.63 23
7 41 Maurie Hughes & Janet Rushworth 50.34 15
8 32 Melinda & Wendy Andrews 45.58 12
7th Total 109
Full Session Scores

Provisional Player Masterpoint credits = 0.68 red points



______________________________________________________________________



Judy Maloney & Patricia McGaffin


RoundOpp. No.OpponentsScoreVPS
1 3 Gopal Hingorani & Angela Norris 63.61 23
2 39 Antonina & Peter Hayles 55.44 19
3 22 Brian & Carolyn Leach 61.56 22
4 2 Attilio De Luca & Paul Hudson 46.94 12
5 7 Jim Burke & Colin Twelftree 57.14 20
6 20 Darryl Couzner & Xue Kui Ji 38.44 8
7 37 Dini Fotheringham & Eleonora Truskewycz 45.24 12
8 6 Adel Abdelhamid & Gamini Amerasinghe 46.94 12
12th Total 128
Full Session Scores

Provisional Player Masterpoint credits = 0.92 red points



______________________________________________________________________



Chris Barnwell & Merilyn Paris


RoundOpp. No.OpponentsScoreVPS
1 4 Krzysztof Lichon & Maciek Zurawel 46.60 12
2 37 Dini Fotheringham & Eleonora Truskewycz 45.92 12
3 29 Adela Durowicz & Bev Wishart 52.04 17
4 27 Jan Boyce & Trudy Hodge 42.18 10
5 24 Sue Hapek & Mike Robertson 64.63 23
6 31 Frances Berry & David Munro 42.18 10
7 35 Ann Branford & Geoffrey Hannaford 31.63 6
8 15 Delsi Pozza & Beverley Sitters 50.68 16
10th Total 106
Full Session Scores

Provisional Player Masterpoint credits = 0.45 red points



______________________________________________________________________



Jan Boyce & Trudy Hodge


RoundOpp. No.OpponentsScoreVPS
1 5 Helen & Robert Fleet 46.26 12
2 30 Wendy Hopkins & John Smith 45.24 12
3 40 Heather Lee & Judy Spurling 54.08 18
4 26 Chris Barnwell & Merilyn Paris 57.82 20
5 17 Val Churchill & Helga Corbett 42.18 10
6 3 Gopal Hingorani & Angela Norris 24.15 4
7 9 Milton Hart & Sharmini Hoole 44.90 11
8 39 Antonina & Peter Hayles 43.54 11
14th Total 98
Full Session Scores

Provisional Player Masterpoint credits = 0.39 red points



______________________________________________________________________



Ella & George Lupul


RoundOpp. No.OpponentsScoreVPS
1 6 Adel Abdelhamid & Gamini Amerasinghe 51.02 16
2 20 Darryl Couzner & Xue Kui Ji 47.62 13
3 9 Milton Hart & Sharmini Hoole 35.71 7
4 29 Adela Durowicz & Bev Wishart 65.65 23
5 38 Julia Bevan & Noel Farnan 54.08 18
6 12 Ruth Chapman & Jeff Matthews 56.80 19
7 19 Anne & Wayne Holder 55.78 19
8 30 Wendy Hopkins & John Smith 69.39 24
1st Total 139
Full Session Scores

Provisional Player Masterpoint credits = 2.21 red points



______________________________________________________________________



Adela Durowicz & Bev Wishart


RoundOpp. No.OpponentsScoreVPS
1 7 Jim Burke & Colin Twelftree 39.12 9
2 34 Bronwyn Vale & Judy Zollo 49.66 15
3 26 Chris Barnwell & Merilyn Paris 47.96 13
4 28 Ella & George Lupul 34.35 7
5 23 Lucy Barua & Mary Waterhouse 41.84 10
6 15 Delsi Pozza & Beverley Sitters 36.39 7
7 42 Craig Ennis & Maria Hewlett 41.50 10
8 40 Heather Lee & Judy Spurling 39.12 9
16th Total 80
Full Session Scores

Provisional Player Masterpoint credits = 0.14 red points



______________________________________________________________________



Wendy Hopkins & John Smith


RoundOpp. No.OpponentsScoreVPS
1 8 Alex Bremner & Bill Lockwood 44.56 11
2 27 Jan Boyce & Trudy Hodge 54.76 18
3 32 Melinda & Wendy Andrews 44.90 11
4 15 Delsi Pozza & Beverley Sitters 69.39 24
5 19 Anne & Wayne Holder 41.84 10
6 39 Antonina & Peter Hayles 62.59 22
7 17 Val Churchill & Helga Corbett 61.22 22
8 28 Ella & George Lupul 30.61 6
5th Total 124
Full Session Scores

Provisional Player Masterpoint credits = 0.90 red points



______________________________________________________________________



Frances Berry & David Munro


RoundOpp. No.OpponentsScoreVPS
1 9 Milton Hart & Sharmini Hoole 41.84 10
2 16 Alison Bullock & Paddy Naylor 24.49 4
3 35 Ann Branford & Geoffrey Hannaford 46.94 12
4 42 Craig Ennis & Maria Hewlett 72.11 25
5 44 Arlene & Des Ward 70.07 25
6 26 Chris Barnwell & Merilyn Paris 57.82 20
7 32 Melinda & Wendy Andrews 56.46 19
8 36 Rod Moritz & Graham Wilson 46.60 12
3rd Total 127
Full Session Scores

Provisional Player Masterpoint credits = 1.33 red points



______________________________________________________________________



Melinda & Wendy Andrews


RoundOpp. No.OpponentsScoreVPS
1 10 Patricia Pak Poy & Barbara Potts 47.28 13
2 23 Lucy Barua & Mary Waterhouse 50.68 16
3 30 Wendy Hopkins & John Smith 55.10 19
4 37 Dini Fotheringham & Eleonora Truskewycz 36.73 7
5 41 Maurie Hughes & Janet Rushworth 57.48 20
6 16 Alison Bullock & Paddy Naylor 42.86 10
7 31 Frances Berry & David Munro 43.54 11
8 24 Sue Hapek & Mike Robertson 54.42 18
6th Total 114
Full Session Scores

Provisional Player Masterpoint credits = 0.80 red points



______________________________________________________________________



Jane Caddy & Olive Clements


RoundOpp. No.OpponentsScoreVPS
1 11 John & Terry Pearson 43.20 11
2 40 Heather Lee & Judy Spurling 52.04 17
3 36 Rod Moritz & Graham Wilson 48.98 14
4 12 Ruth Chapman & Jeff Matthews 44.90 11
5 16 Alison Bullock & Paddy Naylor 33.33 6
6 24 Sue Hapek & Mike Robertson 35.37 7
7 44 Arlene & Des Ward 32.31 6
8 42 Craig Ennis & Maria Hewlett 58.50 20
13th Total 92
Full Session Scores

Provisional Player Masterpoint credits = 0.41 red points



______________________________________________________________________



Bronwyn Vale & Judy Zollo


RoundOpp. No.OpponentsScoreVPS
1 12 Ruth Chapman & Jeff Matthews 40.14 9
2 29 Adela Durowicz & Bev Wishart 50.34 15
3 15 Delsi Pozza & Beverley Sitters 50.00 15
4 24 Sue Hapek & Mike Robertson 51.70 17
5 43 Susan Currie & Jennifer Smith 49.32 14
6 14 Brian Knight & Eve Shillito 54.76 18
7 18 Judith Castell & Jean Richmond 37.76 8
8 9 Milton Hart & Sharmini Hoole 48.30 13
12th Total 109
Full Session Scores

Provisional Player Masterpoint credits = 0.61 red points



______________________________________________________________________



Ann Branford & Geoffrey Hannaford


RoundOpp. No.OpponentsScoreVPS
1 13 Sylvia Newton & Eileen Seaborn 22.79 4
2 24 Sue Hapek & Mike Robertson 39.80 9
3 31 Frances Berry & David Munro 53.06 18
4 44 Arlene & Des Ward 49.32 14
5 15 Delsi Pozza & Beverley Sitters 67.01 24
6 40 Heather Lee & Judy Spurling 57.14 20
7 26 Chris Barnwell & Merilyn Paris 68.37 24
8 16 Alison Bullock & Paddy Naylor 53.40 18
2nd Total 131
Full Session Scores

Provisional Player Masterpoint credits = 2.08 red points



______________________________________________________________________



Rod Moritz & Graham Wilson


RoundOpp. No.OpponentsScoreVPS
1 14 Brian Knight & Eve Shillito 42.18 10
2 41 Maurie Hughes & Janet Rushworth 54.76 18
3 33 Jane Caddy & Olive Clements 51.02 16
4 19 Anne & Wayne Holder 45.92 12
5 3 Gopal Hingorani & Angela Norris 51.36 16
6 43 Susan Currie & Jennifer Smith 66.33 24
7 16 Alison Bullock & Paddy Naylor 52.04 17
8 31 Frances Berry & David Munro 53.40 18
1st Total 131
Full Session Scores

Provisional Player Masterpoint credits = 1.94 red points



______________________________________________________________________



Dini Fotheringham & Eleonora Truskewycz


RoundOpp. No.OpponentsScoreVPS
1 15 Delsi Pozza & Beverley Sitters 47.62 13
2 26 Chris Barnwell & Merilyn Paris 54.08 18
3 19 Anne & Wayne Holder 52.04 17
4 32 Melinda & Wendy Andrews 63.27 23
5 13 Sylvia Newton & Eileen Seaborn 61.90 22
6 2 Attilio De Luca & Paul Hudson 37.41 8
7 25 Judy Maloney & Patricia McGaffin 54.76 18
8 7 Jim Burke & Colin Twelftree 51.36 16
5th Total 135
Full Session Scores

Provisional Player Masterpoint credits = 1.77 red points



______________________________________________________________________



Julia Bevan & Noel Farnan


RoundOpp. No.OpponentsScoreVPS
1 16 Alison Bullock & Paddy Naylor 57.82 20
2 19 Anne & Wayne Holder 55.44 19
3 11 John & Terry Pearson 43.20 11
4 20 Darryl Couzner & Xue Kui Ji 38.78 8
5 28 Ella & George Lupul 45.92 12
6 9 Milton Hart & Sharmini Hoole 60.54 21
7 12 Ruth Chapman & Jeff Matthews 42.18 10
8 14 Brian Knight & Eve Shillito 47.62 13
10th Total 114
Full Session Scores

Provisional Player Masterpoint credits = 0.64 red points



______________________________________________________________________



Antonina & Peter Hayles


RoundOpp. No.OpponentsScoreVPS
1 17 Val Churchill & Helga Corbett 68.71 24
2 25 Judy Maloney & Patricia McGaffin 44.56 11
3 1 Roger Januszke & John Zollo 56.12 19
4 5 Helen & Robert Fleet 43.54 11
5 4 Krzysztof Lichon & Maciek Zurawel 33.33 6
6 30 Wendy Hopkins & John Smith 37.41 8
7 14 Brian Knight & Eve Shillito 41.16 10
8 27 Jan Boyce & Trudy Hodge 56.46 19
13th Total 108
Full Session Scores

Provisional Player Masterpoint credits = 0.53 red points



______________________________________________________________________



Heather Lee & Judy Spurling


RoundOpp. No.OpponentsScoreVPS
1 18 Judith Castell & Jean Richmond 43.88 11
2 33 Jane Caddy & Olive Clements 47.96 13
3 27 Jan Boyce & Trudy Hodge 45.92 12
4 3 Gopal Hingorani & Angela Norris 28.91 5
5 42 Craig Ennis & Maria Hewlett 68.71 24
6 35 Ann Branford & Geoffrey Hannaford 42.86 10
7 43 Susan Currie & Jennifer Smith 38.10 8
8 29 Adela Durowicz & Bev Wishart 60.88 21
12th Total 104
Full Session Scores

Provisional Player Masterpoint credits = 0.49 red points



______________________________________________________________________



Maurie Hughes & Janet Rushworth


RoundOpp. No.OpponentsScoreVPS
1 19 Anne & Wayne Holder 42.18 10
2 36 Rod Moritz & Graham Wilson 45.24 12
3 42 Craig Ennis & Maria Hewlett 59.52 21
4 17 Val Churchill & Helga Corbett 43.20 11
5 32 Melinda & Wendy Andrews 42.52 10
6 23 Lucy Barua & Mary Waterhouse 58.84 20
7 24 Sue Hapek & Mike Robertson 49.66 15
8 43 Susan Currie & Jennifer Smith 64.29 23
4th Total 122
Full Session Scores

Provisional Player Masterpoint credits = 1.00 red points



______________________________________________________________________



Craig Ennis & Maria Hewlett


RoundOpp. No.OpponentsScoreVPS
1 20 Darryl Couzner & Xue Kui Ji 49.66 15
2 6 Adel Abdelhamid & Gamini Amerasinghe 28.23 5
3 41 Maurie Hughes & Janet Rushworth 40.48 9
4 31 Frances Berry & David Munro 27.89 5
5 40 Heather Lee & Judy Spurling 31.29 6
6 44 Arlene & Des Ward 57.82 20
7 29 Adela Durowicz & Bev Wishart 58.50 20
8 33 Jane Caddy & Olive Clements 41.50 10
15th Total 90
Full Session Scores

Provisional Player Masterpoint credits = 0.46 red points



______________________________________________________________________



Susan Currie & Jennifer Smith


RoundOpp. No.OpponentsScoreVPS
1 21 Nicolaas Kuiper & Tjallie Van Crugten 31.29 6
2 44 Arlene & Des Ward 60.54 21
3 23 Lucy Barua & Mary Waterhouse 62.59 22
4 13 Sylvia Newton & Eileen Seaborn 34.35 7
5 34 Bronwyn Vale & Judy Zollo 50.68 16
6 36 Rod Moritz & Graham Wilson 33.67 6
7 40 Heather Lee & Judy Spurling 61.90 22
8 41 Maurie Hughes & Janet Rushworth 35.71 7
9th Total 107
Full Session Scores

Provisional Player Masterpoint credits = 0.68 red points



______________________________________________________________________



Arlene & Des Ward


RoundOpp. No.OpponentsScoreVPS
1 22 Brian & Carolyn Leach 31.97 6
2 43 Susan Currie & Jennifer Smith 39.46 9
3 3 Gopal Hingorani & Angela Norris 50.00 15
4 35 Ann Branford & Geoffrey Hannaford 50.68 16
5 31 Frances Berry & David Munro 29.93 5
6 42 Craig Ennis & Maria Hewlett 42.18 10
7 33 Jane Caddy & Olive Clements 67.69 24
8 23 Lucy Barua & Mary Waterhouse 32.65 6
14th Total 91
Full Session Scores

Provisional Player Masterpoint credits = 0.40 red points



______________________________________________________________________