Attilio De Luca & Paul Hudson


RoundOpp. No.OpponentsScoreVPS
1 25 Brian & Carolyn Leach 61.80 22
2 20 Jessy & Willem Willemse 68.01 24
3 9 Bronny & Peter Colmer 37.89 8
4 12 June Kleeman & Obbie Reiziger 62.11 22
5 15 William Keyte & Tim O'Loughlin 32.52 6
6 45 Ros Durrant & Val Kempe 72.98 25
7 7 Ann Clarke & Arthur Porter 63.66 23
8 5 Gary Deaton & Susan Emerson 54.47 18
3rd Total 148
Full Session Scores

Provisional Player Masterpoint credits = 2.83 red points



______________________________________________________________________



Mike Doecke & David Parrott


RoundOpp. No.OpponentsScoreVPS
1 26 Peter De Krey & Libby Lock 62.11 22
2 6 Linda Alexander & Dianne Marler 55.90 19
3 5 Gary Deaton & Susan Emerson 41.61 10
4 11 Denise Buttrose & Carmel Thompson 52.17 17
5 42 Patricia McGaffin & Jean Richmond 78.30 25
6 22 Peter Teubner & Neil Welch 68.94 24
7 9 Bronny & Peter Colmer 40.06 9
8 15 William Keyte & Tim O'Loughlin 74.22 25
2nd Total 151
Full Session Scores

Provisional Player Masterpoint credits = 3.56 red points



______________________________________________________________________



Phil Gallasch & Graham Pellen


RoundOpp. No.OpponentsScoreVPS
1 27 Patricia Dinan & Iris Hughes 70.19 25
2 9 Bronny & Peter Colmer 33.85 6
3 42 Patricia McGaffin & Jean Richmond 43.79 11
4 26 Peter De Krey & Libby Lock 45.34 12
5 35 Lucy Barua & Bernadine Lynch 75.99 25
6 16 Alex Bremner & Helga Corbett 55.90 19
7 4 Lauren Travis & Justin Williams 44.72 11
8 22 Peter Teubner & Neil Welch 57.30 20
9th Total 129
Full Session Scores

Provisional Player Masterpoint credits = 1.06 red points



______________________________________________________________________



Lauren Travis & Justin Williams


RoundOpp. No.OpponentsScoreVPS
1 28 Cynthia Brinkman & Darryl Couzner 69.25 24
2 22 Peter Teubner & Neil Welch 52.17 17
3 15 William Keyte & Tim O'Loughlin 47.83 13
4 19 Terry Healey & Tony Souter 59.94 21
5 6 Linda Alexander & Dianne Marler 70.71 25
6 7 Ann Clarke & Arthur Porter 42.24 10
7 3 Phil Gallasch & Graham Pellen 55.28 19
8 9 Bronny & Peter Colmer 47.08 13
6th Total 142
Full Session Scores

Provisional Player Masterpoint credits = 1.50 red points



______________________________________________________________________



Gary Deaton & Susan Emerson


RoundOpp. No.OpponentsScoreVPS
1 29 John Puskas & Julie Savage 63.66 23
2 38 Alf & Dulcie Easley 54.66 18
3 2 Mike Doecke & David Parrott 58.39 20
4 9 Bronny & Peter Colmer 35.40 7
5 16 Alex Bremner & Helga Corbett 65.22 23
6 20 Jessy & Willem Willemse 72.67 25
7 15 William Keyte & Tim O'Loughlin 54.04 18
8 1 Attilio De Luca & Paul Hudson 45.53 12
4th Total 146
Full Session Scores

Provisional Player Masterpoint credits = 2.17 red points



______________________________________________________________________



Linda Alexander & Dianne Marler


RoundOpp. No.OpponentsScoreVPS
1 30 Adela Durowicz & Norma Newton 63.04 23
2 2 Mike Doecke & David Parrott 44.10 11
3 8 Rosemary Grund & Anne Harris 62.73 22
4 22 Peter Teubner & Neil Welch 54.35 18
5 4 Lauren Travis & Justin Williams 29.29 5
6 38 Alf & Dulcie Easley 58.70 20
7 42 Patricia McGaffin & Jean Richmond 54.35 18
8 7 Ann Clarke & Arthur Porter 39.44 9
10th Total 126
Full Session Scores

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Ann Clarke & Arthur Porter


RoundOpp. No.OpponentsScoreVPS
1 31 Jan Boyce & Trudy Hodge 59.94 21
2 13 Susan Phillips & Jackie Ward 68.63 24
3 16 Alex Bremner & Helga Corbett 49.69 15
4 35 Lucy Barua & Bernadine Lynch 60.87 21
5 9 Bronny & Peter Colmer 49.01 14
6 4 Lauren Travis & Justin Williams 57.76 20
7 1 Attilio De Luca & Paul Hudson 36.34 7
8 6 Linda Alexander & Dianne Marler 60.56 21
5th Total 143
Full Session Scores

Provisional Player Masterpoint credits = 1.84 red points



______________________________________________________________________



Rosemary Grund & Anne Harris


RoundOpp. No.OpponentsScoreVPS
1 32 Raymond & Rita Jones 63.98 23
2 15 William Keyte & Tim O'Loughlin 45.03 12
3 6 Linda Alexander & Dianne Marler 37.27 8
4 31 Jan Boyce & Trudy Hodge 61.49 22
5 19 Terry Healey & Tony Souter 61.96 22
6 10 Alex McAuley & Bill Nash 40.68 9
7 17 Jackie Franco & Barbara Norman 59.63 21
8 13 Susan Phillips & Jackie Ward 64.22 23
2nd Total 140
Full Session Scores

Provisional Player Masterpoint credits = 1.78 red points



______________________________________________________________________



Bronny & Peter Colmer


RoundOpp. No.OpponentsScoreVPS
1 33 Mia Esvelt & Antonina Hayles 85.09 25
2 3 Phil Gallasch & Graham Pellen 66.15 24
3 1 Attilio De Luca & Paul Hudson 62.11 22
4 5 Gary Deaton & Susan Emerson 64.60 23
5 7 Ann Clarke & Arthur Porter 50.99 16
6 15 William Keyte & Tim O'Loughlin 50.31 15
7 2 Mike Doecke & David Parrott 59.94 21
8 4 Lauren Travis & Justin Williams 52.92 17
1st Total 163
Full Session Scores

Provisional Player Masterpoint credits = 4.96 red points



______________________________________________________________________



Alex McAuley & Bill Nash


RoundOpp. No.OpponentsScoreVPS
1 34 Max Jahn & Michal Kozol 44.10 11
2 21 Adil Alkhoury & Amal Babashaq 47.20 13
3 30 Adela Durowicz & Norma Newton 77.95 25
4 17 Jackie Franco & Barbara Norman 49.38 14
5 26 Peter De Krey & Libby Lock 58.98 20
6 8 Rosemary Grund & Anne Harris 59.32 21
7 11 Denise Buttrose & Carmel Thompson 45.65 12
8 23 Yvette Bolaffi & John Pearson 58.82 20
3rd Total 136
Full Session Scores

Provisional Player Masterpoint credits = 1.40 red points



______________________________________________________________________



Denise Buttrose & Carmel Thompson


RoundOpp. No.OpponentsScoreVPS
1 35 Lucy Barua & Bernadine Lynch 45.65 12
2 43 G Krawtschenko & Barbara Sumpter 50.31 15
3 48 Peter & Richard Arnold 76.09 25
4 2 Mike Doecke & David Parrott 47.83 13
5 18 Julie Boyce & Christine Thomas 69.94 24
6 17 Jackie Franco & Barbara Norman 54.35 18
7 10 Alex McAuley & Bill Nash 54.35 18
8 12 June Kleeman & Obbie Reiziger 54.04 18
1st Total 143
Full Session Scores

Provisional Player Masterpoint credits = 2.38 red points



______________________________________________________________________



June Kleeman & Obbie Reiziger


RoundOpp. No.OpponentsScoreVPS
1 36 Len Cook & Mike Stratton 49.69 15
2 42 Patricia McGaffin & Jean Richmond 50.31 15
3 24 Helen & Robert Fleet 68.63 24
4 1 Attilio De Luca & Paul Hudson 37.89 8
5 14 Adel Abdelhamid & Sharmini Hoole 56.15 19
6 13 Susan Phillips & Jackie Ward 57.45 20
7 23 Yvette Bolaffi & John Pearson 60.87 21
8 11 Denise Buttrose & Carmel Thompson 45.96 12
4th Total 134
Full Session Scores

Provisional Player Masterpoint credits = 1.21 red points



______________________________________________________________________



Susan Phillips & Jackie Ward


RoundOpp. No.OpponentsScoreVPS
1 37 Anne & Wayne Holder 61.49 22
2 7 Ann Clarke & Arthur Porter 31.37 6
3 25 Brian & Carolyn Leach 49.07 14
4 43 G Krawtschenko & Barbara Sumpter 51.24 16
5 33 Mia Esvelt & Antonina Hayles 76.61 25
6 12 June Kleeman & Obbie Reiziger 42.55 10
7 14 Adel Abdelhamid & Sharmini Hoole 64.60 23
8 8 Rosemary Grund & Anne Harris 35.78 7
8th Total 123
Full Session Scores

Provisional Player Masterpoint credits = 0.78 red points



______________________________________________________________________



Adel Abdelhamid & Sharmini Hoole


RoundOpp. No.OpponentsScoreVPS
1 38 Alf & Dulcie Easley 32.30 6
2 44 Ron Armstrong & Julia Thompson 53.11 18
3 28 Cynthia Brinkman & Darryl Couzner 47.20 13
4 40 Betty Maxwell & Sylvia Newton 82.92 25
5 12 June Kleeman & Obbie Reiziger 43.85 11
6 27 Patricia Dinan & Iris Hughes 54.97 18
7 13 Susan Phillips & Jackie Ward 35.40 7
8 33 Mia Esvelt & Antonina Hayles 50.19 15
13th Total 113
Full Session Scores

Provisional Player Masterpoint credits = 0.62 red points



______________________________________________________________________



William Keyte & Tim O'Loughlin


RoundOpp. No.OpponentsScoreVPS
1 39 Judith Casley-Smith & Jenny Pulsford 63.66 23
2 8 Rosemary Grund & Anne Harris 54.97 18
3 4 Lauren Travis & Justin Williams 52.17 17
4 16 Alex Bremner & Helga Corbett 65.22 23
5 1 Attilio De Luca & Paul Hudson 67.48 24
6 9 Bronny & Peter Colmer 49.69 15
7 5 Gary Deaton & Susan Emerson 45.96 12
8 2 Mike Doecke & David Parrott 25.78 4
7th Total 136
Full Session Scores

Provisional Player Masterpoint credits = 1.36 red points



______________________________________________________________________



Alex Bremner & Helga Corbett


RoundOpp. No.OpponentsScoreVPS
1 40 Betty Maxwell & Sylvia Newton 59.94 21
2 47 Dianne Burns & Judy Stafford 71.12 25
3 7 Ann Clarke & Arthur Porter 50.31 15
4 15 William Keyte & Tim O'Loughlin 34.78 7
5 5 Gary Deaton & Susan Emerson 34.78 7
6 3 Phil Gallasch & Graham Pellen 44.10 11
7 35 Lucy Barua & Bernadine Lynch 54.35 18
8 42 Patricia McGaffin & Jean Richmond 58.32 20
11th Total 124
Full Session Scores

Provisional Player Masterpoint credits = 1.03 red points



______________________________________________________________________



Jackie Franco & Barbara Norman


RoundOpp. No.OpponentsScoreVPS
1 41 Di Fallon & Jill Schuster 56.83 19
2 34 Max Jahn & Michal Kozol 55.28 19
3 22 Peter Teubner & Neil Welch 44.72 11
4 10 Alex McAuley & Bill Nash 50.62 16
5 48 Peter & Richard Arnold 65.65 23
6 11 Denise Buttrose & Carmel Thompson 45.65 12
7 8 Rosemary Grund & Anne Harris 40.37 9
8 26 Peter De Krey & Libby Lock 67.86 24
5th Total 133
Full Session Scores

Provisional Player Masterpoint credits = 1.02 red points



______________________________________________________________________



Julie Boyce & Christine Thomas


RoundOpp. No.OpponentsScoreVPS
1 42 Patricia McGaffin & Jean Richmond 45.03 12
2 36 Len Cook & Mike Stratton 70.19 25
3 35 Lucy Barua & Bernadine Lynch 48.45 13
4 45 Ros Durrant & Val Kempe 48.45 13
5 11 Denise Buttrose & Carmel Thompson 30.06 6
6 19 Terry Healey & Tony Souter 56.83 19
7 26 Peter De Krey & Libby Lock 46.89 12
8 43 G Krawtschenko & Barbara Sumpter 42.08 10
14th Total 110
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Terry Healey & Tony Souter


RoundOpp. No.OpponentsScoreVPS
1 43 G Krawtschenko & Barbara Sumpter 52.17 17
2 45 Ros Durrant & Val Kempe 54.66 18
3 38 Alf & Dulcie Easley 58.70 20
4 4 Lauren Travis & Justin Williams 40.06 9
5 8 Rosemary Grund & Anne Harris 38.04 8
6 18 Julie Boyce & Christine Thomas 43.17 11
7 28 Cynthia Brinkman & Darryl Couzner 60.87 21
8 27 Patricia Dinan & Iris Hughes 47.45 13
=10th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.65 red points



______________________________________________________________________



Jessy & Willem Willemse


RoundOpp. No.OpponentsScoreVPS
1 44 Ron Armstrong & Julia Thompson 65.22 23
2 1 Attilio De Luca & Paul Hudson 31.99 6
3 21 Adil Alkhoury & Amal Babashaq 55.59 19
4 28 Cynthia Brinkman & Darryl Couzner 56.21 19
5 45 Ros Durrant & Val Kempe 51.18 16
6 5 Gary Deaton & Susan Emerson 27.33 5
7 22 Peter Teubner & Neil Welch 58.70 20
8 38 Alf & Dulcie Easley 78.70 25
8th Total 133
Full Session Scores

Provisional Player Masterpoint credits = 1.34 red points



______________________________________________________________________



Adil Alkhoury & Amal Babashaq


RoundOpp. No.OpponentsScoreVPS
1 45 Ros Durrant & Val Kempe 45.96 12
2 10 Alex McAuley & Bill Nash 52.80 17
3 20 Jessy & Willem Willemse 44.41 11
4 34 Max Jahn & Michal Kozol 49.69 15
5 28 Cynthia Brinkman & Darryl Couzner 53.42 18
6 24 Helen & Robert Fleet 53.11 18
7 36 Len Cook & Mike Stratton 44.41 11
8 32 Raymond & Rita Jones 52.92 17
4th Total 119
Full Session Scores

Provisional Player Masterpoint credits = 1.14 red points



______________________________________________________________________



Peter Teubner & Neil Welch


RoundOpp. No.OpponentsScoreVPS
1 46 Alec Harris & Elaine Kenny 78.88 25
2 4 Lauren Travis & Justin Williams 47.83 13
3 17 Jackie Franco & Barbara Norman 55.28 19
4 6 Linda Alexander & Dianne Marler 45.65 12
5 38 Alf & Dulcie Easley 51.61 17
6 2 Mike Doecke & David Parrott 31.06 6
7 20 Jessy & Willem Willemse 41.30 10
8 3 Phil Gallasch & Graham Pellen 42.70 10
14th Total 112
Full Session Scores

Provisional Player Masterpoint credits = 0.73 red points



______________________________________________________________________



Yvette Bolaffi & John Pearson


RoundOpp. No.OpponentsScoreVPS
1 47 Dianne Burns & Judy Stafford 41.61 10
2 31 Jan Boyce & Trudy Hodge 51.55 17
3 33 Mia Esvelt & Antonina Hayles 66.46 24
4 42 Patricia McGaffin & Jean Richmond 43.17 11
5 25 Brian & Carolyn Leach 53.42 18
6 43 G Krawtschenko & Barbara Sumpter 62.11 22
7 12 June Kleeman & Obbie Reiziger 39.13 9
8 10 Alex McAuley & Bill Nash 41.18 10
9th Total 121
Full Session Scores

Provisional Player Masterpoint credits = 0.68 red points



______________________________________________________________________



Helen & Robert Fleet


RoundOpp. No.OpponentsScoreVPS
1 48 Peter & Richard Arnold 47.20 13
2 41 Di Fallon & Jill Schuster 47.83 13
3 12 June Kleeman & Obbie Reiziger 31.37 6
4 36 Len Cook & Mike Stratton 52.80 17
5 31 Jan Boyce & Trudy Hodge 61.92 22
6 21 Adil Alkhoury & Amal Babashaq 46.89 12
7 29 John Puskas & Julie Savage 63.98 23
8 34 Max Jahn & Michal Kozol 58.57 20
2nd Total 126
Full Session Scores

Provisional Player Masterpoint credits = 1.71 red points



______________________________________________________________________



Brian & Carolyn Leach


RoundOpp. No.OpponentsScoreVPS
1 1 Attilio De Luca & Paul Hudson 38.20 8
2 40 Betty Maxwell & Sylvia Newton 56.52 19
3 13 Susan Phillips & Jackie Ward 50.93 16
4 32 Raymond & Rita Jones 54.35 18
5 23 Yvette Bolaffi & John Pearson 46.58 12
6 26 Peter De Krey & Libby Lock 49.38 14
7 27 Patricia Dinan & Iris Hughes 37.27 8
8 28 Cynthia Brinkman & Darryl Couzner 62.17 22
=10th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.72 red points



______________________________________________________________________



Peter De Krey & Libby Lock


RoundOpp. No.OpponentsScoreVPS
1 2 Mike Doecke & David Parrott 37.89 8
2 30 Adela Durowicz & Norma Newton 49.69 15
3 41 Di Fallon & Jill Schuster 64.29 23
4 3 Phil Gallasch & Graham Pellen 54.66 18
5 10 Alex McAuley & Bill Nash 41.02 10
6 25 Brian & Carolyn Leach 50.62 16
7 18 Julie Boyce & Christine Thomas 53.11 18
8 17 Jackie Franco & Barbara Norman 32.14 6
12th Total 114
Full Session Scores

Provisional Player Masterpoint credits = 0.70 red points



______________________________________________________________________



Patricia Dinan & Iris Hughes


RoundOpp. No.OpponentsScoreVPS
1 3 Phil Gallasch & Graham Pellen 29.81 5
2 28 Cynthia Brinkman & Darryl Couzner 40.37 9
3 44 Ron Armstrong & Julia Thompson 63.66 23
4 39 Judith Casley-Smith & Jenny Pulsford 66.77 24
5 43 G Krawtschenko & Barbara Sumpter 46.06 12
6 14 Adel Abdelhamid & Sharmini Hoole 45.03 12
7 25 Brian & Carolyn Leach 62.73 22
8 19 Terry Healey & Tony Souter 52.55 17
7th Total 124
Full Session Scores

Provisional Player Masterpoint credits = 0.82 red points



______________________________________________________________________



Cynthia Brinkman & Darryl Couzner


RoundOpp. No.OpponentsScoreVPS
1 4 Lauren Travis & Justin Williams 30.75 6
2 27 Patricia Dinan & Iris Hughes 59.63 21
3 14 Adel Abdelhamid & Sharmini Hoole 52.80 17
4 20 Jessy & Willem Willemse 43.79 11
5 21 Adil Alkhoury & Amal Babashaq 46.58 12
6 33 Mia Esvelt & Antonina Hayles 39.75 9
7 19 Terry Healey & Tony Souter 39.13 9
8 25 Brian & Carolyn Leach 37.83 8
16th Total 93
Full Session Scores

Provisional Player Masterpoint credits = 0.38 red points



______________________________________________________________________



John Puskas & Julie Savage


RoundOpp. No.OpponentsScoreVPS
1 5 Gary Deaton & Susan Emerson 36.34 7
2 37 Anne & Wayne Holder 55.28 19
3 47 Dianne Burns & Judy Stafford 58.39 20
4 38 Alf & Dulcie Easley 38.20 8
5 34 Max Jahn & Michal Kozol 44.09 11
6 40 Betty Maxwell & Sylvia Newton 63.35 23
7 24 Helen & Robert Fleet 36.02 7
8 41 Di Fallon & Jill Schuster 62.48 22
6th Total 117
Full Session Scores

Provisional Player Masterpoint credits = 0.87 red points



______________________________________________________________________



Adela Durowicz & Norma Newton


RoundOpp. No.OpponentsScoreVPS
1 6 Linda Alexander & Dianne Marler 36.96 7
2 26 Peter De Krey & Libby Lock 50.31 15
3 10 Alex McAuley & Bill Nash 22.05 4
4 48 Peter & Richard Arnold 60.87 21
5 41 Di Fallon & Jill Schuster 59.57 21
6 36 Len Cook & Mike Stratton 49.07 14
7 34 Max Jahn & Michal Kozol 42.55 10
8 40 Betty Maxwell & Sylvia Newton 59.19 21
=7th Total 113
Full Session Scores

Provisional Player Masterpoint credits = 0.80 red points



______________________________________________________________________



Jan Boyce & Trudy Hodge


RoundOpp. No.OpponentsScoreVPS
1 7 Ann Clarke & Arthur Porter 40.06 9
2 23 Yvette Bolaffi & John Pearson 48.45 13
3 36 Len Cook & Mike Stratton 55.90 19
4 8 Rosemary Grund & Anne Harris 38.51 8
5 24 Helen & Robert Fleet 38.08 8
6 37 Anne & Wayne Holder 32.30 6
7 46 Alec Harris & Elaine Kenny 41.61 10
8 44 Ron Armstrong & Julia Thompson 51.24 16
=14th Total 89
Full Session Scores

Provisional Player Masterpoint credits = 0.39 red points



______________________________________________________________________



Raymond & Rita Jones


RoundOpp. No.OpponentsScoreVPS
1 8 Rosemary Grund & Anne Harris 36.02 7
2 39 Judith Casley-Smith & Jenny Pulsford 60.87 21
3 43 G Krawtschenko & Barbara Sumpter 50.31 15
4 25 Brian & Carolyn Leach 45.65 12
5 47 Dianne Burns & Judy Stafford 78.17 25
6 34 Max Jahn & Michal Kozol 50.00 15
7 37 Anne & Wayne Holder 60.56 21
8 21 Adil Alkhoury & Amal Babashaq 47.08 13
1st Total 129
Full Session Scores

Provisional Player Masterpoint credits = 2.10 red points



______________________________________________________________________



Mia Esvelt & Antonina Hayles


RoundOpp. No.OpponentsScoreVPS
1 9 Bronny & Peter Colmer 14.91 2
2 46 Alec Harris & Elaine Kenny 73.91 25
3 23 Yvette Bolaffi & John Pearson 33.54 6
4 37 Anne & Wayne Holder 59.01 21
5 13 Susan Phillips & Jackie Ward 23.39 4
6 28 Cynthia Brinkman & Darryl Couzner 60.25 21
7 43 G Krawtschenko & Barbara Sumpter 31.06 6
8 14 Adel Abdelhamid & Sharmini Hoole 49.81 15
15th Total 100
Full Session Scores

Provisional Player Masterpoint credits = 0.60 red points



______________________________________________________________________



Max Jahn & Michal Kozol


RoundOpp. No.OpponentsScoreVPS
1 10 Alex McAuley & Bill Nash 55.90 19
2 17 Jackie Franco & Barbara Norman 44.72 11
3 45 Ros Durrant & Val Kempe 40.37 9
4 21 Adil Alkhoury & Amal Babashaq 50.31 15
5 29 John Puskas & Julie Savage 55.91 19
6 32 Raymond & Rita Jones 50.00 15
7 30 Adela Durowicz & Norma Newton 57.45 20
8 24 Helen & Robert Fleet 41.43 10
5th Total 118
Full Session Scores

Provisional Player Masterpoint credits = 0.95 red points



______________________________________________________________________



Lucy Barua & Bernadine Lynch


RoundOpp. No.OpponentsScoreVPS
1 11 Denise Buttrose & Carmel Thompson 54.35 18
2 48 Peter & Richard Arnold 62.73 22
3 18 Julie Boyce & Christine Thomas 51.55 17
4 7 Ann Clarke & Arthur Porter 39.13 9
5 3 Phil Gallasch & Graham Pellen 24.01 4
6 42 Patricia McGaffin & Jean Richmond 32.30 6
7 16 Alex Bremner & Helga Corbett 45.65 12
8 45 Ros Durrant & Val Kempe 50.37 15
16th Total 103
Full Session Scores

Provisional Player Masterpoint credits = 0.69 red points



______________________________________________________________________



Len Cook & Mike Stratton


RoundOpp. No.OpponentsScoreVPS
1 12 June Kleeman & Obbie Reiziger 50.31 15
2 18 Julie Boyce & Christine Thomas 29.81 5
3 31 Jan Boyce & Trudy Hodge 44.10 11
4 24 Helen & Robert Fleet 47.20 13
5 39 Judith Casley-Smith & Jenny Pulsford 68.51 24
6 30 Adela Durowicz & Norma Newton 50.93 16
7 21 Adil Alkhoury & Amal Babashaq 55.59 19
8 37 Anne & Wayne Holder 42.61 10
=7th Total 113
Full Session Scores

Provisional Player Masterpoint credits = 0.66 red points



______________________________________________________________________



Anne & Wayne Holder


RoundOpp. No.OpponentsScoreVPS
1 13 Susan Phillips & Jackie Ward 38.51 8
2 29 John Puskas & Julie Savage 44.72 11
3 40 Betty Maxwell & Sylvia Newton 50.31 15
4 33 Mia Esvelt & Antonina Hayles 40.99 9
5 44 Ron Armstrong & Julia Thompson 69.97 24
6 31 Jan Boyce & Trudy Hodge 67.70 24
7 32 Raymond & Rita Jones 39.44 9
8 36 Len Cook & Mike Stratton 57.39 20
3rd Total 120
Full Session Scores

Provisional Player Masterpoint credits = 1.26 red points



______________________________________________________________________



Alf & Dulcie Easley


RoundOpp. No.OpponentsScoreVPS
1 14 Adel Abdelhamid & Sharmini Hoole 67.70 24
2 5 Gary Deaton & Susan Emerson 45.34 12
3 19 Terry Healey & Tony Souter 41.30 10
4 29 John Puskas & Julie Savage 61.80 22
5 22 Peter Teubner & Neil Welch 48.39 13
6 6 Linda Alexander & Dianne Marler 41.30 10
7 45 Ros Durrant & Val Kempe 76.09 25
8 20 Jessy & Willem Willemse 21.30 3
13th Total 119
Full Session Scores

Provisional Player Masterpoint credits = 0.82 red points



______________________________________________________________________



Judith Casley-Smith & Jenny Pulsford


RoundOpp. No.OpponentsScoreVPS
1 15 William Keyte & Tim O'Loughlin 36.34 7
2 32 Raymond & Rita Jones 39.13 9
3 46 Alec Harris & Elaine Kenny 63.35 23
4 27 Patricia Dinan & Iris Hughes 33.23 6
5 36 Len Cook & Mike Stratton 31.49 6
6 41 Di Fallon & Jill Schuster 29.50 5
7 44 Ron Armstrong & Julia Thompson 53.73 18
8 48 Peter & Richard Arnold 49.50 15
=14th Total 89
Full Session Scores

Provisional Player Masterpoint credits = 0.46 red points



______________________________________________________________________



Betty Maxwell & Sylvia Newton


RoundOpp. No.OpponentsScoreVPS
1 16 Alex Bremner & Helga Corbett 40.06 9
2 25 Brian & Carolyn Leach 43.48 11
3 37 Anne & Wayne Holder 49.69 15
4 14 Adel Abdelhamid & Sharmini Hoole 17.08 2
5 46 Alec Harris & Elaine Kenny 60.56 21
6 29 John Puskas & Julie Savage 36.65 7
7 47 Dianne Burns & Judy Stafford 50.93 16
8 30 Adela Durowicz & Norma Newton 40.81 9
13th Total 90
Full Session Scores

Provisional Player Masterpoint credits = 0.41 red points



______________________________________________________________________



Di Fallon & Jill Schuster


RoundOpp. No.OpponentsScoreVPS
1 17 Jackie Franco & Barbara Norman 43.17 11
2 24 Helen & Robert Fleet 52.17 17
3 26 Peter De Krey & Libby Lock 35.71 7
4 47 Dianne Burns & Judy Stafford 47.20 13
5 30 Adela Durowicz & Norma Newton 40.43 9
6 39 Judith Casley-Smith & Jenny Pulsford 70.50 25
7 48 Peter & Richard Arnold 53.42 18
8 29 John Puskas & Julie Savage 37.52 8
9th Total 108
Full Session Scores

Provisional Player Masterpoint credits = 0.54 red points



______________________________________________________________________



Patricia McGaffin & Jean Richmond


RoundOpp. No.OpponentsScoreVPS
1 18 Julie Boyce & Christine Thomas 54.97 18
2 12 June Kleeman & Obbie Reiziger 49.69 15
3 3 Phil Gallasch & Graham Pellen 56.21 19
4 23 Yvette Bolaffi & John Pearson 56.83 19
5 2 Mike Doecke & David Parrott 21.70 3
6 35 Lucy Barua & Bernadine Lynch 67.70 24
7 6 Linda Alexander & Dianne Marler 45.65 12
8 16 Alex Bremner & Helga Corbett 41.68 10
12th Total 120
Full Session Scores

Provisional Player Masterpoint credits = 0.99 red points



______________________________________________________________________



G Krawtschenko & Barbara Sumpter


RoundOpp. No.OpponentsScoreVPS
1 19 Terry Healey & Tony Souter 47.83 13
2 11 Denise Buttrose & Carmel Thompson 49.69 15
3 32 Raymond & Rita Jones 49.69 15
4 13 Susan Phillips & Jackie Ward 48.76 14
5 27 Patricia Dinan & Iris Hughes 53.94 18
6 23 Yvette Bolaffi & John Pearson 37.89 8
7 33 Mia Esvelt & Antonina Hayles 68.94 24
8 18 Julie Boyce & Christine Thomas 57.92 20
6th Total 127
Full Session Scores

Provisional Player Masterpoint credits = 1.01 red points



______________________________________________________________________



Ron Armstrong & Julia Thompson


RoundOpp. No.OpponentsScoreVPS
1 20 Jessy & Willem Willemse 34.78 7
2 14 Adel Abdelhamid & Sharmini Hoole 46.89 12
3 27 Patricia Dinan & Iris Hughes 36.34 7
4 46 Alec Harris & Elaine Kenny 54.66 18
5 37 Anne & Wayne Holder 30.03 6
6 47 Dianne Burns & Judy Stafford 52.80 17
7 39 Judith Casley-Smith & Jenny Pulsford 46.27 12
8 31 Jan Boyce & Trudy Hodge 48.76 14
=11th Total 93
Full Session Scores

Provisional Player Masterpoint credits = 0.50 red points



______________________________________________________________________



Ros Durrant & Val Kempe


RoundOpp. No.OpponentsScoreVPS
1 21 Adil Alkhoury & Amal Babashaq 54.04 18
2 19 Terry Healey & Tony Souter 45.34 12
3 34 Max Jahn & Michal Kozol 59.63 21
4 18 Julie Boyce & Christine Thomas 51.55 17
5 20 Jessy & Willem Willemse 48.82 14
6 1 Attilio De Luca & Paul Hudson 27.02 5
7 38 Alf & Dulcie Easley 23.91 4
8 35 Lucy Barua & Bernadine Lynch 49.63 15
15th Total 106
Full Session Scores

Provisional Player Masterpoint credits = 0.77 red points



______________________________________________________________________



Alec Harris & Elaine Kenny


RoundOpp. No.OpponentsScoreVPS
1 22 Peter Teubner & Neil Welch 21.12 3
2 33 Mia Esvelt & Antonina Hayles 26.09 5
3 39 Judith Casley-Smith & Jenny Pulsford 36.65 7
4 44 Ron Armstrong & Julia Thompson 45.34 12
5 40 Betty Maxwell & Sylvia Newton 39.44 9
6 48 Peter & Richard Arnold 40.06 9
7 31 Jan Boyce & Trudy Hodge 58.39 20
8 47 Dianne Burns & Judy Stafford 53.85 18
16th Total 83
Full Session Scores

Provisional Player Masterpoint credits = 0.38 red points



______________________________________________________________________



Dianne Burns & Judy Stafford


RoundOpp. No.OpponentsScoreVPS
1 23 Yvette Bolaffi & John Pearson 58.39 20
2 16 Alex Bremner & Helga Corbett 28.88 5
3 29 John Puskas & Julie Savage 41.61 10
4 41 Di Fallon & Jill Schuster 52.80 17
5 32 Raymond & Rita Jones 21.83 3
6 44 Ron Armstrong & Julia Thompson 47.20 13
7 40 Betty Maxwell & Sylvia Newton 49.07 14
8 46 Alec Harris & Elaine Kenny 46.15 12
10th Total 94
Full Session Scores

Provisional Player Masterpoint credits = 0.52 red points



______________________________________________________________________



Peter & Richard Arnold

