9 CHERRY v 11 PORTER

Round 2

N-S Phil Gallasch & Kevin LangeE-W David Cherry & Joff Middleton
vs Linda Babiszewski & Susan Emersonvs Bob Clarke & Arthur Porter
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
155 S-2 A-200 4 W= K 420 220 6 -440 6 -1
163 S-2 10-100 2NTN+1 K -150 -250 -6 20 -3 -4
175 N-1 9-50 3NTS-1 4 50 0 0 -50 0 0
184 S= 2 620 5 N= K -600 20 1 270 8 -8
193 W= 2-110 3 W+1 A 130 20 1 -110 0 1
202NTW= 4-120 2NTW-1 4 -100 -220 -6 -80 -1 -5
212 W= 4-110 1NTW+1 5 120 10 0 -120 0 0
222 N+1 7 140 2 N+1 4 -140 0 0 60 2 -2
233 S-1 3-100 2 E-1 Q -100 -200 -5 110 -5 0
244 S-3 2-150 3 W-3 J -150 -300 -7 110 -6 -1
252 xS-3 K-500 2NTE+1 2 150 -350 -8 -130 -9 1
262 S-1 5-100 4 W= K 130 30 1 -110 0 1
272 N+1 6 140 2 S= J -110 30 1 110 1 0
283NTE-1 2 50 3NTE-1 4 -50 0 0 -210 6 -6
Totals -22  -1 -24
NS Ranking 7thEW Ranking =22nd

Previous Match



Next Match



Full Round 2 Board Details