24 HOPKINS v 20 SMITH

Round 9

N-S Julie Boyce & Christine ThomasE-W Helen Gray & Wendy Hopkins
vs Julie Savage & Neil Welchvs Moira Smith & Wendy Webster
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 E-1 K 50 2 E= 2 110 160 4 -70 3 1
23NTS= J 600 3NTS+1 3 -630 -30 -1 670 -2 1
36 xN-2 K-300 4 N= K -420 -720 -12 180 -10 -6
43 S-1 7-100 3 N= A -110 -210 -5 -80 -1 -5
53NTW-2 2 100 2NTW-2 2 -100 0 0 -90 5 -5
61 N-2 8-100 2 N-2 8 100 0 0 30 -4 4
73NTS+1 3 630 3NTS+1 3 -630 0 0 640 0 0
83NTW+2 K-460 4 W-1 4 -50 -510 -11 -430 -1 -10
92 W= 10-110 2 W= 10 110 0 0 -130 1 -1
103 S-2 3-200 3 E+2 2 150 -50 -2 -210 0 -2
113 E= A-110 1NTW+1 K 120 10 0 -90 -1 1
124 S= K 130 3NTN-1 2 100 230 6 170 -1 7
133NTS-2 6-200 1 xE-2 A -500 -700 -12 520 -12 1
145 W-1 K 50 4 E= A 420 470 10 -420 10 0
Totals -23  -13 -14
NS Ranking 78thEW Ranking 71st

Previous Match



Full Round 9 Board Details