12 BAKAS v 6 DOECKE

Round 10

N-S Joanne Bakas & Bill BradshawE-W Tassi Georgiadis & Paul Williamson
vs Mike Doecke & Chris Vinallvs Sheila Bird & Felicity Smyth
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 S-1 6-100 3NTN-1 J 100 0 0 80 -5 5
163NTE-2 7 200 5 W-1 6 -100 100 3 -160 8 -6
174 N-2 5-100 3NTxE-4 3 -800 -900 -14 10 -3 -13
186NTE= 5-990 6 W-2 7 -100 -1090 -14 -780 -5 -13
191NTW-2 A 200 1NTN= 4 -90 110 3 130 2 1
203NTS= 2 600 3NTS+1 2 -630 -30 -1 560 1 -2
213NTE+1 3-430 2 S-1 A 100 -330 -8 -100 -8 0
223NTW= 10-600 5 E+1 6 620 20 1 -630 1 0
234 E= A-620 4 E= K 620 0 0 -620 0 0
244 xS-4 2-800 3NTS-1 J 50 -750 -13 -150 -12 -3
254 W-1 A 100 3 E-1 8 -100 0 0 -20 3 -3
264 E= 10-620 4 xE= 8 790 170 5 -450 -5 8
274 N-1 Q-50 4 N= Q -420 -470 -10 -10 -1 -10
284 W+1 10-450 4 E+1 K 450 0 0 -450 0 0
Totals -48  -24 -36
NS Ranking 58thEW Ranking 16th

Previous Match



Full Round 10 Board Details