3 TRAVIS v 1 SMOLANKO

Round 5

N-S Axel Johannsson & Kate McCallumE-W Howard Melbourne & Barbara Travis
vs Attilio De Luca & John Zollovs David Middleton & George Smolanko
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
13NTS+2 Q 460 4 S= K -420 40 1
24 N-1 10-100 4 W= 8 420 320 8
33NTS-2 2-100 5 S-2 A 100 0 0
43NTN= Q 600 1 N+2 K -110 490 10
52 W-2 4 100 1NTE-2 A -100 0 0
64 W-3 A 300 3 W-1 A -100 200 5
74 N+3 Q 710 6 S+1 2 -1460 -750 -13
84 S-1 5-50 4 S-1 6 50 0 0
95 W-1 K 100 4 xN-3 K 500 600 12
104 W= 5-620 4 W+1 10 650 30 1
113 W-1 6 50 1NTW+1 3 120 170 5
124 W+2 Q-480 4 W+2 Q 480 0 0
133NTW+2 3-660 3NTW+2 9 660 0 0
144 W= 8-420 4 W+1 8 450 30 1
155 xxS-4 7-2200 3NTN-1 J 100 -2100 -19
Total 15

Previous Match



Full Round 5 Board Details