1 SMOLANKO v 2 WILLIAMS

Round 3

N-S Roger Januszke & John ZolloE-W David Middleton & George Smolanko
vs Russel Harms & Zolly Nagyvs Cathy Chua & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
13NTN= 6 400 3NTS+2 5 -460 -60 -2
24 S= Q 620 4 N+2 J -680 -60 -2
36NTN= 6 990 6NTS-1 9 50 1040 14
44 W+1 7-650 4 W= 2 620 -30 -1
53NTW= 5-400 3NTW= 5 400 0 0
63 N+3 K 170 4 N= A -130 40 1
72 E= J-110 2 E-2 Q -200 -310 -7
85 xW-1 K 100 5 S= K -400 -300 -7
94 N= 9 420 4 N= K -420 0 0
104 S= K 620 4 S= J -620 0 0
114 E= 8-420 4 E+1 8 450 30 1
124 E-4 Q 200 4 E-2 Q -100 100 3
136 XW-3 K 800 6 xS= Q -1540 -740 -12
143NTE+1 8-430 5 E-1 5 -50 -480 -10
155 S-3 A-300 4 N= J -620 -920 -14
Total-36

Previous Match



Full Round 3 Board Details