22 BROOKS v 4 MARKEY

Round 1

N-S Bevin Brooks & Jinny FussE-W Jim Burke & Colin Twelftree
vs George Bartley & Jamie Simpsonvs Philip Markey & Joshua Tomlin
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 N+2 7 170 1NTN+3 3 -180 -10 0 280 -3 3
25 W+2 K-440 4 W+1 K 450 10 0 -430 0 1
32 W-1 A 100 2 xW-2 A -500 -400 -9 50 2 -10
42NTS= 6 120 4 S-3 6 300 420 9 130 0 10
55 E-1 2 50 2 E+2 Q 130 180 5 -260 7 -4
63NTW= 8-600 2 E+1 2 110 -490 -10 -610 0 -11
72 N= 5 110 2 E= 7 110 220 6 0 3 3
83 W= A-140 2 E+1 6 140 0 0 -110 -1 1
92 E-1 A 100 3NTS+1 6 -430 -330 -8 190 -3 -6
106 E= 3-1370 6NTW= 6 1440 70 2 -1030 -8 9
113NTS-1 6-50 1NTN+3 8 -180 -230 -6 60 -3 -3
123NTW= 7-400 6NTW-3 7 -150 -550 -11 -290 -3 -10
132 S= A 110 3 W+1 2 130 240 6 -110 6 1
144 S-2 A-100 3 W-2 2 -100 -200 -5 90 -5 0
Totals -21  -8 -16
NS Ranking 34thEW Ranking 41st

Full Round 1 Board Details