16 HOPKINS v 17 DE BELLIS

Round 8

N-S Wendy Hopkins & John SmithE-W Kim Brown & Peter Geelen
vs Ray Dohnt & Anthony Gibbsvs David De Bellis & Wendy Hooper
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTE+1 4-430 5 E-2 4 -100 -530 -11 40 -10 -2
162 N= 5 90 3NTS= 3 -400 -310 -7 60 1 -8
173NTN+2 2 460 3NTN+4 2 -520 -60 -2 500 -1 -1
184 xW= A-590 4 N+2 J -680 -1270 -15 770 -16 3
194 S+2 10 480 4 S+1 9 -450 30 1 400 2 -2
201NTE-1 Q 100 1 S+2 6 -140 -40 -1 210 -3 2
21Pass 0 Pass 0 0 0 -100 3 -3
223 N+1 K 170 3 N+1 9 -170 0 0 300 -4 4
231NTE-1 3 100 1NTW-2 10 -200 -100 -3 -120 6 -8
242 E-3 A 150 3NTN= 6 -400 -250 -6 360 -5 -1
252 N= 4 110 3NTE= J 600 710 12 -30 4 11
262 W+2 A-170 3NTxxN= 10 -1000 -1170 -15 -170 0 -15
276 W= K-920 3NTE-2 10 -100 -1020 -14 -370 -11 -10
282 E= Q-90 3 E-1 Q -50 -140 -4 50 -4 0
Totals -65  -38 -30
NS Ranking 74thEW Ranking 84th

Previous Match



Full Round 8 Board Details