10 CLARKE v 7 JAPPE

Round 8

N-S Bob Clarke & Arthur PorterE-W Andy & Linda Babiszewski
vs Mark Jappe & John Maddisonvs Paul Hudson & Peter Popp
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW-1 K 50 1NTW+1 K 120 170 5 40 0 4
164 N-2 J-100 4 N-2 J 100 0 0 60 -4 4
173NTN+3 2 490 3NTS+2 J -460 30 1 500 0 1
184 N+2 J 680 6 N= J -1430 -750 -13 770 -3 -12
194 S+1 9 450 4 S+1 10 -450 0 0 400 2 -2
202 S+2 K 170 2 S= K -110 60 2 210 -1 3
211NTE= 5-90 1 W= 8 70 -20 -1 -100 0 -1
223 S+2 Q 200 4 N= A -420 -220 -6 300 -3 -3
232 N-2 8-200 2 W= K 90 -110 -3 -120 -2 -1
243NTN= Q 400 3 xW-5 A -1100 -700 -12 360 1 -12
252 N= 4 110 5 W-2 6 -200 -90 -3 -30 4 -6
264 N= 10 130 4 W= K 620 750 13 -170 7 10
273NTE+2 3-460 6 W+1 K 940 480 10 -370 -3 11
283 W-1 A 50 3 E-1 5 -50 0 0 50 0 0
Totals -7  -2 -4
NS Ranking =26thEW Ranking =26th

Previous Match



Full Round 8 Board Details