4 MCCALLUM v 1 WILLIAMS

Round 4

N-S Axel Johannsson & Kate McCallumE-W David Gue & Jon Hunt
vs Russel Harms & Zolly Nagyvs Cathy Chua & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 E+1 3-450 4 W+1 8 450 0 0 -410 -1 1
164 S-1 A-50 4 W-4 K -400 -450 -10 80 -4 -8
173NTN+1 Q 430 3NTN+1 Q -430 0 0 440 0 0
185 E-2 Q 100 4 xS-3 J 800 900 14 -10 3 13
193 xS-2 K-300 2 N-5 J 250 -50 -2 -210 -3 1
203 N= 5 140 4 N-2 10 200 340 8 20 3 6
213 N+2 Q 150 3NTN+2 4 -660 -510 -11 580 -10 -2
224 xS-2 2-300 4 E= A 620 320 8 -370 2 6
234 N-3 10-300 3 N-1 10 100 -200 -5 70 -9 5
244 E+1 3-450 6 E-2 A -100 -550 -11 -350 -3 -10
254 E+2 3-680 4 E+2 3 680 0 0 -1200 11 -11
261NTW-1 5 100 3 N= 2 -140 -40 -1 160 -2 1
271NTS= J 90 1NTN+1 K -120 -30 -1 100 0 -1
282 W= 6-110 2 E-1 A -50 -160 -4 90 -5 1
Totals -15  -18 2
NS Ranking 33rdEW Ranking 12th

Previous Match



Full Round 4 Board Details