20 SMITH v 18 WAGNER

Round 2

N-S Moira Smith & Wendy WebsterE-W Milton Hart & Neil Welch
vs Jim Burke & Colin Twelftreevs Kayoko Miki & Prudie Wagner
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152NTW-2 A 100 3 N-2 Q 200 300 7 30 2 6
162NTN= 8 120 3NTS+1 K -430 -310 -7 40 2 -9
176 E= 3-980 6 E= 3 980 0 0 -790 -5 5
182 xE-2 K 300 3NTN= 9 -600 -300 -7 560 -6 -1
194 W= K-130 5 W-1 K -100 -230 -6 -400 7 -11
203 S+1 4 130 3 S+1 A -130 0 0 260 -4 4
213 N= 8 110 3NTN= 8 -600 -490 -10 210 -3 -9
222 N-1 10-50 2 N= 10 -110 -160 -4 -40 0 -4
233 N+1 K 130 4 xE-4 K -1100 -970 -14 550 -9 -11
245 xS-1 2-100 5 xE= A 550 450 10 -290 5 6
256 E-1 4 100 5 E-2 7 -200 -100 -3 -130 6 -8
262 N+3 8 200 3NTS= 7 -600 -400 -9 620 -9 1
272 W+2 J-130 3NTE+1 5 430 300 7 -400 7 1
282 W A-110 2 S+2 K -170 -280 -7 220 -8 2
Totals -43  -15 -28
NS Ranking 25thEW Ranking 48th

Previous Match



Full Round 2 Board Details