1 WILLIAMS v 4 MCCALLUM

Round 4

N-S Cathy Chua & Justin WilliamsE-W Russel Harms & Zolly Nagy
vs David Gue & Jon Huntvs Axel Johannsson & Kate McCallum
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 W+1 8-450 4 E+1 3 450 0 0 -410 -1 1
164 W-4 K 400 4 S-1 A 50 450 10 80 8 4
173NTN+1 Q 430 3NTN+1 Q -430 0 0 440 0 0
184 xS-3 J-800 5 E-2 Q -100 -900 -14 -10 -13 -3
192 N-5 J-250 3 xS-2 K 300 50 2 -210 -1 3
204 N-2 10-200 3 N= 5 -140 -340 -8 20 -6 -3
213NTN+2 4 660 3 N+2 Q -150 510 11 580 2 10
224 E= A-620 4 xS-2 2 300 -320 -8 -370 -6 -2
233 N-1 10-100 4 N-3 10 300 200 5 70 -5 9
246 E-2 A 100 4 E+1 3 450 550 11 -350 10 3
254 E+2 3-680 4 E+2 3 680 0 0 -1200 11 -11
263 N= 2 140 1NTW-1 5 -100 40 1 160 -1 2
271NTN+1 K 120 1NTS= J -90 30 1 100 1 0
282 E-1 A 50 2 W= 6 110 160 4 90 -1 5
Totals  15  -2 18
NS Ranking 1stEW Ranking 4th

Previous Match



Full Round 4 Board Details