17 GRUND v 10 HILL

Round 9

N-S Rosemary Grund & Judith RobertsE-W Julie Clark & Carmel Thompson
vs David Black & Phil Cheneyvs Andrew Hill & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13NTN= 4 400 2 S+2 A -130 270 7 120 7 0
23NTE= 3-400 3NTE-1 7 -50 -450 -10 -370 -1 -9
33 N-1 8-50 1NTN-1 8 50 0 0 60 -3 3
42 S= 7 110 2 N= 6 -110 0 0 130 -1 1
52 N+3 K 200 4 W-1 J -50 150 4 90 3 1
63 N= 8 140 4 N= 9 -420 -280 -7 290 -4 -4
75 xN-2 4-500 4 N-1 A 100 -400 -9 -390 -3 -7
83 W+3 A-170 4 W+2 6 170 0 0 -340 5 -5
93 N-1 5-50 3 N+1 9 -170 -220 -6 -50 0 -6
103 E= K-140 4 xN-2 A 500 360 8 -270 4 6
114 S= 8 420 4 S-1 K 50 470 10 180 6 6
123 N+1 A 130 1 S+2 Q -140 -10 0 300 -5 4
134 N= A 620 3 N= A -140 480 10 260 8 3
143 S+2 3 150 3NTN-2 10 100 250 6 -10 4 3
Totals  13   20 -4
NS Ranking =19thEW Ranking 43rd

Previous Match



Full Round 9 Board Details