11 COOKE v 10 HILL

Round 8

N-S Alison Fallon & Barbara MarrettE-W Ingrid Cooke & Anne Harris
vs David Black & Phil Cheneyvs Andrew Hill & David Shilling
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 N+1 10 170 4 S+1 4 -650 -480 -10 500 -8 -4
164 E= 10-620 3 E+1 8 170 -450 -10 -590 -1 -9
175 N+1 10 420 5 xW-3 A -500 -80 -2 330 3 -5
184 S+1 Q 650 4 S= 6 -620 30 1 570 2 -2
192 W+2 8-130 4 N-2 10 100 -30 -1 -130 0 -1
203 E-1 A 100 2 E+2 A 130 230 6 -170 7 -1
213NTS= 7 600 3NTN+2 Q -660 -60 -2 300 7 -8
222 N+1 A 140 2 N+2 A -170 -30 -1 290 -4 3
231NTW-1 K 100 1NTW-2 K -200 -100 -3 110 0 -3
241NTW-1 6 50 3 N-1 4 50 100 3 -80 4 -1
251NTE-1 2 100 3 N-2 J 100 200 5 -40 4 2
261NTS+1 5 120 2 xN-1 4 200 320 8 50 2 6
273NTS= 6 400 3 S= 6 -140 260 6 270 4 4
283 N-4 A-400 3 W= K 140 -260 -6 -270 -4 -4
Totals -6   16 -23
NS Ranking =71stEW Ranking =49th

Previous Match



Full Round 8 Board Details