14 LEACH v 22 KEELEY

Round 2

N-S Julie Boyce & Christine ThomasE-W Brian & Carolyn Leach
vs Jo Keane & Katrina Pykevs Sally Keeley & Valerie Trim
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152 W= 10-110 3 W+1 4 170 60 2 -140 1 1
164 E-2 10 200 2 E+1 8 140 340 8 -120 8 1
173NTW-4 5 200 3 E= A 140 340 8 -70 7 2
183NTW-1 3 50 3NTE= 8 400 450 10 -420 10 -1
194 N+2 9 480 4 N+2 9 -480 0 0 420 2 -2
203 W+1 6-130 1NTW= 6 90 -40 -1 -70 -2 1
214 N= K 620 2 S+1 J -110 510 11 530 3 9
223NTS+2 2 460 3NTS+1 3 -430 30 1 430 1 0
234NTS+3 2 720 6NTS+1 3 -1470 -750 -13 1530 -13 2
241NTE+1 5-120 2 S-2 K 100 -20 -1 -50 -2 2
252 N= Q 90 1 N-1 Q 50 140 4 30 2 2
262 W= K-110 2NTE-1 J -100 -210 -5 -70 -1 -5
271 N+2 Q 140 3NTN-1 Q 50 190 5 -70 5 -1
282 E-1 K 50 2 S= A -90 -40 -1 -120 5 -5
Totals  28   26 6
NS Ranking 2ndEW Ranking 36th

Previous Match



Full Round 2 Board Details