4 SMYTH v 2 DE LUCA

Round 3

N-S Axel Johannsson & Kate McCallumE-W Sheila Bird & Felicity Smyth
vs Attilio De Luca & Susan Emersonvs Peter Colmer & Kevin Lange
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
13NTS= 5 400 4 N+1 10 -450 -50 -2
24 S-1 A-100 5 E-2 A -100 -200 -5
33NTW-2 2 200 3 W= 10 140 340 8
45 xW+1 A-1050 6 W= A 1430 380 9
51NTN-1 2-100 3 N-1 2 100 0 0
64 S-2 K-100 3 W+1 10 170 70 2
71 E= 2-80 1NTE+1 2 120 40 1
83 W= A-140 3 E= Q 140 0 0
93NTS+2 8 460 4 xN-1 9 100 560 11
103 N-3 6-300 3 W+1 A 130 -170 -5
113 E+2 5-200 4 xW= A 590 390 9
123 N-4 3-400 4 S-2 3 200 -200 -5
133NTW-1 5 100 3 E-1 K -100 0 0
142 W= K-110 3 N-2 10 100 -10 0
Total 23

Previous Match



Next Match



Full Round 3 Board Details