4 ZOLLO v 10 LEACH

Round 4

N-S Roger Januszke & John ZolloE-W Andy & Linda Babiszewski
vs Peter De Krey & Brian Leachvs Carolyn Leach & Wendy Webster
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 N-1 5-100 4 N-1 5 100 0 0 50 -4 4
162 W+1 5-110 3 W-1 6 -100 -210 -5 -60 -2 -4
173 E= K-140 3 E+2 K 200 60 2 -110 -1 3
182 N= K 110 3 N= A -140 -30 -1 90 1 -2
195 xE-2 A 500 3 N-2 K 100 600 12 100 9 5
203NTN= K 600 2 S+1 6 -140 460 10 150 10 0
213NTE-2 7 100 3NTW+2 3 460 560 11 -430 11 1
223 E+1 7-170 4 E-1 7 -100 -270 -7 -350 5 -10
231 S+3 8 170 3NTN-3 8 300 470 10 260 -3 11
242NTE= 2-120 3NTW= 3 400 280 7 -120 0 7
257 xN-4 K-800 5 E= 4 650 -150 -4 -650 -4 0
263 S= 8 140 3 N= 8 -110 30 1 -20 4 -4
273 N-2 7-100 3 E-1 4 -50 -150 -4 -50 -2 -3
286 N+1 J 1390 3NTS+3 6 -690 700 12 1040 8 8
Totals  44   32 16
NS Ranking =8thEW Ranking 18th

Previous Match



Full Round 4 Board Details