9 ANGOVE v 5 PHILLIPS

Round 4

N-S John Angove & Kaye QuastE-W Grace Altschwager & Margaret Phillips
vs Susan Phillips & Jackie Wardvs Chris Barnwell & Helen Rollond
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
11NTN= 3 90 3 N= A -140 -50 -2 110 -1 -1
22 N+2 5 130 3NTN+3 5 -690 -560 -11 660 -11 -1
33NTE+1 4-630 2NTE+1 5 150 -480 -10 -410 -6 -6
43NTW-2 3 200 3NTW= 8 600 800 13 -350 11 6
51NTS+2 5 150 1NTS+3 A -180 -30 -1 140 0 -1
62 W= 2-90 2 S= 7 -110 -200 -5 60 -4 -2
73NTW+1 2-630 2NTE+1 10 150 -480 -10 -200 -10 -2
81NTN+1 2 120 1NTN+1 Q -120 0 0 100 1 -1
Totals -26  -20 -8
NS Ranking 29thEW Ranking 10th

Previous Match



Next Match



Full Round 4 Board Details