13 ECCLESTON v 10 ADAMS

Round 6

N-S Elizabeth Eccleston & Barbara KeilE-W Ken Jacobs & Chris Stutley
vs Grace Altschwager & Margaret Phillipsvs Jan Sunstrom & Kate Yates
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 E+2 Q-480 3 E+3 5 170 -310 -7 -650 5 -10
182 N-1 4-100 2NTW-1 3 -50 -150 -4 -30 -2 -2
193 E+1 K-170 2 N= A -90 -260 -6 -390 6 -10
204 W= 8-620 3 W+1 A 130 -490 -10 -460 -4 -8
212 S-1 3-100 3 S-1 3 100 0 0 -150 2 -2
223 N-1 8-50 3 N-1 50 0 0 140 -5 5
233NTN+2 8 660 2 N+3 Q -150 510 11 480 5 8
245 E= 4-400 3NTW-3 2 -150 -550 -11 -480 2 -12
Totals -27   9 -31
NS Ranking =9thEW Ranking 27th

Previous Match



Full Round 6 Board Details