25 INGRID COOKE & ANNE HARRIS

Round 2

vs 6 JON HUNT & JUSTIN WILLIAMS

NS 20SWISS PAIRS CHAMPIONSHIP
BRDCONTRACTLEADSCOREIMPSSWISS AVGBRDCONTRACTLEADSCOREIMPSSWISS AVG
15 NS4 W-2 810016022 NS2 E= 7-900-100
16 NS3NTE= 7-6000-61023 NS6 S-1 A-100-12510
17 NS4 S-1 4-50-22024 NS4 E+1 9-450-1-410
18 NS3NTE+3 6-490-1-47025 NS2 N+1 A1401100
19 NS4 E= A-620-5-44026 NS4 N= J6203510
20 NS1NTW-2 K20044027 NS2 S-2 5-100-2-50
21 NS3 N+1 3170211028 NS3NTW+2 4-460-3-370
Net Imps -15


Previous Match



Full Round 2 Board Details