9 SHEILA BIRD & FELICITY SMYTH

Round 5

vs 36 MOIRA SMITH & WENDY WEBSTER

NS 152023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS2 S-1 K-502-1308 NS5 N= 44005220
2 NS4 N+1 A65006509 NS2NTN= 6120250
3 NS6NTS+1 K1020488010 NS4 N-2 8-2000-200
4 NS3NTS+1 8630-165011 NS5 N-2 A-100-450
5 NS3NTE= 3-400-9-2012 NS5 W= 9-4000-410
6 NS2 S+2 Q170-432013 NS3NTW-3 73009-80
7 NS2NTE+2 6-180-710014 NS3 S-1 8-500-40
Net Imps -3


Previous Match



Full Round 5 Board Details