6 KEVIN LANGE & CHRIS LORIMER

Round 4

vs 3 ROGER JANUSZKE & JOHN ZOLLO

EW 22023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW1NTE= 29045022 EW4 E+2 K680-5-870
16 EW3 S-4 22005-3023 EW3NTS+1 6-6300630
17 EW3 E-1 Q-50-2-3024 EW3NTE-2 10-100-6-160
18 EW4 S= 5-620-1111025 EW3 N= K-1403230
19 EW3 S-3 31503-6026 EW4 S+2 5-6800680
20 EW3NTS= 5-600-733027 EW4 W+1 64501-430
21 EW5 E+1 2420-5-62028 EW3 E= 61402-60
Net Imps -18


Previous Match



Full Round 4 Board Details