5 HOWARD MELBOURNE & LORI SMITH

Round 3

vs 13 DAVID BLACK & PHIL CHENEY

EW 52023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 W+1 A1703-808 EW4 N= 3-420-3330
2 EW4 xS+1 4-990-123609 EW1NTS= 10-901130
3 EW3NTN-2 21001258010 EW3 S-2 J2001-160
4 EW2 N+3 Q-150743011 EW3 W= 3140-6-400
5 EW3 E+1 8170-1-21012 EW4 W+1 54501-420
6 EW4 N-1 J50932013 EW6 N= 10-1430-71150
7 EW4 N-2 52003-11014 EW4 E+3 J510-10-1000
Net Imps -2


Previous Match



Full Round 3 Board Details