44 DAVID CHERRY & MARK JAPPE

Round 3

vs 34 CAPRICE DAVEY & HEATHER MOTTERAM

NS 152023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS3 N-2 2-100-1-808 NS4 N+1 54503330
2 NS4 S+1 A65073609 NS2 W+1 7-140-7130
3 NS6 N= 8920858010 NS2 N= 61107-160
4 NS4 S+1 8650643011 NS4 W= 3-420-1-400
5 NS4 E= 9-420-5-21012 NS4 W+1 Q-450-1-420
6 NS4 S+1 8450432013 NS6 N= 2143071150
7 NS2 N+1 71406-11014 NS7NTW= J-1520-11-1000
Net Imps 22


Previous Match



Full Round 3 Board Details