3 ROGER JANUSZKE & JOHN ZOLLO

Round 8

vs 10 DAVID CHERRY & JOFF MIDDLETON

NS 42023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS4 E-2 K100-740022 NS4 N+1 Q4500440
16 NS5 xS-2 J-300-5-13023 NS1NTW+1 3-1206-380
17 NS3NTW= 7-400-7-9024 NS3 S+2 6150-6370
18 NS4 E-1 5509-32025 NS3 W+1 3-130-8190
19 NS4 W-2 K20010-26026 NS6NTS+1 Q147011440
20 NS6 W+1 2-1460-3-134027 NS3NTN+1 24304300
21 NS4 E= K-4200-42028 NS4 N= 21306-100
Net Imps 0


Previous Match



Full Round 8 Board Details