3 ROGER JANUSZKE & JOHN ZOLLO

Round 3

vs 25 LINDA BABISZEWSKI & SUSAN EMERSON

EW 32023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW4 W+1 Q4509-808 EW4 N= 5-420-3330
2 EW5 xE= K550143609 EW3 S+1 10-1300130
3 EW5 N+1 Q-420458010 EW2 N-1 6100-2-160
4 EW3NTS= 3-600-543011 EW4 W+1 34502-400
5 EW3 E+2 A2000-21012 EW4 W+1 Q4501-420
6 EW4 S= 6-420-332013 EW4 N+2 2-680101150
7 EW4 N-2 62003-11014 EW6 W= J980-1-1000
Net Imps 29


Previous Match



Full Round 3 Board Details