39 CAROLE & JOHN FOREMAN

Round 10

vs 32 RAY DOHNT & ANTHONY GIBBS

EW 72023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW3NTE+1 54303-33022 EW3 xN-4 48008-480
16 EW1NTN-1 9501-1023 EW2 S+2 J-1300140
17 EW4 W= Q4207-11024 EW4 N= 2-4200420
18 EW1NTW+2 71503-4025 EW3 W-2 2-200-9-200
19 EW3NTW+1 56300-63026 EW2 N-3 93004-140
20 EW4 E= K6203-53027 EW6NTW+1 210201-990
21 EW4 W+1 A4507-18028 EW3NTS+4 3-720-1680
Net Imps 27


Previous Match



Full Round 10 Board Details