38 PENNY BOWEN & ROBERT MARTIN

Round 3

vs 26 WENDY HOPKINS & JOHN SMITH

EW 142023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 W-1 3-50-4-808 EW2 S+2 6-1704330
2 EW4 W= 6420133609 EW2 xN+2 A-380-6130
3 EW3NTN+2 2-460358010 EW2 S-1 A100-2-160
4 EW1NTN+2 4-150743011 EW3 W+2 3200-5-400
5 EW2 E+3 42000-21012 EW4 W+1 Q4501-420
6 EW2 N+3 J-200332013 EW4 N+2 8-680101150
7 EW2 S= J-110-6-11014 EW6 W+1 610100-1000
Net Imps 18


Previous Match



Full Round 3 Board Details