37 BEVIN BROOKS & JINNY FUSS

Round 4

vs 33 JIM BURKE & JOHN FROGLEY

EW 122023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2NTE-1 3-5005022 EW5 E+1 K680-5-870
16 EW3 S-2 21002-3023 EW6NTS-3 730014630
17 EW2 E+1 81403-3024 EW3NTE-2 10-100-6-160
18 EW4 S= 7-620-1111025 EW3 N= A-1403230
19 EW3 S-3 31503-6026 EW3NTN+3 5-6900680
20 EW3NTS= 7-600-733027 EW4 W-1 5-50-10-430
21 EW5 E+1 5420-5-62028 EW4 E-1 6-50-3-60
Net Imps -17


Previous Match



Full Round 4 Board Details