37 BEVIN BROOKS & JINNY FUSS

Round 2

vs 36 MOIRA SMITH & WENDY WEBSTER

NS 62023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE= J-400-3-28022 NS3NTE-1 K100310
16 NS3 S= J140015023 NS2 S+1 A110-2170
17 NS3 E= 4-110-45024 NS3 N-1 7-50-1-30
18 NS4 E+1 A-4500-45025 NS3 E+3 J-23010-680
19 NS3NTS= 10400-142026 NS3 E+2 7-200-2-120
20 NS4 W-1 J1003-1027 NS4 S= K4204260
21 NS2 W+3 10-2006-43028 NS4 S-1 5-1002-180
Net Imps 20


Previous Match



Full Round 2 Board Details