37 BEVIN BROOKS & JINNY FUSS

Round 12

vs 26 WENDY HOPKINS & JOHN SMITH

EW 142023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 W= 79046022 EW3 E-1 3-100-160
16 EW2 W= 511043023 EW6 N-2 520012480
17 EW4 E-1 3-50-2-1024 EW2 S= 2-110-7-190
18 EW2 E-2 7-100-5-7025 EW2 W= 101100-120
19 EW2 W+1 61402-9026 EW2 W+1 91402-60
20 EW2 N-2 52004-4027 EW2 S+1 Q-1401160
21 EW2 W+1 A1100-12028 EW4 E-1 A-50-2-20
Net Imps 17


Previous Match



Full Round 12 Board Details