36 MOIRA SMITH & WENDY WEBSTER

Round 5

vs 9 SHEILA BIRD & FELICITY SMYTH

EW 152023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW2 S-1 K50-2-1308 EW5 N= 4-400-5220
2 EW4 N+1 A-65006509 EW2NTN= 6-120-250
3 EW6NTS+1 K-1020-488010 EW4 N-2 82000-200
4 EW3NTS+1 8-630165011 EW5 N-2 A100450
5 EW3NTE= 34009-2012 EW5 W= 94000-410
6 EW2 S+2 Q-170432013 EW3NTW-3 7-300-9-80
7 EW2NTE+2 6180710014 EW3 S-1 8500-40
Net Imps 3


Previous Match



Full Round 5 Board Details