35 MILTON HART & NEIL WELCH

Round 4

vs 20 INGRID COOKE & ANNE HARRIS

EW 192023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 EW2 E+1 1014055022 EW4 E+2 K680-5-870
16 EW2 N-1 6501-3023 EW3NTN+2 3-660-1630
17 EW2 E+3 52005-3024 EW3NTE+1 K4307-160
18 EW4 S= 7-620-1111025 EW2 N+2 A-1702230
19 EW4 W-1 9-100-4-6026 EW3NTN+4 5-720-1680
20 EW3NTS-2 52001133027 EW4 W+1 44501-430
21 EW3NTW+2 4460-4-62028 EW4 E-1 6-50-3-60
Net Imps 3


Previous Match



Full Round 4 Board Details