35 MILTON HART & NEIL WELCH

Round 10

vs 37 BEVIN BROOKS & JINNY FUSS

NS 182023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE= 5-400-2-33022 NS2 W+2 7-1707-480
16 NS1NTN= 5903-1023 NS4 W-2 J2002140
17 NS1 E= A-701-11024 NS3 N+1 10170-6420
18 NS2 N+1 41104-4025 NS1NTW+3 2-1801-200
19 NS3NTE+1 9-6300-63026 NS2NTE= 2-1201-140
20 NS4 E+2 K-680-4-53027 NS3NTW+3 6-49011-990
21 NS6 W-2 A1007-18028 NS4NTN= 9630-2680
Net Imps 23


Previous Match



Full Round 10 Board Details