33 JIM BURKE & JOHN FROGLEY

Round 7

vs 25 LINDA BABISZEWSKI & SUSAN EMERSON

NS 82023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 NS4 S-2 5-100-103908 NS4 E+2 10-4805-670
2 NS4 S= J62082609 NS4 W+1 9-6500-650
3 NS3NTS+1 4430044010 NS4 S+1 26500640
4 NS4 N-2 10-200-814011 NS4 N+1 44500450
5 NS3 E-4 52008-13012 NS2NTS= 4120-3220
6 NS3 S-2 A-100-46013 NS2 E-2 8200390
7 NS3 N+1 61304014 NS3 N+1 A170-2230
Net Imps 1


Previous Match



Full Round 7 Board Details