33 JIM BURKE & JOHN FROGLEY

Round 12

vs 17 DAVID DE BELLIS & WENDY HOOPER

NS 102023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
15 NS3NTE= 4-400-106022 NS5 E-3 3300660
16 NS2 W-1 510023023 NS3 N+2 5200-7480
17 NS4 E-1 3502-1024 NS4 W+1 6-450-6-190
18 NS4 W-1 K503-7025 NS3 W+1 J-170-2-120
19 NS3 W= 6-140-2-9026 NS4 E-2 J2006-60
20 NS2 S= K1104-4027 NS3 N+1 41700160
21 NS2 W+1 A-1100-12028 NS5 xS-1 A-200-5-20
Net Imps -9


Previous Match



Full Round 12 Board Details