32 RAY DOHNT & ANTHONY GIBBS

Round 3

vs 24 ROSEMARY GRUND & JUDITH ROBERTS

EW 122023 OPEN TRIALS QUALIFYING
BRDCONTRACTLEADSCOREIMPSBUTLER AVGBRDCONTRACTLEADSCOREIMPSBUTLER AVG
1 EW3 W-1 6-50-4-808 EW3 N+1 3-1704330
2 EW4 xW-2 6-30023609 EW2 S+2 10-1300130
3 EW6 N= 2-920-858010 EW4 S-3 J3004-160
4 EW3NTS-1 31001143011 EW3 W+1 3170-6-400
5 EW2 E+1 9140-2-21012 EW5 W= Q4501-420
6 EW4 S+1 8-450-432013 EW4 N+1 2-650111150
7 EW4 N-3 53005-11014 EW6 W+1 J10100-1000
Net Imps 14


Previous Match



Full Round 3 Board Details